Miss World Winner List 1951-2023: There are numerous beauty pageants held all over the world, but the Miss World Pageant is the longest-running international beauty pageant. Eric Morley invented it in 1951. ‘Beauty with a Purpose’ is the pageant’s motto. There have been many smart and sensible ladies who have won this pageant since its beginnings. India has also competed in this event and has won multiple times. In 1966, Reita Faria became India’s first Miss World winner. Let us read about it in more detail in the article below.
List of Miss World Winners 1951-2023
One can check the Miss World Winner List 1951-2023 in the table given below.
Year | Miss World Winner | Country | Age | Location | Date of Winning |
1951 | Kiki Håkansson | Sweden | 22 | London, United Kingdom | July 29, 1951 |
1952 | May-Louise Flodin | Sweden | 18 | London, United Kingdom | November 14, 1952 |
1953 | Denise Perrier | France | 18 | London, United Kingdom | October 19, 1953 |
1954 | Antigone Costanda | Egypt | 19 | London, United Kingdom | October 18, 1954 |
1955 | Susana Duijm | Venezuela | 19 | London, United Kingdom | October 20, 1955 |
1956 | Petra Schürmann | Germany | 23 | London, United Kingdom | October 15, 1956 |
1957 | Marita Lindahl | Finland | 18 | London, United Kingdom | October 14, 1957 |
1958 | Penelope Coelen | South Africa | 18 | London, United Kingdom | October 13, 1958 |
1959 | Corine Rottschäfer | Netherlands | 21 | London, United Kingdom | November 10, 1959 |
1960 | Norma Cappagli | Argentina | 21 | London, United Kingdom | November 8, 1960 |
1961 | Rosemarie Frankland | United Kingdom | 18 | London, United Kingdom | November 9, 1961 |
1962 | Catharina Lodders | Netherlands | 20 | London, United Kingdom | November 8, 1962 |
1963 | Carole Crawford | Jamaica | 20 | London, United Kingdom | November 7, 1963 |
1964 | Ann Sidney | United Kingdom | 20 | London, United Kingdom | November 12, 1964 |
1965 | Lesley Langley | 21 | London, United Kingdom | November 19, 1965 | |
1966 | Reita Faria | India | 23 | London, United Kingdom | November 17, 1966 |
1967 | Madeleine Hartog-Bel | Peru | 21 | London, United Kingdom | November 16, 1967 |
1968 | Penelope Plummer | Australia | 19 | London, United Kingdom | November 14, 1968 |
1969 | Eva Rueber-Staier | Austria | 18 | London, United Kingdom | November 27, 1969 |
1970 | Jennifer Hosten | Grenada | 23 | London, United Kingdom | November 20, 1970 |
1971 | Lucia Petterle | Brazil | 22 | London, United Kingdom | November 10, 1971 |
1972 | Belinda Green | Australia | 20 | London, United Kingdom | December 1, 1972 |
1973 | Marjorie Wallace | United States | 19 | London, United Kingdom | November 23, 1973 |
1974 | Helen Elizabeth Morgan (Resigned) | United Kingdom | 22 | London, United Kingdom | November 22, 1974 |
1974 | Anneline Kriel (Resigned) | South Africa | 19 | London, United Kingdom | November 22, 1974 |
1975 | Wilnelia Merced | Puerto Rico | 18 | London, United Kingdom | November 20, 1975 |
1976 | Cindy Breakspeare | Jamaica | 22 | London, United Kingdom | November 18, 1976 |
1977 | Mary Stavin | Sweden | 20 | London, United Kingdom | November 17, 1977 |
1978 | Silvana Suarez | Argentina | 20 | London, United Kingdom | November 16, 1978 |
1979 | Gina Swainson | Bermuda | 21 | London, United Kingdom | November 15, 1979 |
1980 | Gabriella Brum (Resigned) | Germany | 18 | London, United Kingdom | November 13, 1980 |
1980 | Kimberley Santos | Guam | 19 | London, United Kingdom | November 13, 1980 |
1981 | Pilín Leon | Venezuela | 18 | London, United Kingdom | November 12, 1981 |
1982 | Mariasela Álvarez | Dominican Republic | 22 | London, United Kingdom | November 18, 1982 |
1983 | Sarah-Jane Hutt | United Kingdom | 19 | London, United Kingdom | November 17, 1983 |
1984 | Astrid Carolina Herrera | Venezuela | 21 | London, United Kingdom | November 15, 1984 |
1985 | Hólmfríður Karlsdóttir | Iceland | 22 | London, United Kingdom | November 14, 1985 |
1986 | Giselle Laronde | Trinidad and Tobago | 23 | London, United Kingdom | November 13, 1986 |
1987 | Ulla Weigerstorfer | Austria | 20 | London, United Kingdom | November 12, 1987 |
1988 | Linda Pétursdóttir | Iceland | 19 | London, United Kingdom | November 17, 1988 |
1989 | Aneta Kręglicka | Poland | 24 | Wan Chai North, Hong Kong | November 22, 1989 |
1990 | Gina Tolleson | United States | 21 | London, United Kingdom | November 8, 1990 |
1991 | Ninibeth Leal | Venezuela | 20 | Atlanta, United States | December 28, 1991 |
1992 | Julia Kourotchkina | Russia | 18 | Sun City, South Africa | December 12, 1992 |
1993 | Lisa Hanna | Jamaica | 18 | Sun City, South Africa | November 27, 1993 |
1994 | Aishwarya Rai | India | 21 | Sun City, South Africa | November 19, 1994 |
1995 | Jacqueline Aguilera | Venezuela | 19 | Sun City, South Africa | November 18, 1995 |
1996 | Irene Skliva | Greece | 18 | Bangalore, India | November 23, 1996 |
1997 | Diana Hayden | India | 24 | Mahe, Seychelles | November 22, 1997 |
1998 | Linor Abargil | Israel | 18 | Mahe, Seychelles | November 26, 1998 |
1999 | Yukta Mookhey | India | 21 | London, United Kingdom | December 4, 1999 |
2000 | Priyanka Chopra | India | 18 | London, United Kingdom | November 30, 2000 |
2001 | Agbani Darego | Nigeria | 19 | Sun City, South Africa | November 16, 2001 |
2002 | Azra Akın | Turkey | 21 | London, United Kingdom | December 7, 2002 |
2003 | Rosanna Davison | Ireland | 19 | Sanya, China | December 6, 2003 |
2004 | Maria Julia Mantilla | Peru | 20 | Sanya, China | December 4, 2004 |
2005 | Unnur Vilhjálmsdóttir | Iceland | 21 | Sanya, China | December 10, 2005 |
2006 | Taťana Kucharova | Czech Republic | 18 | Warsaw, Poland | September 30, 2006 |
2007 | Zhang Zilin | China | 23 | Sanya, China | December 1, 2007 |
2008 | Ksenia Sukhinova | Russia | 21 | Johannesburg, South Africa | December 13, 2008 |
2009 | Kaiane Aldorino | Gibraltar | 23 | Johannesburg, South Africa | December 12, 2009 |
2010 | Alexandria Mills | United States | 18 | Sanya, China | October 30, 2010 |
2011 | Ivian Sarcos | Venezuela | 22 | London, United Kingdom | November 6, 2011 |
2012 | Yu Wenxia | China | 23 | Ordos City, China | August 18, 2012 |
2013 | Megan Young | Philippines | 23 | Nusa Dua, Indonesia | September 28, 2013 |
2014 | Rolene Strauss | South Africa | 22 | London, United Kingdom | December 14, 2014 |
2015 | Mireia Lalaguna | Spain | 23 | Sanya, China | December 19, 2015 |
2016 | Stephanie Del Valle | Puerto Rico | 19 | Oxon Hill, United States | December 18, 2016 |
2017 | Manushi Chhillar | India | 20 | Sanya, China | November 18, 2017 |
2018 | Vanessa Ponce | Mexico | 26 | Sanya, China | December 8, 2018 |
2019 | Toni-Ann Singh | Jamaica | 23 | London, United Kingdom | December 14, 2019 |
2020 | Canceled due to COVID-19 | ||||
2021 | Karolina Bielawska | Poland | 22 | San Juan, Puerto Rico | December 16, 202 |
List of Miss World Winners from India
The two countries with the most Miss World victories, six in total, are India and Venezuela. Reita Faria was the first Indian to represent her country and win the prestigious Miss World title in 1966, while Manushi Chillar was the last Indian to be honored in 2017. Below is a list of all Indian winners of Miss World.
Year | Winner |
1966 | Reita Faria |
1994 | Aishwarya Rai |
1997 | Diana Hayden |
1999 | Yukta Mookhey |
2000 | Priyanka Chopra |
2017 | Manushi Chhillar |
FAQs on Miss World Winner List 1951-2023
The first Indian woman to win Miss World in 1966 was Reita Faria.
The Miss World pageant was founded in 1951 by Eric Morley in the United Kingdom.
The Miss World pageant was held in Bangalore, India, on November 23, 1996, and the gorgeous Irene Skliva was declared the winner. Just recently, she turned 18 years old.
With six victories each, India and Venezuela hold the record for most Miss World titles won.
The current and longest-reigning Miss World is Toni-Ann Singh of Jamaica.