Last updated on February 21st, 2023 at 04:12 pm
NIRF Dental Ranking 2022: Dharmendra Pradhan, Union Minister of Education, released the NIRF Dental rankings on July 15. The National Institutional Ranking Framework (NIRF) is used by the Ministry of Education to categorize the nation’s higher education institutions. The NIRF Ranking 2022 will include eleven categories: general, university, management, college, pharmacy, medical, engineering, architecture, ARIIA (Atal Ranking of Institutions on Innovation Achievements), law, and research institutions.
The previous year, the Manipal College of Dental Sciences was ranked first in the NIRF Ranking 2021 for Dental.
National Institute Ranking Framework Dental Ranking 2022
The NIRF accreditation system, which adds credibility to degree programs and courses, is one such effort to improve the quality of education and public accountability of institutions. It was declared by the MHRD in 2015. The current dental ranking, as well as the ranking from the past year, are shown below.
NIRF Dental Ranking 2022
The current year’s ranking has yet to be released. Dharmendra Pradhan, our Union Education Minister, has released on July 15th. There will be eleven different categories to choose from.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-N-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 82.30 | 1 |
IR-N-C-7254 | Manipal College of Dental Sciences, Manipal | Udupi | Karnataka | 77.28 | 2 |
IR-N-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 76.67 | 3 |
IR-N-C-28507 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 70.48 | 4 |
IR-N-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 69.13 | 5 |
IR-N-C-19320 | A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 68.38 | 6 |
IR-N-C-7240 | Manipal College of Dental Sciences, Mangalore | Mangalore | Karnataka | 67.48 | 7 |
IR-N-N-352 | SRM Dental College | Chennai | Tamil Nadu | 66.12 | 8 |
IR-N-C-14033 | Govt. Dental College, Nagpur | Nagpur | Maharashtra | 64.20 | 9 |
IR-N-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.13 | 10 |
IR-N-U-0295 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 61.70 | 11 |
IR-N-C-35008 | JSS Dental College and Hospital | Mysuru | Karnataka | 59.45 | 12 |
IR-N-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 59.38 | 13 |
IR-N-U-0724 | M.S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 58.47 | 14 |
IR-N-C-30756 | Postgraduate Institute of Dental Sciences | Rohtak | Haryana | 58.10 | 15 |
IR-N-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 57.98 | 16 |
IR-N-N-153 | Nair Hospital Dental College | Mumbai | Maharashtra | 57.72 | 17 |
IR-N-C-40178 | Government Dental College, Bangalore | Bangalore | Karnataka | 57.55 | 18 |
IR-N-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 56.58 | 19 |
IR-N-N-238 | SDM College of Dental Sciences & Hospital | Dharwad | Karnataka | 56.47 | 20 |
IR-N-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 55.83 | 21 |
IR-N-U-0465 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 55.65 | 22 |
IR-N-C-8528 | Yenepoya Dental College | Mangaluru | Karnataka | 53.90 | 23 |
IR-N-C-30570 | Vishnu Dental College, Bheemavaram | Bhimavaram | Andhra Pradesh | 53.73 | 24 |
IR-N-U-0461 | M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 53.15 | 25 |
IR-N-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 52.84 | 26 |
IR-N-C-45605 | Chettinad Dental College and Research Institute | Kelambakkam | Tamil Nadu | 52.74 | 27 |
IR-N-C-40342 | K L E Society’s Institute of Dental Sciences | Bengaluru | Karnataka | 52.72 | 28 |
IR-N-N-91 | Sree Balaji Dental College & Hospital | Chennai | Tamil Nadu | 51.91 | 29 |
IR-N-C-48122 | Government Dental College | Thiruvananthapuram | Kerala | 51.71 | 30 |
IR-N-C-5911 | Karnavati University | Gandhinagar | Gujarat | 51.70 | 31 |
IR-N-C-45413 | Ragas Dental College & Hospital, Chennai | Chennai | Tamil Nadu | 50.88 | 32 |
IR-N-N-339 | Gitam Dental College & Hospital | Vishakhapatnam | Andhra Pradesh | 50.45 | 33 |
IR-N-C-40140 | Raja Rajeswari Dental College & Hospital | Bengaluru | Karnataka | 50.07 | 34 |
IR-N-C-14022 | MGM Dental College, Navi Mumbai | Navi Mumbai | Maharashtra | 49.97 | 35 |
IR-N-C-5910 | Government Dental College | Ahmedabad | Gujarat | 49.93 | 36 |
IR-N-C-14028 | MGVs Karmaveer Bhausaheb Hire Dental College, Nashik | Nashik | Maharashtra | 49.87 | 37 |
IR-N-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 49.83 | 38 |
IR-N-C-29701 | Govt. Dental College, Indore | Indore | Madhya Pradesh | 48.85 | 39 |
IR-N-C-16436 | Guru Nanak Institute of Dental Sciences & Research | Kolkata | West Bengal | 48.80 | 40 |
Check NIRF College ranking 2022.
NIRF Dental Ranking 2021
Dharmendra Pradhan, Education Minister, announced the NIRF Rankings 2021 on September 9, 2021.
In addition to studies, engineering, pharmacy, management, and other categories received rankings. In the Dental rankings, the Manipal College of Dental Sciences came in first, followed by the Dr. D. Y. Patil Vidyapeeth and the Saveetha Institute of Medical and Technical Sciences.
The dental ranking is shown in the table below:
Institute ID | Name | City | State | Point | Rank |
---|---|---|---|---|---|
IR-N-C-7254 | Manipal College of Dental Sciences | Udupi | Karnataka | 81.30 | 1 |
IR-N-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 80.72 | 2 |
IR-N-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 78.33 | 3 |
IR-N-C-28507 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 77.57 | 4 |
IR-N-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 71.78 | 5 |
IR-N-C-19320 | A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 70.95 | 6 |
IR-N-C-7240 | Manipal College of Dental Sciences, Mangalore | Mangalore | Karnataka | 70.33 | 7 |
IR-N-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 64.33 | 8 |
IR-N-N-238 | SDM College of Dental Sciences & Hospital | Dharwad | Karnataka | 63.69 | 9 |
IR-N-N-352 | SRM Dental College | Chennai | Tamil Nadu | 63.57 | 10 |
IR-N-N-153 | Nair Hospital Dental College | Mumbai | Maharashtra | 62.73 | 11 |
IR-N-C-35008 | JSS Dental College and Hospital | Mysuru | Karnataka | 62.19 | 12 |
IR-N-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.44 | 13 |
IR-N-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 61.14 | 14 |
IR-N-U-0724 | M.S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 61.06 | 15 |
IR-N-C-30756 | Postgraduate Institute of Dental Sciences | Rohtak | Haryana | 60.61 | 16 |
IR-N-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.56 | 17 |
IR-N-C-40193 | Bapuji Dental College & Hospital | Davangere | Karnataka | 59.06 | 18 |
IR-N-U-0295 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 58.38 | 19 |
IR-N-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 58.32 | 20 |
IR-N-C-8528 | Yenepoya Dental College | Mangaluru | Karnataka | 57.69 | 21 |
IR-N-N-91 | Sree Balaji Dental College & Hospital | Chennai | Tamil Nadu | 56.57 | 22 |
IR-N-N-342 | Vishnu Dental College | West Godavari | Andhra Pradesh | 54.55 | 23 |
IR-N-U-0465 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 54.37 | 24 |
IR-N-N-71 | Faculty of Dental Sciences, Institute of Medical Sciences | Varanasi | Uttar Pradesh | 53.23 | 25 |
IR-N-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 52.85 | 26 |
IR-N-C-49744 | Saraswati Dental College & Hospital | Lucknow | Uttar Pradesh | 52.37 | 27 |
IR-N-C-40192 | College of Dental Sciences | Davangere | Karnataka | 52.28 | 28 |
IR-N-C-14028 | MGV’s Karmaveer Bhausaheb Hiray Dental College, Panchavati, Nashik | Nashik | Maharashtra | 52.25 | 29 |
IR-N-N-73 | Army College of Dental Sciences | Secunderabd | Telangana | 51.99 | 30 |
IR-N-C-40175 | Coorg Institute of Dental Sciences | Virajpet | Karnataka | 51.69 | 31 |
IR-N-C-29701 | Govt. Dental College, Indore | Indore | Madhya Pradesh | 51.66 | 32 |
IR-N-C-24504 | KLE Vishwanath Katti Institute of Dental Sciences | Belgaum | Karnataka | 51.61 | 33 |
IR-N-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 51.46 | 34 |
IR-N-U-0461 | M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 51.44 | 35 |
IR-N-C-29150 | Christian Dental College | Ludhiana | Punjab | 51.43 | 36 |
IR-N-C-40140 | Raja Rajeswari Dental College & Hospital | Bengaluru | Karnataka | 51.31 | 37 |
IR-N-U-0311 | Krishna Institute of Medical Sciences Deemed University | Karad | Maharashtra | 51.09 | 38 |
IR-N-U-0169 | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | 51.02 | 39 |
IR-N-C-28550 | I.T.S. Dental College Hospital & Research Center | Greater Noida | Uttar Pradesh | 50.87 | 40 |
Parameters for NIRF Ranking 2022
The following are the various factors that are taken into account when ranking a specific institute.
- Teaching, Learning & Resources (TLR)
- Research and Professional Practice (RP)
- Graduation Outcomes (GO)
- Outreach and Inclusivity (OI)
- Peer Perception
Check NIRF Law Ranking 2022.
Conclusion
The National Institute Ranking Framework (NIRF), which was implemented to create a clear ranking system for higher education institutions, is an important consideration in admissions decisions. It facilitates students’ search for the best universities and encourages colleges to work hard to improve their offerings.
NIRF Dental Ranking 2022 – FAQs
The National Institute Ranking Framework (NIRF) was created to create a clear ranking system for higher education institutions, and it has become an important factor in admissions decisions. This was done to improve educational quality and make institutions more accountable to the public.
Teaching Learning and Resources, Research and Professional Practice, Graduation Outcome, Outreach & Inclusivity, and Perception are all factors considered in the ranking.
Manipal College of Dental Sciences was the first college in the Dental category.
I.T.S. Dental College Hospital & Research Center was the last college on the NIRF dental list.
The NIRF was approved by the MHRD and launched by the Honourable Minister of Human Resource Development on September 29, 2015. This framework explains how to rank institutions across the country.