Last updated on February 21st, 2023 at 03:55 pm
NIRF Management Ranking 2022 Check Top 100 College List Here! – The seventh edition of the National Institutional Ranking Framework (NIRF) Rankings will be published on July 15. The list of the country’s top engineering colleges and other educational institutions will be made public at 11 a.m. on the NIRF India official website by Union Education Minister Dharmendra Pradhan.
There will be 11 categories in the NIRF India Ranking 2022. University, College, Pharmacy, Medical, Engineering, Architecture, ARIIA (Atal Ranking of Institutions on Innovation Achievements), Law, and Research Institutions are all represented. All India Institute of Medical Sciences was ranked first in the medical category last year.
Check NIRF Overall Ranking 2022
Management Framework National Institute Ranking 2022
The National Institutional Ranking Framework (NIRF) ranking is a methodology used by the Ministry of Education to rank higher education institutions in India. The NIRF framework was approved by the MHRD and first implemented in 2015. On July 15, Education Minister Dharmendra Pradhan announced the NIRF 2022 rankings, in which Indian Institute of Management Ahmedabad is ranked first, followed by Indian Institute of Management Bangalore. The current engineering college ranking, are shown below.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.35 | 1 |
IR-M-S-8903 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 82.62 | 2 |
IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 78.64 | 3 |
IR-M-I-1074 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 75.10 | 4 |
IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 74.74 | 5 |
IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 74.55 | 6 |
IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 70.66 | 7 |
IR-M-S-132 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand | 69.67 | 8 |
IR-M-S-8931 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 68.84 | 9 |
IR-M-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 66.60 | 10 |
IR-M-U-0306 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 66.24 | 11 |
IR-M-U-0573 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 65.15 | 12 |
IR-M-I-1170 | Management Development Institute | Gurugram | Haryana | 64.70 | 13 |
IR-M-S-8868 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 63.57 | 14 |
IR-M-S-8904 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 62.33 | 15 |
IR-M-S-8895 | Indian Institute of Management Rohtak | Rohtak | Haryana | 62.20 | 16 |
IR-M-C-19343 | Symbiosis Institute of Business Management | Pune | Maharashtra | 61.97 | 17 |
IR-M-S-8948 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.88 | 18 |
IR-M-U-0560 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 61.76 | 19 |
IR-M-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 61.20 | 20 |
IR-M-I-1044 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 59.51 | 21 |
IR-M-S-8942 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 59.28 | 22 |
IR-M-S-8967 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 59.06 | 23 |
IR-M-U-0102 | Indian Institute of Foreign Trade | New Delhi | Delhi | 58.31 | 24 |
IR-M-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 58.14 | 25 |
IR-M-S-8937 | Indian Institute of Management Shillong | Shillong | Meghalaya | 57.84 | 26 |
IR-M-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.83 | 27 |
IR-M-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.43 | 28 |
IR-M-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 56.44 | 29 |
IR-M-I-1064 | International Management Institute | New Delhi | Delhi | 55.00 | 30 |
IR-M-N-16 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 54.90 | 31 |
IR-M-U-0012 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 54.88 | 32 |
IR-M-U-1007 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 54.36 | 33 |
IR-M-U-0379 | Lovely Professional University | Phagwara | Punjab | 54.30 | 34 |
IR-M-U-0715 | XIM University | Bhubaneswar | Odisha | 54.10 | 35 |
IR-M-S-87 | GOA Institute of Management | Sanquelim | Goa | 53.58 | 36 |
IR-M-U-1004 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | 53.58 | 36 |
IR-M-S-156 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 53.57 | 38 |
IR-M-U-0467 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 53.54 | 39 |
IR-M-U-0747 | Chandigarh University | Mohali | Punjab | 53.23 | 40 |
IR-M-U-0564 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 53.22 | 41 |
IR-M-S-14875 | MICA | Ahmedabad | Gujarat | 52.86 | 42 |
IR-M-S-15962 | Indian Institute of Management | Nagpur | Maharashtra | 52.84 | 43 |
IR-M-S-394 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 52.12 | 44 |
IR-M-U-0146 | Nirma University | Ahmedabad | Gujarat | 52.00 | 45 |
IR-M-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 51.49 | 46 |
IR-M-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.27 | 47 |
IR-M-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.88 | 48 |
IR-M-U-0439 | Anna University | Chennai | Tamil Nadu | 50.72 | 49 |
IR-M-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 50.64 | 50 |
IR-M-S-3283 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 50.41 | 51 |
IR-M-S-17295 | Great Lakes Institute of Management,Gurgaon | Gurgaon | Haryana | 50.35 | 52 |
IR-M-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 50.11 | 53 |
IR-M-U-0735 | BML Munjal University | Gurgaon | Haryana | 49.90 | 54 |
IR-M-S-16881 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 49.88 | 55 |
IR-M-S-354 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 49.72 | 56 |
IR-M-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 49.70 | 57 |
IR-M-S-92 | Institute of Rural Management Anand | Anand | Gujarat | 49.67 | 58 |
IR-M-I-1408 | Intenational Management Institute, Kolkata | Kolkata | West Bengal | 49.01 | 59 |
IR-M-I-1066 | Fore School of Management | New Delhi | Delhi | 48.93 | 60 |
IR-M-I-1238 | Krea University | Sri City, Chittoor | Andhra Pradesh | 48.93 | 60 |
IR-M-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 48.56 | 62 |
IR-M-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 48.08 | 63 |
IR-M-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 47.73 | 64 |
IR-M-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 47.31 | 65 |
IR-M-S-6 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 47.11 | 66 |
IR-M-U-0078 | Panjab University | Chandigarh | Chandigarh | 46.89 | 67 |
IR-M-C-34129 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | 46.76 | 68 |
IR-M-S-15911 | Indian Institute of Management Sirmaur | Sirmaur | Himachal Pradesh | 46.46 | 69 |
IR-M-I-1124 | International Management Institute, Bhubaneswar | Bhubaneswar | Odisha | 46.41 | 70 |
IR-M-S-220 | K.J.Somaiya Institute of Management | Mumbai | Maharashtra | 46.31 | 71 |
IR-M-U-0217 | Christ University | Bengaluru | Karnataka | 46.29 | 72 |
IR-M-U-1006 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 45.82 | 73 |
IR-M-S-164 | Rajagiri Business School | Cochin | Kerala | 45.79 | 74 |
IR-M-I-1132 | Institute of Management Technology | Hyderabad | Telangana | 45.18 | 75 |
IR-M-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 45.15 | 76 |
IR-M-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 45.13 | 77 |
IR-M-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 44.88 | 78 |
IR-M-S-419 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 44.88 | 78 |
IR-M-U-0373 | Chitkara University | Rajpura | Punjab | 44.74 | 80 |
IR-M-S-309 | Jaipuria Institute of Management | Jaipur | Rajasthan | 44.69 | 81 |
IR-M-C-32855 | Jagan Institute of Management Studies | Delhi | Delhi | 44.49 | 82 |
IR-M-N-4 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 44.47 | 83 |
IR-M-U-0263 | National Institute of Technology, Calicut | Kozhikode | Kerala | 44.30 | 84 |
IR-M-U-0749 | Manipal University, Jaipur | Jaipur | Rajasthan | 44.07 | 85 |
IR-M-S-331 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 44.02 | 86 |
IR-M-U-0498 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 43.97 | 87 |
IR-M-U-0507 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 43.95 | 88 |
IR-M-U-0147 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 43.77 | 89 |
IR-M-U-0851 | IIHMR University | Jaipur | Rajasthan | 43.68 | 90 |
IR-M-I-1144 | Pune Institute of Business Management | Pune | Maharashtra | 43.63 | 91 |
IR-M-U-0155 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 42.68 | 92 |
IR-M-U-0643 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 42.63 | 93 |
IR-M-U-0042 | University of Hyderabad | Hyderabad | Telangana | 42.62 | 94 |
IR-M-I-1048 | Institute of Management Technology, Nagpur | Nagpur | Maharashtra | 42.61 | 95 |
IR-M-U-0223 | Jain University, Bangalore | Bengluru | Karnataka | 42.48 | 96 |
IR-M-C-36557 | Thiagarajar School of Management | Madurai | Tamil Nadu | 42.48 | 96 |
IR-M-U-0213 | Alliance University | Bengaluru | Karnataka | 42.18 | 98 |
IR-M-U-0136 | Gujarat University | Ahmedabad | Gujarat | 41.94 | 99 |
IR-M-U-0107 | Jamia Hamdard | New Delhi | Delhi | 41.44 | 100 |
IR-M-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 41.44 | 100 |
Check NIRF Dental Ranking 2022
Management Framework National Institute Ranking 2021
Dharmendra Pradhan, Education Minister, released the NIRF Rankings 2021 on Thursday, September 9, 2021.
Engineering, pharmacy, management, overall, and research were among the categories included in the rankings. Indian Institute of Management Ahmedabad took first place in the Management category, followed by Indian Institute of Management Bangalore College.
The following table shows the ranking:
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.69 | 1 |
IR-M-S-8903 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 83.48 | 2 |
IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 80.04 | 3 |
IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 73.34 | 4 |
IR-M-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 72.15 | 5 |
IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 71.10 | 6 |
IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 71.02 | 7 |
IR-M-S-132 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand | 69.93 | 8 |
IR-M-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 69.50 | 9 |
IR-M-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 68.08 | 10 |
IR-M-I-1170 | Management Development Institute | Gurugram | Haryana | 67.59 | 11 |
IR-M-S-8931 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 64.52 | 12 |
IR-M-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 64.32 | 13 |
IR-M-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 63.79 | 14 |
IR-M-S-8868 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 62.12 | 15 |
IR-M-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 61.31 | 16 |
IR-M-S-8948 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.10 | 17 |
IR-M-S-8942 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 60.94 | 18 |
IR-M-I-1044 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 58.73 | 19 |
IR-M-C-19343 | Symbiosis Institute of Business Management | Pune | Maharashtra | 58.64 | 20 |
IR-M-S-8904 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 58.26 | 21 |
IR-M-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 57.53 | 22 |
IR-M-S-8937 | Indian Institute of Management Shillong | Shillong | Meghalaya | 56.87 | 23 |
IR-M-N-16 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 56.75 | 24 |
IR-M-U-0102 | Indian Institute of Foreign Trade | New Delhi | Delhi | 56.59 | 25 |
IR-M-I-1064 | International Management Institute | New Delhi | Delhi | 56.26 | 26 |
IR-M-U-0012 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 55.82 | 27 |
IR-M-S-8895 | Indian Institute of Management Rohtak | Rohtak | Haryana | 55.40 | 28 |
IR-M-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 55.09 | 29 |
IR-M-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 54.54 | 30 |
IR-M-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 54.35 | 31 |
IR-M-S-156 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 54.08 | 32 |
IR-M-S-8967 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 53.10 | 33 |
IR-M-U-0715 | Xavier University | Bhubaneswar | Odisha | 53.05 | 34 |
IR-M-S-87 | Goa Institute of Management | Sanquelim | Goa | 52.75 | 35 |
IR-M-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 52.39 | 36 |
IR-M-U-0379 | Lovely Professional University | Phagwara | Punjab | 51.85 | 37 |
IR-M-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.61 | 38 |
IR-M-S-394 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 51.61 | 38 |
IR-M-S-15962 | Indian Institute of Management | Nagpur | Maharashtra | 50.62 | 40 |
IR-M-U-0735 | BML Munjal University | Gurgaon | Haryana | 50.05 | 41 |
IR-M-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 49.76 | 42 |
IR-M-I-1066 | Fore School of Management | New Delhi | Delhi | 49.34 | 43 |
IR-M-S-354 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 48.83 | 44 |
IR-M-U-0747 | Chandigarh University | Mohali | Punjab | 48.57 | 45 |
IR-M-U-0564 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 48.47 | 46 |
IR-M-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 47.89 | 47 |
IR-M-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 47.71 | 48 |
IR-M-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 47.64 | 49 |
IR-M-I-1238 | KREA University | Sri City, Chittoor | Andhra Pradesh | 47.58 | 50 |
IR-M-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 47.54 | 51 |
IR-M-I-1408 | International Management Institute | Kolkata | West Bengal | 47.48 | 52 |
IR-M-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.09 | 53 |
IR-M-U-0373 | Chitkara University | Rajpura | Punjab | 47.06 | 54 |
IR-M-S-92 | Institute of Rural Management Anand | Anand | Gujarat | 46.87 | 55 |
IR-M-S-220 | K.J.Somaiya Institute Of Management | Mumbai | Maharashtra | 46.68 | 56 |
IR-M-U-0439 | Anna University | Chennai | Tamil Nadu | 46.62 | 57 |
IR-M-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 46.58 | 58 |
IR-M-S-3283 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 46.32 | 59 |
IR-M-U-0213 | Alliance University | Bengaluru | Karnataka | 46.23 | 60 |
IR-M-S-6 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 46.17 | 61 |
IR-M-I-1124 | International Management Institute Bhubaneswar | Bhubaneswar | Odisha | 46.08 | 62 |
IR-M-I-1132 | Institute of Management Technology | Hyderabad | Telangana | 46.04 | 63 |
IR-M-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 45.16 | 64 |
IR-M-S-331 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 44.74 | 65 |
IR-M-U-0147 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 44.56 | 66 |
IR-M-S-16881 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 44.53 | 67 |
IR-M-S-419 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 44.32 | 68 |
IR-M-I-1156 | Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development | Pune | Maharashtra | 43.99 | 69 |
IR-M-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 43.95 | 70 |
IR-M-C-32855 | Jagan Institute of Management Studies | Delhi | Delhi | 43.92 | 71 |
IR-M-C-34129 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | 43.73 | 72 |
IR-M-U-0851 | IIHMR University | Jaipur | Rajasthan | 43.44 | 73 |
IR-M-S-309 | Jaipuria Institute of Management | Jaipur | Rajasthan | 43.32 | 74 |
IR-M-I-1058 | Indian Institute of Forest Management | Bhopal | Madhya Pradesh | 43.22 | 75 |
NIRF Management Ranking 2022 – FAQs
The Indian Institute of Management Ahmedabad is currently India’s top university.
The NIRF Ranking Management 2022 will be available on June 15, 2022.
On July 15, the seventh edition of the National Institutional Ranking Framework (NIRF) Rankings 2022 will be published. Union Education Minister Dharmendra Pradhan will hold a virtual event to announce the country’s top universities, colleges, and other educational institutions.
No, the NIRF Rankings 2022 will be announced in a virtual conference on July 15, 2022 at 11 a.m. by Union Education Minister Dharmendra Pradhan.
The Ministry of Human Resource Development (MHRD) publishes the NIRF rankings every year to evaluate the performance of engineering institutes in India.