Last updated on February 21st, 2023 at 04:08 pm
NIRF Research Ranking 2022: The NIRF Research rankings was released on July 15 by the Union Minister of Education Dharmendra Pradhan. The Ministry of Education uses the National Institutional Ranking Framework (NIRF) to categorize the country’s higher education institutions. The general, university, management, college, pharmacy, medical, engineering, architecture, ARIIA (Atal Ranking of Institutions on Innovation Achievements), law, and research institutions categories will be included in the NIRF Ranking 2022.
The Indian Institute of Science was ranked first in the NIRF Ranking 2021 for Research the previous year.
National Institute Ranking Framework Research Ranking 2022
The NIRF certification system, which provides strength to degree programs and courses, is one such endeavor to improve the educational quality and public responsibility of schools. It was declared by the MHRD in 2015. The current Research ranking, as well as the rating from the previous year, are presented below.
NIRF Research Ranking 2022
The rating for the current year was announced. Our Union Education Minister, Dharmendra Pradhan, will make it public on July 15th. There will be eleven distinct categories.
Institute ID | Name | City | State | Points | Rank |
---|---|---|---|---|---|
IR-R-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 88.62 | 1 |
IR-R-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 86.38 | 2 |
IR-R-I-1074 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 82.16 | 3 |
IR-R-U-0306 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 80.21 | 4 |
IR-R-U-0573 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 74.05 | 5 |
IR-R-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 72.47 | 6 |
IR-R-U-0330 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 66.63 | 7 |
IR-R-U-0560 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 66.29 | 8 |
IR-R-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 62.48 | 9 |
IR-R-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 59.71 | 10 |
IR-R-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 58.65 | 11 |
IR-R-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 57.96 | 12 |
IR-R-U-0575 | Jadavpur University | Kolkata | West Bengal | 56.81 | 13 |
IR-R-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 56.75 | 14 |
IR-R-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 55.61 | 15 |
IR-R-U-0120 | University of Delhi | Delhi | Delhi | 55.51 | 16 |
IR-R-U-0305 | Indian Institute of Science Education & Research, Pune | Pune | Maharashtra | 55.39 | 17 |
IR-R-U-0713 | Academy of Scientific & Innovative Research | Ghaziabad | Uttar Pradesh | 53.21 | 18 |
IR-R-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 53.14 | 19 |
IR-R-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 53.07 | 20 |
IR-R-U-0439 | Anna University | Chennai | Tamil Nadu | 52.85 | 21 |
IR-R-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 51.18 | 22 |
IR-R-U-0467 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 51.14 | 23 |
IR-R-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 50.94 | 24 |
IR-R-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 50.81 | 25 |
IR-R-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 50.73 | 26 |
IR-R-U-0042 | University of Hyderabad | Hyderabad | Telangana | 50.52 | 27 |
IR-R-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 50.16 | 28 |
IR-R-U-0078 | Panjab University | Chandigarh | Chandigarh | 50.15 | 29 |
IR-R-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 49.96 | 30 |
IR-R-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 49.42 | 31 |
IR-R-U-0572 | Indian Institute of Science Education & Research, Kolkata | Mohanpur | West Bengal | 48.08 | 32 |
IR-R-U-0391 | Birla Institute of Technology & Science – Pilani | Pilani | Rajasthan | 47.65 | 33 |
IR-R-U-0139 | Indian Institute of Technology, Gandhinagar | Gandhinagar | Gujarat | 47.30 | 34 |
IR-R-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 46.38 | 35 |
IR-R-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 46.00 | 36 |
IR-R-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 44.09 | 37 |
IR-R-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 42.13 | 38 |
IR-R-U-0184 | Indian Institute of Technology, Mandi | Mandi | Himachal Pradesh | 41.92 | 39 |
IR-R-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 41.36 | 40 |
IR-R-U-0064 | Indian Institute of Technology, Patna | Patna | Bihar | 41.19 | 41 |
IR-R-U-0236 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore | Karnataka | 41.14 | 42 |
IR-R-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 41.00 | 43 |
IR-R-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 40.40 | 44 |
IR-R-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 40.06 | 45 |
IR-R-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 39.82 | 46 |
IR-R-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 39.64 | 47 |
IR-R-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 39.58 | 48 |
IR-R-U-0272 | Indian Institute of Science Education & Research Bhopal | Bhopal | Madhya Pradesh | 39.51 | 49 |
IR-R-U-0055 | National Institute of Technology, Silchar | Silchar | Assam | 38.67 | 50 |
Check NIRF Architecture Ranking 2022.
NIRF Research Ranking 2021
On September 9, 2021, Education Minister Dharmendra Pradhan revealed the NIRF Rankings 2021.
Engineering, pharmacy, management, and other disciplines got rankings in addition to studies. The Indian Institute of Science ranked first in the Research rankings, followed by the Indian Institute of Technology Madras and the Indian Institute of Technology Bombay.
The following table shows the dental ranking:
Institute ID | Name | City | State | Points | Rank |
---|---|---|---|---|---|
IR-R-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 86.48 | 1 |
IR-R-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 86.01 | 2 |
IR-R-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 80.93 | 3 |
IR-R-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 78.02 | 4 |
IR-R-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.21 | 5 |
IR-R-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 68.56 | 6 |
IR-R-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 66.50 | 7 |
IR-R-N-15 | All India Institute of Medical Sciences | New Delhi | Delhi | 66.26 | 8 |
IR-R-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 64.99 | 9 |
IR-R-U-0330 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 64.35 | 10 |
IR-R-U-0120 | University of Delhi | Delhi | Delhi | 56.96 | 11 |
IR-R-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 55.58 | 12 |
IR-R-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 55.24 | 13 |
IR-R-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 54.96 | 14 |
IR-R-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 54.70 | 15 |
IR-R-U-0305 | Indian Institute of Science Education & Research Pune | Pune | Maharashtra | 54.50 | 16 |
IR-R-U-0575 | Jadavpur University | Kolkata | West Bengal | 54.02 | 17 |
IR-R-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 53.52 | 18 |
IR-R-U-0224 | Jawaharlal Nehru Centre for Advanced Scientific Research | Bengaluru | Karnataka | 52.57 | 19 |
IR-R-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 52.40 | 20 |
IR-R-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 51.22 | 21 |
IR-R-U-0713 | Academy of Scientific & Innovative Research | Ghaziabad | Uttar Pradesh | 51.18 | 22 |
IR-R-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 50.88 | 23 |
IR-R-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 49.81 | 24 |
IR-R-U-0042 | University of Hyderabad | Hyderabad | Telangana | 49.25 | 25 |
IR-R-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 48.86 | 26 |
IR-R-U-0234 | Manipal Academy of Higher Education | Manipal | Karnataka | 48.73 | 27 |
IR-R-U-0078 | Panjab University | Chandigarh | Chandigarh | 48.71 | 28 |
IR-R-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 48.29 | 29 |
IR-R-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 48.28 | 30 |
IR-R-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 48.00 | 31 |
IR-R-U-0439 | Anna University | Chennai | Tamil Nadu | 47.87 | 32 |
IR-R-U-0570 | Calcutta University | Kolkata | West Bengal | 47.74 | 33 |
IR-R-U-0572 | Indian Institute of Science Education & Research Kolkata | Mohanpur | West Bengal | 46.72 | 34 |
IR-R-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 45.91 | 35 |
IR-R-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 44.76 | 36 |
IR-R-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 44.51 | 37 |
IR-R-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 44.17 | 38 |
IR-R-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 44.14 | 39 |
IR-R-U-0237 | National Institute of Technology Karnataka | Surathkal | Karnataka | 43.91 | 40 |
IR-R-U-0574 | Indian Statistical Institute, Kolkata | Kolkata | West Bengal | 43.32 | 41 |
IR-R-U-0236 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore | Karnataka | 43.03 | 42 |
IR-R-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 42.98 | 43 |
IR-R-U-0377 | Indian Institute of Science Education & Research, Mohali | Mohali | Punjab | 41.54 | 44 |
IR-R-U-0272 | Indian Institute of Science Education & Research Bhopal | Bhopal | Madhya Pradesh | 41.16 | 45 |
IR-R-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 40.16 | 46 |
IR-R-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 39.99 | 47 |
IR-R-U-0584 | Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 39.44 | 48 |
IR-R-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 38.96 | 49 |
IR-R-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 38.53 | 50 |
Check NIRF Engineering Ranking 2022.
Parameters for NIRF Ranking 2022
The following are the various elements considered when ranking a given institute.
- Teaching, Learning & Resources (TLR)
- Research and Professional Practice (RP)
- Graduation Outcomes (GO)
- Outreach and Inclusivity (OI)
- Peer Perception
Conclusion
The National Institute Ranking Framework (NIRF), which was put in place to develop a consistent ranking system for higher education institutions, is an essential factor in admissions choices. It makes it easier for students to choose the finest universities and motivates colleges to work hard to improve their offers.
NIRF Research Ranking 2022 – FAQs
The National Institute Ranking Framework (NIRF) was developed to establish a clear ranking system for higher education institutions, and it has since become a key aspect of admissions decisions. This was done in order to promote educational quality and hold institutions accountable to the public.
The rating takes into account variables such as teaching learning and resources, research and professional practice, graduation outcome, outreach and inclusivity, and perception.
Who was the first college in law in the 2021 Nirf research ranking?
Indian Institute of Science was the first college in the research category.
Shanmugha Arts Science Technology & Research Academy was the last college on the NIRF research list.
The NIRF was approved by the MHRD and introduced on September 29, 2015 by the Honourable Minister of Human Resource Development. This framework describes how institutions across the country are ranked.