Candidates for SSC CGL jobs can work in some of the most powerful departments in the Indian government, including the CBI, Income Tax, IB, External Affairs, CAG, Narcotics, and others. This attracts a large number of candidates interested in working in these departments. Aside from that, the high salaries offered in these positions are a huge draw. SSC CGL salary typically range between $25,000 and $150,000. The SSC CGL category code is essential for the online application process. Candidates must write down post-specific codes and enter them during the post preference process. SSC will assign the post based on the category codes provided by the candidates during the post preference filling process. The list of SSC CGL Post Code 2023 is provided below.
SSC CGL Post Code 2023
The code for SSC CGL posts are provided below, along with group, category, grade pay, and department information.
Code | Name of Post | Name of Department/Office | Group of Post | Grade Pay |
A01 | Assistant Audit Officer | Indian Audit & Accounts Department under Comptroller & Auditor General of India | Group B Gazetted (Non Ministerial) | 4800 |
A02 | Assistant Accounts Officer | Indian Audit & Accounts Department under Comptroller & Auditor General of India | Group B Gazetted (Non-Ministerial) | 4800 |
B01 | Assistant Section Officer | Central Secretariat Service | Group B | 4600 |
B02 | Assistant Section Officer | Intelligence Bureau | Group B | 4600 |
B03 | Assistant Section Officer | Ministry of Railway | Group B | 4600 |
B04 | Assistant Section Officer | Ministry of External Affairs | Group B | 4600 |
B05 | Assistant Section Officer | AFHQ (Ministry of Defence) | Group B | 4600 |
B06 | Assistant | Central Administrative Tribunal | Group B | 4600 |
B07 | Assistant | Election Commission of India | Group B | 4600 |
B08 | Assistant | Ministry of Parliamentary Affairs | Group B | 4600 |
B09 | Assistant | National Informatics Centre | Group B | 4600 |
B10 | Assistant | National Technical Research Organization | Group B | 4600 |
B11 | Assistant | Vice-President’s Secretariat | Group B | 4600 |
B12 | Assistant | Others Ministries/Departments/ Organizations | Group B | 4600 |
B13 | Assistant Section Officer | Others Ministries/ Departments/Organizations | Group B | 4600 |
B14 | Assistant | Coast Guard Headquarters | Group B | 4600 |
B15 | Assistant | Directorate of Enforcement (Dept. Revenue) | Group B | 4600 |
B16 | Assistant | Ministry of Environment , Forests & Climate Change | Group B | 4600 |
B17 | Assistant | Ministry of Textile | Group B | 4600 |
B18 | Assistant | Narcotics Control Bureau | Group B | 4600 |
B19 | Assistant/Superintendent | Ministry of Corporate Affairs | Group B | 4600 |
B20 | Assistant/Superintendent | Ministry of Mines | Group B | 4600 |
B21 | Inspector of Income Tax | CBDT | Group C | 4600 |
B22 | Inspector (Central Excise) | CBEC (Now CBIC) | Group B | 4600 |
B23 | Inspector(Preventive Officer) | CBEC (Now CBIC) | Group B | 4600 |
B24 | Inspector (Examiner) | CBEC (Now CBIC) | Group B | 4600 |
B25 | AssistantEnforcement Officer | Directorate of Enforcement,Department of Revenue | Group B | 4600 |
B26 | Sub- Inspector | Central Bureau of Investigation | Group B | 4600 |
B27 | Inspector of Post | Department of Post (Ministry ofCommunications) | Group B | 4200 |
B28 | Divisional Accountant | Offices under C&AG | Group B | 4200 |
B29 | Inspector | Central Bureau of Narcotics | Group B | 4600 |
B30 | Sub Inspector | National Investigation Agency | Group B | 4200 |
C01 | Junior Statistical Officer | Ministry of Statistics &Programme Implementation | Group B | 4200 |
D01 | Auditor | Offices under C&AG | Group C | 2800 |
D02 | Auditor | Offices under CGDA | Group C | 2800 |
D03 | Auditor | Others Ministry/Departments | Group C | 2800 |
D04 | Accountant/Jr.Accountant | Offices under C&AG | Group C | 2800 |
D05 | Accountant/Jr.Accountant | Controller General of Accounts | Group C | 2800 |
D06 | Accountant/Jr.Accountant | Ministry of Communication(Department of Post) | Group C | 2800 |
D07 | SSA/Upper DivisionClerk | Customs Excise & Service TaxAppellate Tribunal | Group C | 2800 |
D08 | SSA/Upper DivisionClerk | Dte. General Defence Estates(Ministry of Defence) | Group C | 2800 |
D09 | SSA/Upper DivisionClerk | Ministry of Coal | Group C | 2800 |
D10 | SSA/Upper DivisionClerk | Ministry of Housing & UrbanAffairs | Group C | 2800 |
D11 | SSA/Upper DivisionClerk | Ministry of Water Resources,River Development & GangaRejuvenation | Group C | 2800 |
D12 | SSA/Upper DivisionClerk | Ministry of Textile | Group C | 2800 |
D13 | SSA/Upper DivisionClerk | Office of DevelopmentCommissioner (MSME) | Group C | 2800 |
D14 | Tax Assistant | CBDT | Group C | 2400 |
D15 | Tax Assistant | CBEC (Now CBIC) | Group C | 2400 |
D16 | Sub-Inspector(Narcotics) – 2400 | Narcotics Control Bureau | Group C | 2400 |
For more information, Download SSC CGL 2023 Notification PDF.
SSC CGL Post Code 2023
The table shows the Post Code SSC CGL List, which includes the name of the department and office for all posts other than AAO and JSO.
CGL Post Code | CGL Post Name | Name of Department/ Office |
B03 | Assistant Section Officer | Department of Personnel & Training (DoPT) (CSS) |
B04 | Assistant Section Officer | Intelligence Bureau |
B05 | Assistant Section Officer | Ministry of Railway |
B06 | Assistant Section Officer | Ministry of External Affairs |
B07 | Assistant Section Officer | Ministry of Defence (Office of The JS & CAO) AFHQ |
B08 | Assistant | Election Commission of India |
B09 | Assistant | National Informatics Centre |
B10 | Assistant | Ministry of Electronics and Information Technology |
B11 | Assistant | Central Administrative Tribunal |
B12 | Assistant | Central Vigilance Commission |
B14 | Assistant | Bureau of Police Research & Development (Ministryof Home) |
B15 | Assistant | Central Passport Offices (Ministry of External Affairs) |
B16 | Assistant | Enforcement Directorate (Department of Revenue) |
B17 | Assistant | Department of Commerce (Ministry of Commerce &Industry) |
B18 | Assistant | Ministry of Textiles |
B19 | Assistant | Ministry of Tourism |
B20 | Assistant | Narcotics Control Bureau |
B21 | Assistant/Superintendent | Ministry of Mines |
B22 | Inspector of Income Tax | Central Board of Direct Taxes (Department ofRevenue) |
B23 | Inspector (Central Excise) | Central Board of Indirect Taxes and Customs(Department of Revenue) |
B24 | Inspector (PreventiveOfficer) | Central Board of Indirect Taxes and Customs(Department of Revenue) |
B25 | Inspector (Examiner) | Central Board of Indirect Taxes and Customs(Department of Revenue) |
B26 | Assistant EnforcementOfficer | Enforcement Directorate (Department of Revenue) |
B27 | Sub- Inspector | Central Bureau of Investigation |
B28 | Inspector of Post | Ministry of Communications (Department of Posts) |
B29 | Divisional Accountant | Office of the Comptroller & Auditor General of India |
B31 | Sub-Inspector | National Investigation Agency |
C32 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation |
D33 | Auditor | Office of the Comptroller & Auditor General of India |
D34 | Auditor | Controller General of Defence Accounts |
D35 | Auditor | National Technical Research Organisation |
D37 | Accountant | Controller General of Accounts |
D38 | Junior Accountant | Ministry of Communication (Department ofTelecommunications) |
D39 | Junior Accountant | Ministry of Communication (Department of Posts) |
D40 | Upper Division Clerk | Central Information Commission |
D41 | Upper Division Clerk | Customs, Excise & Service Tax Appellate Tribuna |
D42 | Upper Division Clerk | Department of Fisheries (Ministry of Agriculture andFramers Welfare) |
D43 | Upper Division Clerk | Directorate General Defence Estates ( Ministry ofDefence) |
D44 | Upper Division Clerk | Office of the Directorate General of Meteorology |
D45 | Senior Secretariat Assistant | Ministry of Electronics and Information Technology |
D46 | Upper Division Clerk | Ministry of Science & Technology |
D47 | Upper Division Clerk | Ministry of Textiles |
D48 | Upper Division Clerk | Ministry of Housing and Urban Affairs |
D49 | Upper Division Clerk | Department of Water Resources, River Development& Ganga Rejuvenation (Ministry of Jal Shakti) |
D50 | Upper Division Clerk | Narcotics Control Bureau |
D51 | Tax Assistant | Central Board of Direct Taxes (Department ofRevenue) |
D52 | Tax Assistant | Central Board of Indirect Taxes and Customs(Department of Revenue) |
D54 | Upper Division Clerk | Directorate General Border Roads Organisation(MOD)- Only for male candidates |
SSC CGL Post Code 2023: FAQs
SSC CGL Post Code 2023 is a code assigned to a specific job role in the SSC CGL (Staff Selection Commission Combined Graduate Level) exam.
To be eligible for the post of Assistant Audit Officer, candidates must have a Bachelor’s degree in any discipline from a recognized university. Additionally, candidates must also have a desirable qualification in Chartered Accountancy or Cost & Management Accountancy or Company Secretary or Masters in Commerce or Masters in Business Studies.
The tax assistant for SSC CGL Post Code 2023 is D52.
The starting salary for the post of Assistant Audit Officer is Rs. 47,600/- per month (as per 7th CPC Pay Matrix). In addition to the salary, employees are also entitled to various allowances and benefits as per government norms.
To apply for SSC CGL Post Code 2023, candidates must first visit the official website of the Staff Selection Commission and register themselves. After registration, candidates can fill the online application form and pay the requisite fees.