Last updated on February 21st, 2023 at 04:05 pm
A government programme called the Pradhan Mantri Awas Yojana strives to provide affordable homes for the less fortunate members of society. By the end of March 2022, it hopes to have built 2 crore homes for the urban poor since its launch in 2015. It contains a number of provisions, and in order to use them, you must be eligible as a beneficiary. The PMAY list contains this information.
There are several beneficiary clauses in PMAY. One of these is the Credit-Linked Subsidy Scheme, or CLSS, which offers an interest subsidy on house loans in India for new construction, home acquisition, or home renovation. You must be included on the PMAY recipient list in order to receive this benefit, though.
Read about AP Anganwadi Supervisor notification 2022 here!
Checkout PM Shree School scheme right here!
Table of Contents
Pradhan Mantri Awas Yojana List – Highlights
Scheme Name | Pradhan Mantri Awas Yojana |
Scheme was launched by | Prime minister Narendra Modi |
Launched on | 22 June 2015 |
Objective | To provide Pucca House |
Beneficiary | Poor families of the country |
PMAY Phase 1 Period | April 2015 to March 2017 |
PMAY Phase 2 Period | April 2017 to March 2019 |
PMAY Phase 3 Period | April 2019 to March 2022 |
Application Process | Online |
Official Website | pmaymis.gov.in |
Pradhan Mantri Awas Yojana List 2022 – 23
State Name | MoRD Target | Completed | Sanctioned | Fund Transferred | Sanction% | Completion% |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
Arunachal Pradesh | 41,596.00 | 4,250.00 | 34,529.00 | 21.42 | 83.01 | 10.22 |
Assam | 1,581,833.00 | 535,682.00 | 1,249,020.00 | 8,651.68 | 78.96 | 33.86 |
Bihar | 3,883,611.00 | 2,458,372.00 | 3,643,362.00 | 34,839.16 | 93.81 | 63.3 |
Chhattisgarh | 1,097,150.00 | 824,975.00 | 1,096,478.00 | 10,614.31 | 99.94 | 75.19 |
Goa | 1,707.00 | 131 | 243 | 2.3 | 14.24 | 7.67 |
Gujarat | 449,167.00 | 348,814.00 | 433,120.00 | 4,272.98 | 96.43 | 77.66 |
Haryana | 30,789.00 | 20,805.00 | 25,821.00 | 312.23 | 83.86 | 67.57 |
Himachal Pradesh | 15,483.00 | 9,576.00 | 14,730.00 | 166.04 | 95.14 | 61.85 |
Jammu and Kashmir | 201,633.00 | 85,894.00 | 194,861.00 | 1,518.89 | 96.64 | 42.6 |
Jharkhand | 1,603,268.00 | 1,154,003.00 | 1,584,185.00 | 17,747.48 | 98.81 | 71.98 |
Kerala | 42,212.00 | 19,953.00 | 34,296.00 | 301.11 | 81.25 | 47.27 |
Madhya Pradesh | 3,038,166.00 | 2,478,216.00 | 3,475,658.00 | 33,922.39 | 114.4 | 81.57 |
Maharashtra | 1,505,983.00 | 804,887.00 | 1,178,232.00 | 10,638.78 | 78.24 | 53.45 |
Manipur | 46,166.00 | 14,905.00 | 32,170.00 | 244.71 | 69.68 | 32.29 |
Meghalaya | 81,677.00 | 28,768.00 | 61,531.00 | 534.22 | 75.33 | 35.22 |
Mizoram | 20,518.00 | 5,514.00 | 13,532.00 | 80.67 | 65.95 | 26.87 |
Nagaland | 25,074.00 | 4,239.00 | 22,273.00 | 76.49 | 88.83 | 16.91 |
Odisha | 2,695,837.00 | 1,689,816.00 | 1,838,331.00 | 21,888.84 | 68.19 | 62.68 |
Punjab | 41,117.00 | 23,154.00 | 36,500.00 | 310.75 | 88.77 | 56.31 |
Rajasthan | 1,733,959.00 | 1,273,734.00 | 1,726,417.00 | 17,126.12 | 99.57 | 73.46 |
Sikkim | 1,409.00 | 1,070.00 | 1,361.00 | 14.26 | 96.59 | 75.94 |
Tamil Nadu | 817,439.00 | 344,436.00 | 745,295.00 | 4,811.45 | 91.17 | 42.14 |
Tripura | 237,317.00 | 47,298.00 | 206,898.00 | 2,001.63 | 87.18 | 19.93 |
Uttar Pradesh | 2,615,951.00 | 2,556,170.00 | 2,610,566.00 | 31,164.19 | 99.79 | 97.71 |
Uttarakhand | 29,138.00 | 16,674.00 | 28,160.00 | 313.03 | 96.64 | 57.22 |
West Bengal | 3,488,456.00 | 3,266,485.00 | 3,467,798.00 | 41,062.23 | 99.41 | 93.64 |
Andaman and Nicobar | 1,337.00 | 1,106.00 | 1,355.00 | 11.17 | 101.35 | 82.72 |
Dadra and Nagar Haveli | 6,763.00 | 2,065.00 | 5,624.00 | 90.32 | 83.2 | 30.53 |
Daman and Diu | 68 | 13 | 47 | 0.16 | 69.12 | 19.12 |
Lakshadweep | 53 | 44 | 53 | 0.6 | 100 | 83.02 |
Puducherry | – | – | – | – | 0 | 0 |
Andhra Pradesh | 256,270.00 | 46,707.00 | 67,567.00 | – | 26.37 | 18.23 |
Karnataka | 166,355.00 | 56,955.00 | 92,687.00 | – | 55.72 | 34.24 |
Telangana | – | – | – | – | 0 | 0 |
Ladakh | 1,992.00 | 1,428.00 | 1,906.00 | 14.29 | 95.68 | 71.69 |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
Checkout the TNEA Previous Year Cut off here!
How to apply online for PMAY Pradhan Mantri Awas Yojana 2022?
If you want to apply for Pradhan Mantri Awas Yojana 2022, then you can apply online. Follow the steps given below to apply online:
Step 1: Candidates who are Interested and who wants to apply online for this scheme, they have to go to the official website of PM Awas Yojana.
Step 2: As soon as you go to the official website, the home page will open in front of you.
Step 3:Now, the option of “Citizen Assessment” in the menu on the home page.
Step 4: Under Citizen Assessment, select “Slum Dwellers” or “Benefits Under 3 Components” (as per your suitable category).
Step 5: On the following page, you will be required to provide your name and Aadhaar number. To confirm your Aadhar information, enter the Aadhar number and press Check.
Step 6: Once verified, enter the information requested in the form. Make sure all of the information you enter is accurate; else, your application will be rejected.
Step 7: Scroll down after filling out all the fields, input the captcha, and then press the submit button. Your application has been submitted successfully.
Documents required to apply for PMAY
- Applicant’s Aadhaar card
- Evidence of the applicant’s income
- Phone number of the candidate
- Home Address
- Photographs of the applicant
- Information about the bank account that will receive the PMAY subsidy
FAQs on Pradhan Mantri Awas Yojana List
You can monitor the status of a PMAY application both online and offline. Application status can be verified in two different ways: using Assessment Id, or by entering personal information such name, address, and cellphone number.
For any problem related to PMAY scheme, you can contact on the number given below: Helpline Number: 011-23063285, 011-23060484.
Those with annual incomes beyond Rs 18 lakhs, anyone who has a pucca house across the country or, individuals who have previously benefited from government housing assistance.
Yes, if your house is built and you are living below the poverty line and your house needs repair, then you can also apply for the repair of the house under the Pradhan Mantri Awas Yojana and get subsidy.
“No” It is not possible to do so because your online application form for Pradhan Mantri Awas Yojana opens only when you enter your Aadhar card number. And offline also application is not possible without Aadhar card.