The Sports enthusiastic person can check the Commonwealth Games 2022 Medal Tally. Birmingham will host the Commonwealth Games in 2022. The 2022 Commonwealth Games are the 22nd edition of the Commonwealth Games, which are being held in Birmingham, England. Commonwealth Games 2022 began on July 28th in Birmingham, England, and will end on August 8th, 2022. India is participating in the Commonwealth Games for the 18th time, with 322 athletes. Birmingham is hosting the Commonwealth Games for the third time.
What is a Commonwealth Game?
The Commonwealth Games, also known as the Friendly Games, are an international multisport competition for athletes from the Commonwealth of Nations held every four years. Since its inception in 1930, the event has been held every four years with the exception of 1942 and 1946 (which were postponed due to World War II).
The events were known as the British Empire Games from 1930 to 1950, the British Empire and Commonwealth Games from 1954 to 1966, and the British Commonwealth Games from 1970 to 1974.
Athletes with disabilities have been accepted as full members of their national teams since 2002, making the Commonwealth Games the first fully inclusive international multisport competition.
Commonwealth Game India Medal Tally 2022
India has won 55 medals in sports such as wrestling, squash, judo, weightlifting, athletics, badminton, table tennis, long jump, high jump, and lawn bowls as of August 7. Nearly 200 Indian athletes will compete for medals in 16 different sports at the Commonwealth Games 2022 in Birmingham. Below you will find the total now of medals won by India according to the winners and in which event:
No | Athlete/Team | Medal | Event | Sport |
---|---|---|---|---|
1 | Sanket Sargar | Silver | Men’s 55kg | Weightlifting |
2 | Gururaja Poojary | Bronze | Men’s 61kg | Weightlifting |
3 | Mirabai Chanbu | Gold | Women’s 49kg | Weightlifting |
4 | Bindyarani Devi | Silver | Women’s 55kg | Weightlifting |
5 | Jeremy Lalrinnunga | Gold | Men’s 67kg | Weightlifting |
6 | Achinta Sheuli | Gold | Men’s 73kg | Weightlifting |
7 | Sushila Devi Likmabam | Silver | Women’s 48kg | Judo |
8 | Vijay Kumar Yadav | Bronze | Men’s 60kg | Judo |
9 | Harjinder Kaur | Bronze | Women’s 71kg | Weightlifting |
10 | Indian women’s team | Gold | Women’s fours | Lawn bowls |
11 | Vikas Thakur | Silver | Men’s 96kg | Weightlifting |
12 | Indian men’s team | Gold | Men’s team | Table Tennis |
13 | Indian mixed team | Silver | Mixed team | Badminton |
14 | Lovepreet Singh | Bronze | Men’s 109kg | Weightlifting |
15 | Saurav Ghosal | Bronze | Men’s singles | Squash |
16 | Tulika Maan | Silver | Women’s +78kg | Judo |
17 | Gurdeep Singh | Bronze | Men’s +109kg | Weightlifting |
18 | Tejaswin Shankar | Bronze | Men’s high jump | Athletics |
19 | Murali Sreeshankar | Silver | Men’s long jump | Athletics |
20 | Sudhir | Gold | Men’s heavyweight | Para Powerlifting |
21 | Anshu Malik | Silver | Women’s 57kg freestyle | Wrestling |
22 | Bajrang Punia | Gold | Men’s 65kg freestyle | Wrestling |
23 | Sakshi Malik | Gold | Women’s 62kg freestyle | Wrestling |
24 | Deepak Punia | Gold | Men’s 86kg freestyle | Wrestling |
25 | Divya Kakran | Bronze | Women’s 68kg freestyle | Wrestling |
26 | Mohit Grewal | Bronze | Men’s 125kg freestyle | Wrestling |
27 | Priyanka Goswami | Silver | Women’s 10000m race walk | Athletics |
28 | Avinash Sable | Silver | Men’s 3000m steeplechase | Athletics |
29 | Indian men’s team | Silver | Men’s fours | Lawn Bowls |
30 | Jaismine Lamboria | Bronze | Women’s 60kg lightweight | Boxing |
31 | Pooja Gehlot | Bronze | Women’s 50kg freestyle | Wrestling |
32 | Ravi Kumar Dahiya | Gold | Men’s 57kg freestyle | Wrestling |
33 | Vinesh Phogat | Gold | Women’s 53kg freestyle | Wrestling |
34 | Naveen | Gold | Men’s 74kg freestyle | Wrestling |
35 | Pooja Sihag | Bronze | Women’s 76kg freestyle | Wrestling |
36 | Mohammad Hussamuddin | Bronze | Men’s 57kg featherweight | Boxing |
37 | Deepak Nehra | Bronze | Men’s 97kg freestyle | Wrestling |
38 | Rohit Tokas | Bronze | Men’s 67kg welterweight | Boxing |
39 | Sonalben Patel | Bronze | Women’s singles Classes 3-5 | Para Table Tennis |
40 | Bhavina Patel | Bronze | Women’s singles classes 3-5 | Para Table Tennis |
41 | Women’s hockey team | Bronze | Women’s hockey | Hockey |
42 | Nitu Ghangas | Gold | Women’s 48kg minimumweight | Boxing |
43 | Amit Panghal | Gold | Men’s 51kg flyweight | Boxing |
44 | Eldhose Paul | Gold | Men’s triple jump | Athletics |
45 | Abdulla Aboobacker | Silver | Men’s triple jump | Athletics |
46 | Sandeep Kumar | Bronze | Men’s 10000m race walk | Athletics |
47 | Annu Rani | Bronze | Women’s javelin throw | Athletics |
48 | Nikhat Zareen | Gold | Women’s 50kg light flyweight | Boxing |
49 | Sharath Kamal / G Sathiyan | Silver | Men’s doubles | Table Tennis |
50 | Dipika Pallikal / Saurav Ghosal | Bronze | Mixed doubles | Squash |
51 | Kidambi Srikanth | Bronze | Men’s singles | Badminton |
52 | Women’s cricket team | Silver | Women’s T20 | Cricket |
53 | Sharath Kamal / Sreeja Akula | Gold | Mixed doubles | Table Tennis |
54 | Treesa Jolly / Gayatri Gopichand | Bronze | Women’s doubles | Badminton |
55 | Sagar Ahlawat | Silver | Men’s 92+kg super heavyweight | Boxing |
Commonwealth Game 2022 Total Medals Won By India
Here is the list of medals won by India during commonwealth game 2022 in Birmingham England as of August 7. Sports freak person can check the list below to get an idea:
Sport | Gold medal | Silver medal | Bronze medal | Total |
---|---|---|---|---|
Weightlifting | 3 | 3 | 4 | 10 |
Judo | 0 | 2 | 1 | 3 |
Lawn bowls | 1 | 1 | 0 | 2 |
Table Tennis | 2 | 1 | 0 | 3 |
Badminton | 0 | 1 | 2 | 3 |
Squash | 0 | 0 | 2 | 2 |
Para Powerlifting | 1 | 0 | 0 | 1 |
Athletics | 1 | 4 | 3 | 8 |
Wrestling | 6 | 1 | 5 | 12 |
Boxing | 3 | 1 | 3 | 7 |
Para Table Tennis | 1 | 0 | 1 | 2 |
Hockey | 0 | 0 | 1 | 1 |
Cricket | 0 | 1 | 0 | 1 |
TOTAL | 18 | 15 | 22 | 55 |
Commonwealth Game 2022 Total Medal Tally
Australia continues to lead the medal count, having won 170 medals in total, including 64 gold, 53 silver, and 53 bronze. England is close behind in second place with 165 medals, including 54 gold. India is 5th on the list with a total of 55 medals, 18 gold, 15 silver, and 22 bronze. Check the list below to get more details:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 64 | 53 | 53 | 170 |
2 | England | 54 | 59 | 52 | 165 |
3 | Canada | 23 | 31 | 33 | 87 |
4 | New Zealand | 19 | 12 | 17 | 48 |
5 | India | 18 | 15 | 22 | 55 |
6 | Scotland | 12 | 10 | 25 | 47 |
7 | Nigeria | 11 | 9 | 14 | 34 |
8 | South Africa | 7 | 9 | 11 | 27 |
10 | Northern Ireland | 7 | 7 | 4 | 18 |
9 | Wales | 7 | 6 | 13 | 26 |
Commonwealth Games 2022 Medal Tally – FAQs
It was started on 28th July 2022.
India Won a total of 55 medals.
Australia is at the top with a total of 170 medals. With 64 gold medals, Australia has won the most CWG 2022 medals.
Mirabai Chanu won gold in the Women’s 49kg weightlifting category.
India won a total of 22 bronze medals in CWG 2022.