The Filmfare Awards recognise artistic and technical excellence in India’s Hindi-language film industry. The Filmfare Awards ceremony is one of India’s most well-known film events. The awards were first presented by The Times Group’s Filmfare magazine in 1954, the same year as the National Film Awards. They were originally known as the “Clare Awards” or “The Clares.” In this article, we will discuss Filmfare Awards Winners List All Time. So read on to know more.
Filmfare Awards Winners List All Time: 2023
This year’s Filmfare Awards promised to be full of entertainment and other fun-filled moments. The grand event is scheduled for April 27, 2023. So if you want to know Filmfare Awards Winners list 2023, you must watch Filmfare Awards 2023.
Filmfare Awards Winners List All Time:1954 to 2023
- Best Film: since 1954
- Best Director: since 1954
- Best Actor: since 1954
- Best Actress: since 1954
- Best Supporting Actor: since 1955
- Best Supporting Actress: since 1955
- Best Male Debut: since 1989
- Best Female Debut: since 1989
- Best Debut Director: since 2010
- Best Music Director: since 1954
- Best Lyricist: since 1959
- Best Male Playback Singer: since 1959
- Best Female Playback Singer: since 1959
- Best Story: since 1955
- Best Screenplay: since 1969
- Best Dialogue: since 1959
- Best Action: since 1993
- Best Art Direction: since 1956
- Best Background Score: since 1998
- Best Cinematography: since 1954
- Best Editing: since 1956
- Best Choreography: since 1989
- Best Sound Design: since 1955
- Best Special Effects: since 2007
- Best Costume Design: since 1995
Read on Women’s IPL Winners List.
Filmfare Awards Winners List All Time: Best Actor
Here, we provide the Filmfare Awards winners list for best actor and Filmfare Awards winners 2022.
S.No | Year | Best Actor | Film |
---|---|---|---|
1 | 1954 | Dilip Kumar | Daag |
2 | 1955 | Bharat Bhushan | Shri Chaitanya Mahaprabhu |
3 | 1956 | Dilip Kumar | Azaad |
4 | 1957 | Dilip Kumar | Devdas |
5 | 1958 | Dilip Kumar | Naya Daur |
6 | 1959 | Dev Anand | Kala Pani |
7 | 1960 | Raj Kapoor | Anari |
8 | 1961 | Dilip Kumar | Kohinoor |
9 | 1962 | Raj Kapoor | Jis Desh Main Ganga Behti Hain |
10 | 1963 | Ashok Kumar | Rakhi |
11 | 1964 | Sunil Dutt | Mujhe Jeene Do |
12 | 1965 | Dilip Kumar | Leader |
13 | 1966 | Sunil Dutt | Khandan |
14 | 1967 | Dev Anand | Guide |
15 | 1968 | Dilip Kumar | Ram Aur Shyam |
16 | 1969 | Shammi Kapoor | Brahmachari |
17 | 1970 | Ashok Kumar | Aashirwad |
18 | 1971 | Rajesh Khanna | Sachaa Jhutha |
19 | 1972 | Rajesh Khanna | Anand |
20 | 1973 | Manoj Kumar | Beimaan |
21 | 1974 | Rishi Kapoor | Bobby |
22 | 1975 | Rajesh Khanna | Avishkaar |
23 | 1976 | Sanjeev Kumar | Aandhi |
24 | 1977 | Sanjeev Kumar | Arjun Pandit |
25 | 1978 | Amitabh Bachchan | Amar Akbar Anthony |
26 | 1979 | Amitabh Bachchan | Don |
27 | 1980 | Amol Palekar | Golmaal |
28 | 1981 | Naseeruddin Shah | Aakrosh |
29 | 1982 | Naseeruddin Shah | Chakra |
30 | 1983 | Dilip Kumar | Shakti |
31 | 1984 | Naseeruddin Shah | Masoom |
32 | 1985 | Anupam Kher | Sparsh |
33 | 1986 | Kamal Haasan | Saagar |
34 | 1987 | No Awards had given | No Awards had given |
35 | 1988 | No Awards had given | No Awards had given |
36 | 1989 | Anil Kapoor | Tezaab |
37 | 1990 | Jackie Shroff | Parinda |
38 | 1991 | Sunny Deol | Ghayal |
39 | 1992 | Amitabh Bachchan | Hum |
40 | 1993 | Anil Kapoor | Beta |
41 | 1994 | Shah Rukh Khan | Baazigar |
42 | 1995 | Nana Patekar | Krantiveer |
43 | 1996 | Shah Rukh Khan | Dilwale Dulhania Le Jayenge |
44 | 1997 | Aamir Khan | Raja Hindustani |
45 | 1998 | Shah Rukh Khan | Dil To Pagal Hain |
46 | 1999 | Shah Rukh Khan | Kuch Kuch Hota Hain |
47 | 2000 | Sanjay Dutt | Vaastav |
48 | 2001 | Hrithik Roshan | Kaho Na Pyaar Hain |
49 | 2002 | Aamir Khan | Lagaan |
50 | 2003 | Shah Rukh Khan | Devdas |
51 | 2004 | Hrithik Roshan | Koi Mil Gaya |
52 | 2005 | Shah Rukh Khan | Swades |
53 | 2006 | Amitabh Bachchan | Black |
54 | 2007 | Hrithik Roshan | Dhoom 2 |
55 | 2008 | Shah Rukh Khan | Chak De India |
56 | 2009 | Hrithik Roshan | Jodha Akbar |
57 | 2010 | Amitabh Bachchan | Paa |
58 | 2011 | Shah Rukh Khan | My Name Is Khan |
59 | 2012 | Ranbir Kapoor | Rockstar |
60 | 2013 | Ranbir Kapoor | Barfi |
61 | 2014 | Farhan Akhtar | Bhaag Milkha Bhaag |
62 | 2015 | Shahid Kapoor | Haider |
63 | 2016 | Ranveer Singh | Bajirao Mastani |
64 | 2017 | Aamir Khan | Dangal |
65 | 2018 | Irfan Khan | Hindi Medium |
66 | 2019 | Ranbir Kapoor | Sanju |
67 | 2020 | Ranveer Singh | Gully Boy |
68 | 2021 | Irfan Khan | Angrezi Medium |
69 | 2022 | Ranveer Singh | 83 |
Find out the List Of Oscar Winners 2023.
Filmfare Awards Winners List All Time: Best Actress
S.No | Year | Best Actress | Film |
---|---|---|---|
1 | 1954 | Meena Kumari | Baiju Bawra |
2 | 1955 | Meena Kumari | Parineeta |
3 | 1956 | Kamini Kaushal | Biraj Bahu |
4 | 1957 | Nutan | Seema |
5 | 1958 | Nargis | Mother India |
6 | 1959 | Vyjantimala | Sadhna |
7 | 1960 | Nutan | Sujata |
8 | 1961 | Bina Rai | Ghunghat |
9 | 1962 | Vyjantimala | Ganga Jumna |
10 | 1963 | Meena Kumari | Sahib Biwi Aur Gulam |
11 | 1964 | Nutan | Bandini |
12 | 1965 | Vyjantimala | Sangam |
13 | 1966 | Meena Kumari | Kaajal |
14 | 1967 | Waheeda Rehman | Guide |
15 | 1968 | Nutan | Milan |
16 | 1969 | Waheeda Rehman | Neel Kamal |
17 | 1970 | Sharmila Tagore | Aradhana |
18 | 1971 | Mumtaz | Khilona |
19 | 1972 | Asha Parekh | Kati Patang |
20 | 1973 | Hema Malini | Seeta Aur Geeta |
21 | 1974 | Dimple Kapadia, Jaya Bachchan | Bobby, Abhimaan |
22 | 1975 | Jaya Bachchan | Kora Kagaz |
23 | 1976 | Laxmi | Julie |
24 | 1977 | Rakhi | Tapasya |
25 | 1978 | Shabana Azmi | Swami |
26 | 1979 | Nutan | Main Tulsi Tere Aangan Ki |
27 | 1980 | Jaya Bachchan | Naukar |
28 | 1981 | Rekha | Khubsoorat |
29 | 1982 | Smita Patil | Chakra |
30 | 1983 | Padmini Kohlapure | Prem Rog |
31 | 1984 | Shabana Azmi | Arth |
32 | 1985 | Shabana Azmi | Bhavna |
33 | 1986 | Dimple Kapadia | Saagar |
34 | 1987 | No Awards had given | No Awards had given |
35 | 1988 | No Awards had given | No Awards had given |
36 | 1989 | Rekha | Khoon Bhari Maang |
37 | 1990 | Sridevi | Chaalbaaz |
38 | 1991 | Madhuri Dixit | Dil |
39 | 1992 | Sridevi | Lamhe |
40 | 1993 | Madhuri Dixit | Beta |
41 | 1994 | Juhi Chawla | Hum Hain Rahi Pyar Ke |
42 | 1995 | Madhuri Dixit | Hum Aapke Hain Kaun |
43 | 1996 | Kajol | Dilwale Dulhania Le Jayenge |
44 | 1997 | Karishma Kapoor | Raja Hindustani |
45 | 1998 | Madhuri Dixit | Dil To Pagal Hain |
46 | 1999 | Kajol | Kuch Kuch Hota Hain |
47 | 2000 | Aishwarya Rai | Hum Dil De Chuke Sanam |
48 | 2001 | Karishma Kapoor | Fiza |
49 | 2002 | Kajol | Kabhi Khushi Kabhi Gham |
50 | 2003 | Aishwarya Rai | Devdas |
51 | 2004 | Preity Zinta | Kal Ho Naa Ho |
52 | 2005 | Rani Mukerji | Hum Tum |
53 | 2006 | Rani Mukerji | Black |
54 | 2007 | Kajol | Fanaa |
55 | 2008 | Kareena Kapoor | Jab We Met |
56 | 2009 | Priyanka Chopra | Fashion |
57 | 2010 | Vidya Balan | Paa |
58 | 2011 | Kajol | My Name Is Khan |
59 | 2012 | Vidya Balan | The Dirty Picture |
60 | 2013 | Vidya Balan | Kahaani |
61 | 2014 | Deepika Padukone | Goliyon Ki Rasleela Ram-Leela |
62 | 2015 | Kangana Ranaut | Queen |
63 | 2016 | Deepika Padukone | Piku |
64 | 2017 | Alia Bhatt | Udta Punjab |
65 | 2018 | Vidya Balan | Tumhari Sulu |
66 | 2019 | Alia Bhatt | Raazi |
67 | 2020 | Alia Bhatt | Gully Boy |
68 | 2021 | Tapsee Pannu | Thappad |
69 | 2022 | Kriti Sanon | Mimi |
Filmfare Awards Winners List All Time: FAQs
The Filmfare Awards are among the oldest and most prestigious awards ceremonies in the Indian film industry. They were first presented in 1954 to recognize excellence in Hindi cinema.
The Filmfare Awards winners are chosen by a panel of judges, including industry professionals such as critics, actors, and directors. The panel evaluates the nominees and selects the winners based on their performances in the eligible films.
Dilip Kumar holds the record for the most Filmfare Awards won by an actor, with eight awards. Kajol holds the record in the female category with five awards.
The film with the most Filmfare Awards is “Black,” directed by Sanjay Leela Bhansali, which won 11 awards in 2006.
Yes, there are different categories of Filmfare Awards, including Best Film, Best Director, Best Actor, Best Actress, Best Supporting Actor, Best Supporting Actress, Best Music Director, and many others.