Last updated on February 21st, 2023 at 03:55 pm
NIRF College ranking 2022 Check Top 100 College List Here!- Union Education Minister Dharmendra Pradhan will announce the NIRF Law Ranking 2022 on July 15th. The Ministry of Education uses the National Institutional Ranking Framework (NIRF) to rank the country’s higher education institutes. Overall, University, Management, College, Pharmacy, Medical, Engineering, Architecture, ARIIA (Atal Ranking of Institutions on Innovation Achievements), Law, and Research Institutions will be announced in the NIRF Ranking 2022.
Click Here For NIRF Medical Ranking 2022
Table of Contents
National Institute Ranking Framework College Ranking 2022
On July 15, Education Minister Dharmendra Pradhan announced the NIRF 2022 rankings, in which Delhi University’s Miranda House is ranked first, followed by DU’s Hindu College and Chennai-based Presidency College. The MHRD announced it in 2015. The current college ranking are shown below.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-C-C-6355 | Miranda House | Delhi | Delhi | 78.00 | 1 |
IR-C-C-6377 | Hindu College | Delhi | Delhi | 71.86 | 2 |
IR-C-C-43921 | Presidency College | Chennai | Tamil Nadu | 71.67 | 3 |
IR-C-C-44006 | Loyola College | Chennai | Tamil Nadu | 71.00 | 4 |
IR-C-C-6415 | Lady Shri Ram College For Women | New Delhi | Delhi | 70.83 | 5 |
IR-C-C-41046 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 70.68 | 6 |
IR-C-C-22462 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 70.46 | 7 |
IR-C-C-11881 | St. Xavier`s College | Kolkata | West Bengal | 69.54 | 8 |
IR-C-C-11926 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 69.24 | 9 |
IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 68.53 | 10 |
IR-C-C-22470 | St. Stephens’s College | Delhi | Delhi | 68.30 | 11 |
IR-C-C-6419 | Shri Ram College of Commerce | Delhi | Delhi | 67.89 | 12 |
IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary College | Rahara | West Bengal | 67.56 | 13 |
IR-C-C-6425 | Hans Raj College | Delhi | Delhi | 67.38 | 14 |
IR-C-C-6369 | Sri Venkateswara College | Delhi | Delhi | 67.38 | 14 |
IR-C-C-27608 | Lady Irwin College | Delhi | Delhi | 66.25 | 16 |
IR-C-C-43965 | Madras Christian College | Chennai | Tamil Nadu | 65.72 | 17 |
IR-C-C-6380 | Acharya Narendra Dev College | New Delhi | Delhi | 65.46 | 18 |
IR-C-C-42814 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 65.17 | 19 |
IR-C-C-41124 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 64.56 | 20 |
IR-C-C-6361 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 64.25 | 21 |
IR-C-C-36513 | Thiagarajar College | Madurai | Tamil Nadu | 63.59 | 22 |
IR-C-C-6429 | Gargi College | Delhi | Delhi | 62.50 | 23 |
IR-C-C-43671 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 61.91 | 24 |
IR-C-C-6387 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 61.65 | 25 |
IR-C-C-35860 | St. Joseph`s College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.60 | 26 |
IR-C-C-11691 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 61.43 | 27 |
IR-C-C-6409 | Deshbandhu College | New Delhi | Delhi | 61.02 | 28 |
IR-C-C-6367 | Daulat Ram College | Delhi | Delhi | 60.93 | 29 |
IR-C-C-41157 | V.O. Chidambaram College | Tuticorin | Tamil Nadu | 60.34 | 30 |
IR-C-C-41106 | Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | 60.31 | 31 |
IR-C-C-41035 | Government Arts College | Coimbatore | Tamil Nadu | 60.07 | 32 |
IR-C-C-41126 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 59.77 | 33 |
IR-C-C-6391 | Maitreyi College | New Delhi | Delhi | 59.50 | 34 |
IR-C-C-6432 | Dyal Singh College | New Delhi | Delhi | 59.45 | 35 |
IR-C-C-6426 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 58.88 | 36 |
IR-C-C-11582 | St. Teresa`s College, Ernakulam | Ernakulam | Kerala | 58.62 | 37 |
IR-C-C-43964 | Madras School of Social Work | Chennai | Tamil Nadu | 58.59 | 38 |
IR-C-C-6353 | Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | 58.15 | 39 |
IR-C-C-6417 | Kamala Nehru College | Delhi | Delhi | 57.87 | 40 |
IR-C-C-6431 | Ramanujan College | New Delhi | Delhi | 57.31 | 41 |
IR-C-C-29454 | I.C.College of Home Science | Hisar | Haryana | 57.16 | 42 |
IR-C-C-35825 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 56.83 | 43 |
IR-C-C-6420 | Jesus & Mary College | New Delhi | Delhi | 56.73 | 44 |
IR-C-C-8308 | Pachhunga University College | Aizawl | Mizoram | 56.32 | 45 |
IR-C-C-29284 | Government Home Science College,Sector-10 | Chandigarh | Chandigarh | 56.26 | 46 |
IR-C-N-6 | Queen Mary`s College | Chennai | Tamil Nadu | 56.12 | 47 |
IR-C-C-6412 | Maharaja Agrasen College | Delhi | Delhi | 55.76 | 48 |
IR-C-C-36502 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar | Tamil Nadu | 55.48 | 49 |
IR-C-C-43767 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 55.41 | 50 |
IR-C-C-6411 | Shaheed Sukhdev College of Business Studies | New Delhi | Delhi | 55.39 | 51 |
IR-C-C-5855 | St. Xavier’s College | Ahmedabad | Gujarat | 55.33 | 52 |
IR-C-C-43705 | Government College for Women, Thiruvananthapuram | Thiruvananthapuram | Kerala | 55.28 | 53 |
IR-C-C-28526 | Alagappa Government Arts College, Karaikudi | Karaikudi | Tamil Nadu | 55.18 | 54 |
IR-C-C-20729 | M S Ramaiah College of Arts, Science, and Commerce | Bengaluru | Karnataka | 54.99 | 55 |
IR-C-C-11815 | Mar Athanasius College | Kothamangalam | Kerala | 54.94 | 56 |
IR-C-I-1385 | Ferugusson College(Autonomous) | Pune | Maharashtra | 54.86 | 57 |
IR-C-C-43711 | Bishop Moore College, Mavelikkara, Alappuzha | Alappuzha | Kerala | 54.81 | 58 |
IR-C-C-11708 | Sacred Heart College | Ernakulam | Kerala | 54.79 | 59 |
IR-C-C-11697 | Maharaja`s College, Ernakulam | Ernakulam | Kerala | 54.67 | 60 |
IR-C-C-6365 | Indraprastha College for Women | Delhi | Delhi | 54.64 | 61 |
IR-C-C-11831 | S.B. College, Changanacherry | Kottayam | Kerala | 54.63 | 62 |
IR-C-C-8169 | ST. Thomas College, Thrissur | Thrissur | Kerala | 54.62 | 63 |
IR-C-C-6413 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | 54.62 | 63 |
IR-C-C-43902 | Ethiraj College for Women | Chennai | Tamil Nadu | 54.55 | 65 |
IR-C-C-6371 | Ramjas College | Delhi | Delhi | 54.47 | 66 |
IR-C-C-35787 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 54.41 | 67 |
IR-C-C-41173 | St.Xavier`s College, Palayamkottai | Palayamkottai | Tamil Nadu | 54.32 | 68 |
IR-C-C-33688 | College of Social Work Nirmala Niketan 38 New Marine Lines Mumbai – 400 020 | Mumbai | Maharashtra | 54.27 | 69 |
IR-C-I-1293 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | 54.20 | 70 |
IR-C-C-6366 | Shivaji College | Delhi | Delhi | 54.20 | 70 |
IR-C-C-43946 | Women`s Christian College | Chennai | Tamil Nadu | 54.19 | 72 |
IR-C-C-19059 | Raja Narendra Lal Khan Women’s College – Autonomous | Midnapore | West Bengal | 54.18 | 73 |
IR-C-C-11991 | Bethune College | Kolkata | West Bengal | 54.04 | 74 |
IR-C-C-6386 | Institute of Home Economics | NEW DELHI | Delhi | 53.93 | 75 |
IR-C-C-43931 | Stella Maris College for Women | Chennai | Tamil Nadu | 53.92 | 76 |
IR-C-C-6357 | Shyam Lal College | Delhi | Delhi | 53.80 | 77 |
IR-C-C-8010 | St. Joseph`s College, Devagiri | Kozhikode | Kerala | 53.59 | 78 |
IR-C-C-35832 | Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 53.51 | 79 |
IR-C-C-6502 | Kanchi Mamunivar Government Institute for Postgraduate Studies and Research | Puducherry | Pondicherry | 53.48 | 80 |
IR-C-C-11771 | CMS College Kottayam | Kottayam | Kerala | 53.03 | 81 |
IR-C-C-36411 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | 53.02 | 82 |
IR-C-C-36579 | Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | 52.94 | 83 |
IR-C-C-6381 | Keshav Mahavidyalya | Delhi | Delhi | 52.88 | 84 |
IR-C-C-8209 | Government Victoria College, Palakkad | Palakkad | Kerala | 52.78 | 85 |
IR-C-C-36578 | Lady Doak College | Madurai | Tamil Nadu | 52.76 | 86 |
IR-C-C-33555 | St. Xavier`s College | Mumbai | Maharashtra | 52.64 | 87 |
IR-C-C-41054 | Dr. N. G. P. Arts and Science College | Coimbatore | Tamil Nadu | 52.60 | 88 |
IR-C-C-11616 | Bishop Kurialacherry College For Women, Amalagiri P.O Kottayam | Kottayam | Kerala | 52.47 | 89 |
IR-C-C-41100 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | 52.46 | 90 |
IR-C-C-41154 | Nesamony Memorial Christian College, Kanyakumari Dist. | Marthandam | Tamil Nadu | 52.43 | 91 |
IR-C-C-43649 | Fatima Mata National College, Kollam | Kollam | Kerala | 52.41 | 92 |
IR-C-C-20830 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | 52.39 | 93 |
IR-C-C-25376 | Andhra Loyola College | Vijayawada | Andhra Pradesh | 52.38 | 94 |
IR-C-C-41184 | Women`s Christian College, Nagercoil | Nagercoil | Tamil Nadu | 52.38 | 94 |
IR-C-C-41189 | Scott Christian College, Nagercoil | Nagercoil | Tamil Nadu | 52.34 | 96 |
IR-C-C-19103 | Midnapore College | Paschim Medinipur | West Bengal | 52.28 | 97 |
IR-C-C-11742 | Union Christian College | Ernakulam | Kerala | 52.28 | 97 |
IR-C-C-6566 | Mahatma Gandhi Government Arts College | Mahe | Pondicherry | 52.16 | 99 |
IR-C-C-41068 | Vellalar College for Women | Erode | Tamil Nadu | 52.09 | 100 |
Click Here for NIRF University Ranking 2022
National Institute Ranking Framework College Ranking 2021
The Ministry of Education has ranked 100 institutions in the category of college. The table below contains a list of the top Indian college, along with their NIRF 2021 rankings. In the rankings for College, the Miranda House India University came out on top.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-C-C-6355 | Miranda House | Delhi | Delhi | 75.42 | 1 |
IR-C-C-6415 | Lady Shri Ram College For Women | New Delhi | Delhi | 69.44 | 2 |
IR-C-C-44006 | Loyola College | Chennai | Tamil Nadu | 69.28 | 3 |
IR-C-C-11881 | St. Xavier`s College | Kolkata | West Bengal | 67.41 | 4 |
IR-C-C-11926 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 67.26 | 5 |
IR-C-C-41046 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 67.14 | 6 |
IR-C-C-43921 | Presidency College | Chennai | Tamil Nadu | 66.96 | 7 |
IR-C-C-22470 | St. Stephens’s College | Delhi | Delhi | 66.71 | 8 |
IR-C-C-6377 | Hindu College | Delhi | Delhi | 66.51 | 9 |
IR-C-C-6419 | Shri Ram College of Commerce | Delhi | Delhi | 66.39 | 10 |
IR-C-C-6369 | Sri Venkateswara College | Delhi | Delhi | 66.24 | 11 |
IR-C-C-22462 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 66.17 | 12 |
IR-C-C-6361 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 64.90 | 13 |
IR-C-C-6425 | Hans Raj College | Delhi | Delhi | 64.65 | 14 |
IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary College | Rahara | West Bengal | 64.45 | 15 |
IR-C-C-6429 | Gargi College | Delhi | Delhi | 64.37 | 16 |
IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 64.30 | 17 |
IR-C-C-43965 | Madras Christian College | Chennai | Tamil Nadu | 63.90 | 18 |
IR-C-C-41124 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 62.93 | 19 |
IR-C-C-6380 | Acharya Narendra Dev College | New Delhi | Delhi | 62.85 | 20 |
IR-C-C-42814 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 62.50 | 21 |
IR-C-C-16178 | P. D. Patel Institute of Applied Sciences | Changa | Gujarat | 61.19 | 22 |
IR-C-C-36513 | Thiagarajar College | Madurai | Tamil Nadu | 60.61 | 23 |
IR-C-C-27608 | Lady Irwin College | Delhi | Delhi | 60.11 | 24 |
IR-C-C-43671 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 59.58 | 25 |
IR-C-C-6367 | Daulat Ram College | Delhi | Delhi | 59.22 | 26 |
IR-C-C-41126 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 59.09 | 27 |
IR-C-C-35860 | St. Joseph’s College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 59.09 | 27 |
IR-C-C-6432 | Dyal Singh College | New Delhi | Delhi | 58.98 | 29 |
IR-C-C-43964 | Madras School of Social Work | Chennai | Tamil Nadu | 58.59 | 30 |
IR-C-C-11691 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 58.23 | 31 |
IR-C-C-6387 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 58.00 | 32 |
IR-C-C-6417 | Kamala Nehru College | Delhi | Delhi | 57.68 | 33 |
IR-C-C-25376 | Andhra Loyola College | Vijayawada | Andhra Pradesh | 57.47 | 34 |
IR-C-C-6391 | Maitreyi College | New Delhi | Delhi | 57.33 | 35 |
IR-C-C-41106 | Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | 57.30 | 36 |
IR-C-C-6426 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 57.17 | 37 |
IR-C-C-29454 | I. C. College of Home Science | Hisar | Haryana | 57.15 | 38 |
IR-C-C-6353 | Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | 56.86 | 39 |
IR-C-C-43946 | Women`s Christian College | Chennai | Tamil Nadu | 56.18 | 40 |
IR-C-C-6420 | Jesus & Mary College | New Delhi | Delhi | 56.15 | 41 |
IR-C-C-41035 | Government Arts College | Coimbatore | Tamil Nadu | 56.05 | 42 |
IR-C-C-35825 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 55.97 | 43 |
IR-C-C-43767 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 55.64 | 44 |
IR-C-C-11582 | St. Teresa’s College, Ernakulam | Ernakulam | Kerala | 55.63 | 45 |
IR-C-C-43705 | Government College for Women, Thiruvananthapuram | Thiruvananthapuram | Kerala | 55.62 | 46 |
IR-C-C-36502 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar | Tamil Nadu | 55.49 | 47 |
IR-C-I-1293 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | 55.16 | 48 |
IR-C-C-35787 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.09 | 49 |
IR-C-C-6502 | Kanchi Mamunivar Centre for Post Graduate Studies | Puducherry | Pondicherry | 55.01 | 50 |
IR-C-C-43902 | Ethiraj College for Women | Chennai | Tamil Nadu | 54.77 | 51 |
IR-C-C-6412 | Maharaja Agrasen College | Delhi | Delhi | 54.76 | 52 |
IR-C-C-6431 | Ramanujan College | New Delhi | Delhi | 54.68 | 53 |
IR-C-C-41157 | V.O. Chidambaram College | Tuticorin | Tamil Nadu | 54.61 | 54 |
IR-C-N-6 | Queen Mary`s College | Chennai | Tamil Nadu | 54.58 | 55 |
IR-C-C-41189 | Scott Christian College, Nagercoil | Nagercoil | Tamil Nadu | 54.48 | 56 |
IR-C-C-5855 | St. Xavier’s College | Ahmedabad | Gujarat | 54.40 | 57 |
IR-C-C-43931 | Stella Maris College For Women | Chennai | Tamil Nadu | 54.27 | 58 |
IR-C-C-41054 | Dr. N. G. P. Arts and Science College | Coimbatore | Tamil Nadu | 54.15 | 59 |
IR-C-C-6409 | Deshbandhu College | New Delhi | Delhi | 53.99 | 60 |
IR-C-C-18938 | Government Institute of Science, Nagpur | Nagpur | Maharashtra | 53.93 | 61 |
IR-C-C-20729 | M S Ramaiah College of Arts, Science, and Commerce | Bengaluru | Karnataka | 53.88 | 62 |
IR-C-C-11708 | Sacred Heart College | Ernakulam | Kerala | 53.63 | 63 |
IR-C-C-8169 | St. Thomas College, Thrissur | Thrissur | Kerala | 53.61 | 64 |
IR-C-C-35832 | Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 53.55 | 65 |
IR-C-C-36579 | Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | 53.42 | 66 |
IR-C-C-41173 | St. Xavier’s College | Palayamkottai | Tamil Nadu | 53.22 | 67 |
IR-C-C-6365 | Indraprastha College for Women | Delhi | Delhi | 53.18 | 68 |
IR-C-C-8010 | St. Joseph’s College | Kozhikode | Kerala | 53.13 | 69 |
IR-C-C-6366 | Shivaji College | Delhi | Delhi | 53.00 | 70 |
IR-C-C-33688 | College of Social Work | Mumbai | Maharashtra | 52.86 | 71 |
IR-C-C-41073 | N. G. M. College | Pollachi | Tamil Nadu | 52.61 | 72 |
IR-C-C-8023 | Farook College, Kozhikkode | Kozhikode | Kerala | 52.49 | 73 |
IR-C-C-20830 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | 52.31 | 74 |
IR-C-C-6371 | Ramjas College | Delhi | Delhi | 52.27 | 75 |
IR-C-C-28526 | Alagappa Government Arts College, Karaikudi | Karaikudi | Tamil Nadu | 52.27 | 75 |
IR-C-C-11991 | Bethune College | Kolkata | West Bengal | 52.23 | 77 |
IR-C-C-29284 | Government Home Science College | Chandigarh | Chandigarh | 52.22 | 78 |
IR-C-C-11831 | S.B. College, Changanacherry | Kottayam | Kerala | 52.17 | 79 |
IR-C-C-11615 | Mar Thoma College | Tiruvalla | Kerala | 52.01 | 80 |
IR-C-C-39206 | S S Jain Subodh P G College, Jaipur | Jaipur | Rajasthan | 51.89 | 81 |
IR-C-C-41068 | Vellalar College for Women | Erode | Tamil Nadu | 51.84 | 82 |
IR-C-C-43874 | Government College | Kasaragod | Kerala | 51.84 | 82 |
IR-C-C-41100 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | 51.65 | 84 |
IR-C-C-25990 | St. Francis College for Women | Hyderabad | Telangana | 51.58 | 85 |
IR-C-C-11815 | Mar Athanasius College | Kothamangalam | Kerala | 51.46 | 86 |
IR-C-C-36578 | Lady Doak College | Madurai | Tamil Nadu | 51.38 | 87 |
IR-C-C-49799 | Government Institute of Forensic Science | Nagpur | Maharashtra | 51.34 | 88 |
IR-C-C-43711 | Bishop Moore College | Alappuzha | Kerala | 51.24 | 89 |
IR-C-C-11616 | Bishop Kurialacherry College For Women | Kottayam | Kerala | 51.24 | 89 |
IR-C-C-41184 | Women’s Christian College | Nagercoil | Tamil Nadu | 51.22 | 91 |
IR-C-C-11697 | Maharaja’s College, Ernakulam | Ernakulam | Kerala | 51.13 | 92 |
IR-C-C-11771 | CMS College Kottayam | Kottayam | Kerala | 50.90 | 93 |
IR-C-C-6411 | Shaheed Sukhdev College of Business Studies | New Delhi | Delhi | 50.84 | 94 |
IR-C-C-16897 | St. Aloysius College | Mangaluru | Karnataka | 50.82 | 95 |
IR-C-I-1385 | Fergusson College | Pune | Maharashtra | 50.64 | 96 |
IR-C-C-43789 | Government Brennen College | Kannur | Kerala | 50.58 | 97 |
IR-C-C-41110 | Government Arts College, Tiruppur | Udumalpet | Tamil Nadu | 50.49 | 98 |
IR-C-C-8209 | Government Victoria College, Palakkad | Palakkad | Kerala | 50.37 | 99 |
IR-C-C-9552 | Sri Sarada College for Women (Autonomous) | Salem | Tamil Nadu | 50.35 | 100 |
NIRF College Ranking 2022 – FAQs
The NIRF ranking is based on ten institutional categories and five parameters. The ten categories of institutions are engineering, universities, management, pharmacy, medical, architecture, law, overall, college, and dental.
The NIRF ranking contributes to the education institute’s credibility. The rankings attained by educational institutions assist students in selecting the best college to enroll in. Furthermore, the NIRF ranking encourages healthy competition among different institutes to improve their functioning and other aspects in order to be included in this ranking.
The NIRF ranking is considered a reliable ranking because it is provided by the Ministry of Education. The clustered parameters used to rank institutions are weighted. To avoid false claims and lead to credible rankings, the public relations (PR) parameter has been given little weight.
The overall score is calculated using the weights assigned to each head. The overall score has a maximum value of 100. The institutions can then be ranked according to their scores.
According to the NIRF methodology, there are five ranking parameters, which are as follows: Resources, teaching, and learning Professional practise and research The outcomes of graduation.