Last updated on February 21st, 2023 at 04:04 pm
The Yogi Government of Uttar Pradesh has announced a pension scheme for all seniors in the state. It is the UP Old Age Pension Plan. Under this program, the government pays a fixed amount each month as an annuity to all economically deprived seniors in the state. Millions of seniors are directly benefiting from the Government’s UP Vridha Pension Yojana 2022. They are no longer dependent on others. The government has provided an online facility to apply for the Old Age Pension Scheme of Uttar Pradesh. As before, people no longer need to go to the authorities to apply for pension insurance as the government is doing the entire process online. Read more to check out the Old Age Pension List 2022.
Check Bharat Ratna award list
Old Age Pension List 2022 – UP Vridha Pension Yojana
The Yogi Government of Uttar Pradesh has launched Pension Yojana for all the elderly in the state. The name of this program is “Vriddha Pension Yojana”. This Uttar Pradesh diet has made life very easy for many elderly people. At an age where they should be living with their families, people only shun them for lack of money. In such a situation, the government is their only help. According to UP Vridha Pension Yojana, the government pays Rs 500 every three months to eligible citizens. This money is deposited into the retiree’s bank account every 3 months. Seniors who wish to receive the UP Vriddha Pension Yojana allowance will need to complete an application form for this purpose, which is available on the online website. The government releases a list every year which contains the names of all seniors who are eligible or eligible for this scheme, now the UP government has published the vridha Uttar Pradesh 2022 pension list.
To view the vidhwa pension list 2022
Old Age Pension List 2022 – Highlights
If you are a resident of UP state and you are also eligible for the UP Vridha pension, take advantage of the program early by filling out the program’s application form. We will explain the entire online pension claim process through this article. In the following, we would like to inform you of some special information about the list of pension benefits before the age of 2022. For special information about such pension vridha, you can check the table below.
Scheme Name | Old Age Pension Scheme 2022 |
---|---|
Sponsored By | State Government |
State Name | Uttar Pradesh |
Beneficiary | Old Age |
Purpose | Providing Assistance To Older People |
Pension Amount | Rs. 800 |
Official Website | Old Age Pension |
Application Mode | Online |
Year Of Application | 2022 |
Scheme Status | Available |
Department | Samaj Kalyan Vibhag UP |
Read Jharkhand ration card list 2022
Old Age Pension List 2022 – Eligibility Criteria
Applicants may complete an application for this purpose at any time. In this article, we provide all the information about the old age pension scheme. Eligible persons who have not completed an application for this program can complete the application form for this program by following the simple steps below. Before completing the application form, let us know what conditions the government has prescribed for this and what certificates will be required for this.
- The first requirement is that the applicant must be a citizen of Uttar Pradesh.
- To apply for UP Vridha Pension Yojana, the applicant must be over 60 years of age.
- Applicants must have their Aadhar cards.
- To apply for UP Vriddha Pension Yojana, seniors must have an account with any bank.
- Applicants must have proof of income from the Tehsildar. Seniors who apply must have a BPL List 2002 No. / SSC No. feature. Based on this, he can easily apply for an old-age pension.
See Skill India Quiz 2.0 Answers
Old Age Pension List 2022
District | Total Pensioners | Amount paid under Pradhan Mantri Garib Kalyan Yojana (Rs.) | First Cycle | Second Cycle | Total Pensioners | Amount | Total Pensioners | Amount (Rs) | Total Pensioners | Amount |
---|---|---|---|---|---|---|---|---|---|---|
Agra | 54,164 | 54,164,000 | 54,164,000 | 27,082,000 | 57,323 | 88,642,000 | 56,148 | 84,469,000 | 56,398 | 88,218,000 |
Aligarh | 52,885 | 52,885,000 | 52,885,000 | 26,442,500 | 55,701 | 87,209,500 | 55,502 | 83,930,500 | 57,133 | 91,178,500 |
Ambedkar Nagar | 114,639 | 114,639,000 | 114,639,000 | 57,319,500 | 118,857 | 182,867,000 | 119,234 | 179,957,500 | 124,554 | 191,207,000 |
Amethi | 75,413 | 75,413,000 | 75,413,000 | 37,706,500 | 74,315 | 116,671,000 | 73,388 | 110,285,500 | 74,918 | 114,309,500 |
Amroha | 34,349 | 34,349,000 | 34,349,000 | 17,174,500 | 33,645 | 52,366,500 | 30,972 | 49,556,500 | 29,366 | 45,236,000 |
Auraiya | 40,849 | 40,849,000 | 40,849,000 | 20,424,500 | 39,977 | 61,956,000 | 41,627 | 65,919,000 | 41,881 | 64,214,000 |
Ayodhya | 70,734 | 70,734,000 | 70,734,000 | 35,367,000 | 76,341 | 121,214,000 | 74,860 | 112,640,000 | 77,581 | 119,978,000 |
Azamgarh | 90,361 | 90,361,000 | 90,361,000 | 45,180,500 | 100,912 | 164,718,500 | 107,652 | 166,086,500 | 110,681 | 177,430,000 |
Baghpat | 23,085 | 23,085,000 | 23,085,000 | 11,542,500 | 23,216 | 36,196,000 | 22,901 | 34,600,500 | 18,230 | 28,792,500 |
Bahraich | 77,718 | 77,718,000 | 77,718,000 | 38,859,000 | 76,351 | 117,078,500 | 76,473 | 116,773,000 | 72,680 | 117,594,500 |
Ballia | 91,355 | 91,355,000 | 91,355,000 | 45,677,500 | 107,065 | 176,714,500 | 105,813 | 159,556,500 | 110,800 | 172,744,000 |
Balrampur | 33,582 | 33,582,000 | 33,582,000 | 16,791,000 | 32,564 | 51,251,000 | 32,155 | 48,463,500 | 31,500 | 49,360,000 |
Banda | 58,678 | 58,678,000 | 58,678,000 | 29,339,000 | 60,580 | 94,807,000 | 61,017 | 92,788,000 | 57,106 | 88,343,500 |
Barabanki | 88,595 | 88,595,000 | 88,595,000 | 44,297,500 | 91,084 | 143,033,500 | 89,659 | 135,962,500 | 98,130 | 161,234,500 |
Bareilly | 71,086 | 71,086,000 | 71,086,000 | 35,543,000 | 72,521 | 115,380,000 | 70,378 | 105,856,500 | 75,225 | 117,433,500 |
Basti | 92,190 | 92,190,000 | 92,190,000 | 46,095,000 | 107,865 | 181,179,500 | 107,394 | 162,161,000 | 113,289 | 175,132,000 |
Bhadohi | 47,091 | 47,091,000 | 47,091,000 | 23,545,500 | 46,331 | 69,906,000 | 46,005 | 69,386,000 | 47,935 | 73,607,000 |
Bijnor | 51,410 | 51,410,000 | 51,410,000 | 25,705,000 | 53,556 | 81,323,000 | 52,150 | 78,403,000 | 52,405 | 82,180,000 |
Budaun | 74,085 | 74,085,000 | 74,085,000 | 37,042,500 | 71,158 | 109,302,500 | 71,154 | 107,904,500 | 72,686 | 111,668,500 |
Bulandshahr | 36,487 | 36,487,000 | 36,487,000 | 18,243,500 | 37,931 | 62,453,000 | 37,866 | 57,315,500 | 35,757 | 54,394,000 |
Chandauli | 75,033 | 75,033,000 | 75,033,000 | 37,516,500 | 76,688 | 118,261,500 | 76,653 | 116,198,500 | 80,380 | 123,700,500 |
Chitrakoot | 37,116 | 37,116,000 | 37,116,000 | 18,558,000 | 37,027 | 57,918,000 | 37,639 | 57,842,500 | 37,815 | 60,902,500 |
Deoria | 69,553 | 69,553,000 | 69,553,000 | 34,776,500 | 69,805 | 107,239,500 | 69,388 | 104,634,500 | 73,857 | 112,964,500 |
Etah | 38,176 | 38,176,000 | 38,176,000 | 19,088,000 | 37,797 | 57,839,000 | 37,399 | 56,258,500 | 40,505 | 63,098,500 |
Etawah | 56,626 | 56,626,000 | 56,626,000 | 28,313,000 | 58,396 | 89,311,000 | 57,452 | 86,470,500 | 62,024 | 97,926,000 |
Farrukhabad | 48,108 | 48,108,000 | 48,108,000 | 24,054,000 | 50,082 | 77,513,500 | 49,528 | 75,346,000 | 50,653 | 77,776,000 |
Fatehpur | 49,116 | 49,116,000 | 49,116,000 | 24,558,000 | 52,668 | 84,286,000 | 52,534 | 79,243,500 | 55,109 | 84,484,500 |
Firozabad | 46,619 | 46,619,000 | 46,619,000 | 23,309,500 | 50,114 | 79,597,000 | 49,708 | 75,320,500 | 50,560 | 77,922,500 |
Gautam Buddha Nagar | 20,791 | 20,791,000 | 20,791,000 | 10,395,500 | 21,518 | 33,286,000 | 21,066 | 31,788,000 | 18,505 | 28,705,500 |
Ghaziabad | 11,697 | 11,697,000 | 11,697,000 | 5,848,500 | 12,649 | 19,392,000 | 12,643 | 19,692,500 | 10,331 | 16,142,000 |
Ghazipur | 81,938 | 81,938,000 | 81,938,000 | 40,969,000 | 88,510 | 139,594,000 | 88,854 | 134,499,000 | 92,375 | 139,695,000 |
Gonda | 105,219 | 105,219,000 | 105,219,000 | 52,609,500 | 107,964 | 161,556,000 | 107,689 | 162,479,500 | 95,628 | 144,487,000 |
Gorakhpur | 127,012 | 127,012,000 | 127,012,000 | 63,506,000 | 126,241 | 191,641,500 | 122,278 | 183,925,500 | 123,808 | 190,984,500 |
Hamirpur | 43,384 | 43,384,000 | 43,384,000 | 21,692,000 | 43,262 | 66,320,000 | 43,100 | 65,033,000 | 38,260 | 58,518,000 |
Hapur | 12,003 | 12,003,000 | 12,003,000 | 6,001,500 | 12,274 | 17,709,000 | 12,074 | 18,238,500 | 11,420 | 17,801,000 |
Hardoi | 133,132 | 133,132,000 | 133,132,000 | 66,566,000 | 138,376 | 222,278,500 | 133,504 | 200,536,500 | 139,681 | 219,141,500 |
Hathras | 31,389 | 31,389,000 | 31,389,000 | 15,694,500 | 32,612 | 50,379,500 | 32,555 | 49,538,500 | 30,080 | 47,558,500 |
Jalaun | 66,477 | 66,477,000 | 66,477,000 | 33,238,500 | 67,100 | 102,924,500 | 66,749 | 101,280,000 | 58,639 | 90,764,500 |
Jaunpur | 103,794 | 103,794,000 | 103,794,000 | 51,897,000 | 106,181 | 166,309,000 | 105,591 | 159,817,500 | 105,825 | 159,850,000 |
Jhansi | 63,749 | 63,749,000 | 63,749,000 | 31,874,500 | 64,863 | 99,057,500 | 63,311 | 95,021,500 | 65,281 | 100,842,500 |
Kannauj | 59,169 | 59,169,000 | 59,169,000 | 29,584,500 | 61,032 | 96,104,500 | 60,148 | 90,877,000 | 61,356 | 95,461,000 |
Kanpur Dehat | 66,440 | 66,440,000 | 66,440,000 | 33,220,000 | 71,898 | 116,194,000 | 71,688 | 108,419,500 | 73,947 | 113,523,000 |
Kanpur Nagar | 88,869 | 88,869,000 | 88,869,000 | 44,434,500 | 89,945 | 138,268,500 | 88,510 | 133,321,500 | 93,561 | 152,212,500 |
Kasganj | 12,983 | 12,983,000 | 12,983,000 | 6,491,500 | 12,389 | 19,305,000 | 11,846 | 17,906,500 | 12,023 | 18,548,000 |
Kaushambi | 72,165 | 72,165,000 | 72,165,000 | 36,082,500 | 70,991 | 107,457,000 | 70,263 | 105,878,000 | 71,218 | 109,701,500 |
Kheri | 98,545 | 98,545,000 | 98,545,000 | 49,272,500 | 93,270 | 140,752,500 | 92,916 | 140,652,000 | 80,316 | 123,913,500 |
Kushi Nagar | 121,489 | 121,489,000 | 121,489,000 | 60,744,500 | 121,425 | 189,168,500 | 127,338 | 211,044,500 | 134,372 | 216,255,500 |
Lalitpur | 44,350 | 44,350,000 | 44,350,000 | 22,175,000 | 44,694 | 68,077,000 | 44,351 | 66,709,500 | 44,380 | 67,980,500 |
Lucknow | 93,228 | 93,228,000 | 93,228,000 | 46,614,000 | 92,287 | 139,192,000 | 89,477 | 136,049,000 | 87,108 | 138,911,500 |
Maharajganj | 84,653 | 84,653,000 | 84,653,000 | 42,326,500 | 86,833 | 135,442,000 | 85,671 | 129,427,500 | 94,447 | 149,571,500 |
Mahoba | 32,998 | 32,998,000 | 32,998,000 | 16,499,000 | 36,473 | 55,139,000 | 36,081 | 54,290,500 | 31,821 | 49,881,000 |
Mainpuri | 93,770 | 93,770,000 | 93,770,000 | 46,885,000 | 94,272 | 148,166,000 | 92,812 | 140,698,000 | 98,512 | 155,189,000 |
Mathura | 70,721 | 70,721,000 | 70,721,000 | 35,360,500 | 71,064 | 108,826,000 | 69,264 | 105,303,500 | 59,814 | 92,901,500 |
Mau | 68,705 | 68,705,000 | 68,705,000 | 34,352,500 | 75,954 | 120,918,500 | 76,139 | 117,883,000 | 76,342 | 116,836,000 |
Meerut | 28,059 | 28,059,000 | 28,059,000 | 14,029,500 | 26,893 | 40,398,500 | 25,834 | 38,806,000 | 23,742 | 37,169,500 |
Mirzapur | 92,553 | 92,553,000 | 92,553,000 | 46,276,500 | 96,066 | 147,766,500 | 95,296 | 144,293,500 | 86,770 | 131,882,500 |
Moradabad | 45,209 | 45,209,000 | 45,209,000 | 22,604,500 | 44,678 | 68,310,500 | 44,353 | 67,012,500 | 44,386 | 68,531,500 |
Muzaffarnagar | 36,287 | 36,287,000 | 36,287,000 | 18,143,500 | 38,019 | 59,551,500 | 37,743 | 56,984,500 | 36,923 | 56,750,500 |
Pilibhit | 62,857 | 62,857,000 | 62,857,000 | 31,428,500 | 70,549 | 109,122,500 | 70,507 | 106,399,000 | 74,497 | 117,280,500 |
Pratapgarh | 105,490 | 105,490,000 | 105,490,000 | 52,745,000 | 109,978 | 175,354,000 | 109,121 | 165,220,000 | 117,285 | 182,679,500 |
Prayagraj | 144,580 | 144,580,000 | 144,580,000 | 72,290,000 | 154,722 | 243,159,000 | 152,626 | 229,462,500 | 152,204 | 232,959,000 |
Rae Bareli | 107,762 | 107,762,000 | 107,762,000 | 53,881,000 | 108,434 | 163,439,000 | 107,841 | 162,458,500 | 110,256 | 171,735,000 |
Rampur | 50,366 | 50,366,000 | 50,366,000 | 25,183,000 | 46,643 | 73,402,500 | 46,164 | 69,707,500 | 47,407 | 74,627,500 |
Saharanpur | 87,240 | 87,240,000 | 87,240,000 | 43,620,000 | 94,135 | 143,828,000 | 92,760 | 140,246,000 | 89,555 | 137,234,000 |
Sambhal | 18,792 | 18,792,000 | 18,792,000 | 9,396,000 | 19,961 | 30,550,500 | 19,396 | 29,131,000 | 19,538 | 30,709,000 |
Sant Kabeer Nagar | 73,143 | 73,143,000 | 73,143,000 | 36,571,500 | 72,223 | 109,898,500 | 72,259 | 109,081,500 | 73,623 | 112,554,500 |
Shahjahanpur | 98,309 | 98,309,000 | 98,309,000 | 49,154,500 | 93,018 | 146,282,500 | 92,809 | 140,087,000 | 97,092 | 149,974,000 |
Shamli | 33,373 | 33,373,000 | 33,373,000 | 16,686,500 | 35,643 | 56,778,500 | 35,091 | 52,922,000 | 30,265 | 46,457,500 |
Shravasti | 19,818 | 19,818,000 | 19,818,000 | 9,909,000 | 20,521 | 33,054,500 | 20,469 | 31,114,500 | 15,758 | 24,946,500 |
Siddharth Nagar | 74,679 | 74,679,000 | 74,679,000 | 37,339,500 | 75,141 | 112,588,000 | 75,320 | 113,877,000 | 79,667 | 124,970,500 |
Sitapur | 61,591 | 61,591,000 | 61,591,000 | 30,795,500 | 59,840 | 90,567,500 | 59,583 | 89,645,000 | 59,205 | 91,300,500 |
Sonbhadra | 60,129 | 60,129,000 | 60,129,000 | 30,064,500 | 61,225 | 93,544,000 | 60,581 | 91,097,000 | 49,578 | 77,052,500 |
Sultanpur | 81,980 | 81,980,000 | 81,980,000 | 40,990,000 | 82,511 | 128,914,000 | 84,845 | 132,064,000 | 87,265 | 134,099,000 |
Unnao | 121,866 | 121,866,000 | 121,866,000 | 60,933,000 | 121,031 | 187,073,000 | 119,576 | 180,166,000 | 123,174 | 190,313,000 |
Varanasi | 75,198 | 75,198,000 | 75,198,000 | 37,599,000 | 76,276 | 118,249,000 | 75,452 | 113,615,500 | 77,243 | 117,215,000 |
Total | 4,987,054 | 4,987,054,000 | 4,987,054,000 | 2,493,527,000 | 5,121,454 | 7,971,524,500 | 5,086,193 | 7,717,030,000 | 5,113,641 | 7,948,847,500 |
Old Age Pension List 2022 – FAQS
You can view the pension list of Uttar Pradesh online.
As part of the old age pension, 500 rupees is paid every three months. These funds are disbursed directly from the beneficiary’s account.
For the Government of Uttar Pradesh to serve its citizens, services related to Social Security Pensions are now available in online format on the portal. Retirees can apply for their pension online from home at the CSC Center or Portal.
Annual income is set at Rs 46,080 for applicants living in rural areas and Rs 56,460 for seniors living in urban areas.
Yes, the online platform is the one-stop destination for citizens can get all the information related to the Old Age Pension List 2022.