Joining the Indian Army is a dream come true for many individuals. Not only is it a noble profession, but it also provides a sense of purpose and adventure. As a Lieutenant in the Indian Army, you can expect to be at the forefront of military operations, leading your troops to victory. However, one of the questions that often come to mind is the salary of a Lieutenant in the Indian Army. In this article, we’ll explore the Salary of a Lieutenant in the Indian Army and the perks of an Indian Army Lieutenant and provide you with all the information you need to know about this exciting career opportunity.
Table of Contents
Salary of a Lieutenant in the Indian Army: Salary Details
Know the Salary Details here!
Rank | In-hand Salary | Pay Scale | Grade Pay | Army Service Pay |
Brigadier | – | 37,400-67,000 (Level 13A) | 8,900 | 6,000 |
Captain | 75,000 | 15,600-39,100 (Level 10 B) | 6,100 | 6,000 |
Colonel | 1,30,000 | 37,400-67,000 (Level 13) | 8,700 | 6,000 |
Havaldar | 40,000 | 5,200-20,200 (Level 5) | 2,800 | 2,000 |
Lance Naik | 30,000 | 5,200-20,200 | 2,000 | 2,000 |
Lieutenant | 68,000 | 15,600-39,100 (Level 10) | 5,400 | 6,000 |
Lieutenant Colonel | 1,12,000 | 37,400-67,000 (Level 12) | 8,000 | 6,000 |
Lieutenant General | – | 37,400-67,000 | – | – |
Major | 1,00,000 | 15,600-39,100 (Level 11) | 6,600 | 6,000 |
Major General | – | 37,400-67,000 (Level 14) | 10,000 | – |
Naib Subedar | 45,000 | 9,300-34,800 (Level 6) | 4,200 | 2,000 |
Naik | 35,000 | 5,200-20,200 (Level 4) | 2,400 | 2,000 |
Sepoy | 25,000 | 5,200-20,200 (Level 3) | 1,800 | 2,000 |
Subedar | 50,000 | 9,300-34,800 (Level 7) | 4,600 | 2,000 |
Subedar Major | 65,000 | 9,300-34,800 (Level 8) | 4,800 | 2,000 |
The Indian Army offers an excellent career for those who aspire to serve the nation. It is a well-known fact that the Indian Army provides an attractive salary package along with several other perks and benefits.
Read on IRB Police Salary
Salary of a Lieutenant in the Indian Army: 7th Pay Commission Salary
The salary of Indian Army personnel has seen a significant rise after the implementation of the 7th Pay Commission. The table below displays the rank-wise salary of Indian Army personnel, along with their pay scale and total in-hand cash after the 7th Pay Commission.
Indian Army Rank | Pay Scale | Total In-hand Cash |
Sepoy Salary | Level 3 | 21,700 |
Lance Naik Salary | Level 3 | 21,700 |
Naik Salary | Level 4 | 25,500 |
Havildar Salary | Level 5 | 29,200 |
Naib Subedar Salary | Level 6 | 35,400 |
Subedar Salary | Level 7 | 44,900 |
Subedar Major Salary | Level 8 | 47,600 |
Lieutenant Salary | Level 10 | 56,100 |
Captain Salary | Level 10 B | 61,300 |
Major Salary | Level 11 | 69,400 |
Lieutenant Colonel Salary | Level 12 | 1,21,000 |
Colonel Salary | Level 13 | 1,30,600 |
Brigadier Salary | Level 13A | 1,39,600 |
Major General Salary | Level 14 | 1,44,200 |
Lieutenant General Salary | Level 15 | 1,82,200 |
General Salary | Level 18 | 2,50,000. |
Read on ICDS Salary
Salary of a Lieutenant in the Indian Army: Benefits & Allowances
Apart from the basic pay scale, Indian Army personnel are entitled to various other allowances and benefits.
Allowance/Leave/Benefit | Amount |
Transportation Allowance | Rs. 1,600 to Rs. 3,200 |
Counterinsurgency Allowance | Rs. 6,300 |
Kit Maintenance Allowance | Rs. 400 per month |
Field Area Allowance | 25% of basic pay |
Parachute Pay | Rs. 1,200 |
High Altitude Allowance | Rs. 5,600 |
Siachen Allowance | Rs. 14,000 |
Special Forces Allowance | Rs. 9,000 per month |
Flying Pay | Rs. 9,000 |
Casual Leave | 20 days per year |
Encashment of Leave | Up to 300 days of last pay drawn |
Study Leave | Up to 2 years with full pay and benefits |
Pension | Lifelong pension upon retirement |
Death Cum Retirement Gratuity | Upon retirement |
Foreign Postings | May receive as part of service |
Read on TCS Innovator Salary
Salary of a Lieutenant in the Indian Army: FAQs
The salary of a Lieutenant in the Indian Army is provided in the above article. Kindly check!
Yes, Lieutenants in the Indian Army are entitled to various allowances, including Military Service Pay, Dearness Allowance, Kit Maintenance Allowance, and others.
The Military Service Pay for a Lieutenant in the Indian Army is Rs. 15,500 per month.
The salary of a Lieutenant in the Indian Army is generally considered to be higher than that of other government jobs at the entry-level.
As a Lieutenant is promoted to higher ranks in the Indian Army, their salary also increases. The next rank after Lieutenant is Captain, followed by Major, Lieutenant Colonel, and so on.