The official notification of TS SET has been released. The TS SET is a Telangana State Eligibility Test conducted by Osmania University to recruit candidates for Lecturer or Assistant Professor positions for the universities and colleges of Telangana.The application process will begin on 30th December 2022 and the same will end on 20th January 2023 without late fee.TS SET Exam will be held in 1st & 2nd Week of March 2023 and the admit card for the same will be released in the last week of Feb 2023. The candidates can visit the official website telanganaset.org. to know more about it. The candidates can check out this article to learn about the TS SET Subject List 2023.
Table of Contents
TS SET Exam: Highlights
Before knowing about the TS SET Subject List 2023, it is important for the candidates to be aware of all the information related to the TS SET 2023.
Conducting Body | Osmania University |
Exam Name | TS SET Exam 2023 |
Mode of Examination | Online |
Exam Level | Moderate Level |
Frequency | Once a year |
Eligibility | Post-Graduation |
Official Website | telanganaset.org |
TS SET Exam Eligibility Criteria
Candidates can check out the eligibility criteria from the points mentioned below:
- There is no upper age limit for the candidates to appear for TS SET 2022.
- Candidates must have at least 55% marks (without rounding off) in their post-graduation (Master’s) degree.
- Candidates who are in the final year of their master’s degree exams are also eligible to apply for the TS SET Exam.
Download TS SET Subject List 2023 Here
TS SET Subject List 2023
The TS SET Subject List 2023 along with the respective codes are given in tabular form.
Subject Code | Subject | Medium of Instruction | Subjects Included |
---|---|---|---|
01 | Geography | English | Geography |
02 | Chemical Sciences | English | Chemical Sciences (which includes): I. Analytical Chemistry II. Inorganic Chemistry III. Organic Chemistry IV. Physical Chemistry V. Medical Chemistry VI. Applied Chemistry VII. Nuclear Chemistry VIII. Environmental ChemistryIX. Marine Chemistry X. Pharmaceutical Chemistry XI. Bio-inorganic Chemistry |
03 | Commerce | English & Telugu | Commerce |
04 | Computer Science & Applications | English | Computer Science & Applications |
05 | Economics | English & Telugu | Economics |
06 | Education | English & Telugu | Education |
07 | English | English | English |
08 | Earth Sciences | English | Earth Sciences (which includes): i. Geology ii. Applied Geology iii. MS Geology iv. Geophysics v.Meteorology vi. Marine Geology vii. Petroleum Geology viii. Geo-Informatics ix. Applied Geochemistry x. Oceanography |
09 | Life Sciences | English | Life Sciences (which includes): i. Botany ii. Biochemistry iii. Biotechnology iv. Genetics v. Microbiology vi. Zoology vii. Fishery Science viii. Animal Biology ix. Marine BiologyX. Applied Genetics |
10 | Journalism & Mass Communications | English | Journalism & Mass Communications |
11 | Management | English | Management |
12 | Hindi | Hindi | Hindi |
13 | History | English & Telugu | History |
14 | Law | English | Law |
15 | Mathematical Sciences | English | Mathematical Sciences (which Includes) i. Mathematicsii. Applied Mathematicsiii. Statisticsiv. Applied Statistics v. Mathematics with Computer Science |
16 | Physical Sciences | English | Physical Sciences (which includes): i. Applied & Molecular Physics ii. Classical Dynamics iii. Condensed Matter Physics iv. Electromagneticsv. Experimental Design vi. Electronics vii. Nuclear, Space & Particle Physics viii. Quantum Physics ix. Thermodynamics x. Astronomy xi. Astrophysics |
17 | Physical Education | English | Physical Education |
18 | Philosophy | English & Telugu | Philosophy |
19 | Political Science | English & Telugu | Political Science |
20 | Psychology | English | Psychology |
21 | Public Administration | English & Telugu | Public Administration |
22 | Sociology | English & Telugu | Sociology |
23 | Telugu | Telugu | Telugu |
24 | Urdu | Urdu | Urdu |
25 | Library & Information Science | English | Library & Information Science |
26 | Sanskrit | Sanskrit | Sanskrit |
27 | Social Work | English & Telugu | Social Work |
28 | Environmental Science | English | Environmental Science |
29 | Linguistics | English | Linguistics |
Check the latest updates below-
TS SET Exam Pattern 2023 | TS SET Exam Date 2023 | TS SET Exam Centre List 2023 |
TS SET Eligibility Criteria 2023 | TS SET Notification 2023 | CUET DU Cut Off 2023 |
TS SET Subject List of Post Graduation
The candidates can take a look at the TS SET Subject List of Post Graduation which are mentioned below
S.No. | Subject of Post Graduation |
---|---|
01 | Geography |
02 | Chemical Sciences |
03 | Commerce |
04 | Computer Science & Application |
05 | Economics |
06 | Education |
07 | English |
08 | Earth Sciences |
09 | Life Sciences |
10 | Journalism Mass & Communication |
11 | Management |
12 | Hindi |
13 | History |
14 | Law |
15 | Mathematical Sciences |
16 | Physical sciences |
17 | Physical education |
18 | Philosophy |
19 | Political Science |
20 | Psychology |
21 | Public Administration |
22 | Sociology |
23 | Telugu |
24 | Urdu |
25 | Library & Information Science |
26 | Sanskrit |
27 | Social Work |
28 | Environmental Science |
29 | Linguistics |
TS SET Subject List 2023: FAQs
There are 29 subjects in the list of Telangana State Eligibility Test (TS SET).
04 is the code of Computer Science & Application subject in the list of Telangana State Eligibility Test (TS SET).
Mathematical Science includes Mathematics, Applied Mathematics, Statistics, Applied Statistics ,Mathematics with Computer Science.
The medium of instruction in the Journalism & Mass communication subject is English.
The candidates can download the TS SET Subject List 2023 by just clicking the provided link above.