VNIT Nagpur Cut off 2022- Visvesvaraya National Institute of Technology, founded in 1960, is one of the country’s top 31 National Institutes of Technology (NITs). It was previously known as Visvesvaraya Regional College of Engineering before being renamed VNIT in 2002.
- It is one of the nation’s premier institutes, offering undergraduate, postgraduate, and doctoral programmes in a variety of engineering disciplines.
- In 2007, the National Institutes of Technology designated it as a national priority.
- It is ranked 27th according to the 2020 NIRF rankings.
- This article discusses the Visvesvaraya National Institute of Technology (VNIT) JEE main cut-off 2022..
VNIT MTech Cut off 2022: GATE CCMT (Released)
GATE Seat Allotment Round 3 will be held on July 4, 2022, for admission to the NIT Nagpur MTech course. Candidates can view the VNIT GATE cutoff 2022 for the Open category by specialisation in the table below:
MTech Specialisation | Min GATE CCMT Score (R1) | Min GATE CCMT Score (R2) | Min GATE CCMT Score (R3) |
Chemical Engineering | 361 | 361 | 361 |
Environmental Engineering | 441 | 410 | 410 |
Excavation Engineering | 362 | 350 | 356 |
Process Metallurgy | 355 | NA | NA |
Structural Dynamics & Earthquake Engineering | 434 | 406 | 406 |
VLSI Design | 546 | 537 | 525 |
Water Resource Engineering | 402 | 392 | 375 |
Computer Science & Engineering | 583 | 561 | 552 |
Construction Technology and Management | 490 | 469 | 452 |
Engineering Applied to Medical Sciences | 391 | 561 | 370 |
Geotechnical Engineering | 443 | 419 | 410 |
Industrial Engineering | 484 | 402 | 385 |
Integrated Power Systems | 446 | 410 | 407 |
Materials Engineering | 366 | 355 | 355 |
Power Electronics & Drives | 514 | 471 | 439 |
Structural Engineering | 542 | 522 | 519 |
Transportation Engineering | 472 | 465 | 465 |
Urban Planning | 508 | 484 | 484 |
Heat Power Engineering | 450 | 436 | 402 |
CAD-CAM | 503 | 465 | 460 |
Communication System Engineering | 462 | 445 | 441 |
VNIT BTech Previous Year Cut-off
The sixth cut- off for VNIT Nagpur BTech 2021 has been released. The table below provides a category-wise split of cutoffs with closing ranks from Round 6 of JoSAA Counseling 2021, as well as Round 1 cut off ranks 2021 and the last round (Round 6) cut off ranks of 2020 for Other State quota (OS) for Gender-Neutral candidates seeking BTech admission at VNIT Nagpur:
VNIT Cut off for BTech: General Category | |||
Specialization | 2021 Round 6(LATEST) | 2021 Round 1 | 2020 Last Round |
Chemical Engineering | 30181 | 24058 | 26802 |
Civil Engineering | 32659 | 25670 | 27159 |
Computer Science and Engineering | 4751 | 3397 | 4708 |
Electrical and Electronics Engineering | 15135 | 13162 | 13164 |
Electronics and Instrumentation Engineering | 10276 | 8770 | 8647 |
Mechanical Engineering | 21346 | 17563 | 17283 |
Metallurgical and Materials Engineering | 40366 | 32133 | 35028 |
Mining Engineering | 42403 | 35143 | 41353 |
VNIT Cutoff for BTech: SC Category | |||
Specialization | 2021 Round 6(LATEST) | 2021 Round 1 | 2020 Last Round |
Chemical Engineering | 5730 | 5048 | 6291 |
Civil Engineering | 4896 | 3985 | 3826 |
Computer Science and Engineering | 1206 | 1018 | 811 |
Electrical and Electronics Engineering | 3272 | 2879 | 2607 |
Electronics and Instrumentation Engineering | 2193 | 2097 | 1795 |
Mechanical Engineering | 4548 | 3820 | 3058 |
Metallurgical and Materials Engineering | 6724 | 6293 | 6407 |
Mining Engineering | 7446 | 6477 | 7321 |
VNIT Cutoff for BTech: ST Category | |||
Specialization | 2021 Round 6(LATEST) | 2021 Round 1 | 2020 Last Round |
Chemical Engineering | 1991 | 1856 | 1800 |
Civil Engineering | 1277 | 1181 | 964 |
Computer Science and Engineering | 297 | 297 | 298 |
Electrical and Electronics Engineering | 1188 | 1111 | 815 |
Electronics and Instrumentation Engineering | 754 | 608 | 646 |
Mechanical Engineering | 1475 | 1366 | 1016 |
Metallurgical and Materials Engineering | 2258 | 2251 | 2253 |
Mining Engineering | 2345 | 1894 | 2134 |
VNIT BArch Cutoff 2021
NIT Nagpur BArch sixth cut off 2021 has been released. A category-wise split of cutoffs with closing ranks from Round 6 of JoSAA Counseling 2021 along with Round 1 cut off ranks 2021 and last round (Round 6) cut off ranks of 2020 for Other State quota Gender-Neutral candidates seeking BArch admission at VNIT Nagpur is provided in the table below:
VNIT Nagpur Cut Off (BArch) | |||
Category | 2021 Round 6(LATEST) | 2021 Round 1 | 2020 Last Round |
General | 1088 | 816 | 1183 |
SC | 241 | 208 | 343 |
ST | 107 | 92 | 200 |
Factors Influencing VNIT Nagpur Cut Off 2022
The following are the key factors that will be used to determine the VNIT cut-offs for 2022.
- The total number of candidates
- The number of seats available at VNIT Nagpur
- Examination’s difficulty level
- Previous years’ VNIT cut-off trends
- The institute has created a seating matrix.
VNIT Nagpur Cut off FAQs
Candidates in the Open category can check their VNIT Nagpur MTech cut off 2022 on this page. Candidates can, however, visit the official website of CCMT (https://ccmt.admissions.nic.in/) and enter all of their information to check cutoffs.
On July 4, the CCMT released the GATE 2022 Seat Allotment results for Round 3. The deadline for paying SAF, uploading documents (online), specifying willingness (Freeze/ Float/ Slide), and withdrawing from Seat Allotment Round 3 is July 7, 2022.
The minimum GATE cutoff for VNIT Nagpur MTech Computer Science & Engineering 2022 for Round 3 Seat Allotment is 552, which is the highest of all MTech specializations offered by VNIT Nagpur.
The number of applicants, the difficulty level of the exam, the number of available seats, and previous year’s cut-offs will all be taken into account by the authorities. On their official website, the Joint Seat Allocation Authority (JoSAA) will publish the detailed cut-off for VNIT Nagpur.
One must take the JEE (Main) exam and obtain at least 75% (65% for SC/ST/PwD) in Class XII or be in the top 20% of his/her respective Class XII board examination with Mathematics, Physics, Biotechnology/ Biology/ Chemistry/Vocational Stream subjects. Admissions are made based on the JEE Main rank obtained through the CSAB special round and JoSAA counselling.