The Indian Institute of Technology in Bhubaneswar is widely respected across India and was founded in 2008 to provide a superior education in science and technology. IIT Bhubaneswar offers admissions to MTech programs in a variety of specialisations. To be selected, applicants must achieve a score that meets or exceeds the IIT Bhubaneswar MTech CutOff 2023. It is important to know that the GATE Cut Off declared by the administering body is distinct from the IIT Bhubaneswar GATE Cut Off.
Candidates interested in getting admission to IIT Bhubaneswar should check the IIT Bhubaneswar MTech cutoff 2023 to check if they are eligible to participate in the counselling process. Aspirants can read the article to learn about the eligibility criteria and past-year cutoffs.
IIT Bhubaneswar MTech cutoff: Criteria for Eligibility
To be eligible for the IIT Bhubaneswar MTech Cut Off, applicants must have achieved at least 60% marks or 6.5 CGPA in their BTech or B.E program in the relevant course and a valid GATE score. The IIT Bhubaneswar MTech cutoff 2023 is determined by the institute. It depends on various aspects, including the number of applicants, the number of seats available, category reservation and the difficulty of the GATE paper.
IIT Bhubaneswar MTech cutoff: Previous year cutoffs
The minimum mark required to participate in the selection process of IIT Bhubaneswar MTech is the IIT Bhubaneswar GATE cutoff. It is advised for the candidates to check the previous years’ cutoffs to get an idea of cutoff trends and predict their eligibility for the GATE 2023.
IIT Bhubaneswar MTech cutoff 2019
The following table entails information about the IIT Bhubaneswar MTech cutoff 2019. The IIT Bhubaneswar MTech CSE cutoff is also provided under the department of Electrical Sciences.
Department | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Earth, Ocean & Climate Sciences | Climate Science & Technology | 450 | 405 | 301 | 301 |
Electrical Sciences | Computer Science & Engineering | 625 | 563 | 419 | 419 |
Electrical Sciences | Electronics & Communication Engineering | 625 | 563 | 419 | 419 |
Electrical Sciences | Power Systems Engineering | 600 | 540 | 402 | 402 |
Electrical Sciences | Power Electronics & Drive | 625 | 563 | 419 | 419 |
Mechanical Sciences | Mechanical System Design | 600 | 540 | 402 | 402 |
Mechanical Sciences | Thermal Sciences & Engineering | 600 | 540 | 402 | 402 |
Mechanical Sciences | Manufacturing Engineering | 500 | 450 | 335 | 335 |
Infrastructure | Structural Engineering | 615 | 553 | 412 | 412 |
Infrastructure | Transportation Engineering | 600 | 540 | 402 | 402 |
Infrastructure | Geotechnical Engineering | 555 | 500 | 372 | 372 |
Infrastructure | Water Resources Engineering | 525 | 473 | 352 | 352 |
Infrastructure | Environmental Engineering | 540 | 486 | 362 | 362 |
Minerals, Metallurgical & Materials Engineering | Metallurgical and Materials Engineering | 300 | 270 | 201 | 201 |
Minerals, Metallurgical & Materials Engineering | Mechanical Engineering | 500 | 450 | 335 | 335 |
Minerals, Metallurgical & Materials Engineering | Industrial Production | 500 | 450 | 335 | 335 |
Minerals, Metallurgical & Materials Engineering | Engineering Science | 500 | 450 | 335 | 335 |
IIT Bhubaneswar MTech cutoff 2018
The IIT Bhubaneswar MTech cutoff 2018 is provided below for reference. The cutoff varies for each department and specialisation.
Department | Specialisation | SC/ST | GEN | OBC |
---|---|---|---|---|
Earth, Ocean & Climate Sciences | Climate Science & Technology | 285 – 295 | 425 – 435 | 385 – 395 |
Electrical Sciences | Electronics & Communication Engineering | 365 – 375 | 545 – 555 | 495 – 505 |
Electrical Sciences | Power Systems Engineering | 335 – 345 | 495 – 505 | 450 – 460 |
Mechanical Sciences | Mechanical System Design | 400 – 410 | 595 – 605 | 535 – 545 |
Mechanical Sciences | Thermal Sciences & Engineering | 400 – 410 | 595 – 605 | 535 – 545 |
Infrastructure | Structural Engineering | 385 – 395 | 575 – 585 | 520 – 530 |
Infrastructure | Transportation Engineering | 365 – 375 | 545 – 555 | 495 – 505 |
Minerals, Metallurgical & Materials Engineering | Metallurgical and Materials Engineering | 280 – 290 | 460 – 470 | 360 – 370 |
IIT Bhubaneswar MTech cutoff 2017
Check out the IIT Bhubaneswar MTech cutoff 2017 for each category here.
Department | Specialisation | GEN | OBC | SC/ST |
---|---|---|---|---|
Earth, Ocean & Climate Sciences | Climate Science & Technology | 416 | 409 | 327 |
Electrical Sciences | Electronics & Communication Engineering | 571 | 495 | – |
Electrical Sciences | Power Systems Engineering | 655 | 555 | 407 |
Mechanical Sciences | Mechanical System Design | 715 | 673 | 444 |
Mechanical Sciences | Thermal Sciences & Engineering | 708 | 668 | 451 |
Infrastructure | Structural Engineering | 621 | 616 | 446 |
Infrastructure | Transportation Engineering | 601 | 605 | 419 |
Infrastructure | Environmental Engineering | 559 | 514 | – |
Minerals, Metallurgical & Materials Engineering | Materials Science & Engineering | 423 | 608 | – |
Check the latest updates below-
IIT Palakkad MTech Cutoff 2023 | IIT Goa MTech Cutoff 2023 | IIT Bhilai MTech Cutoff 2023 |
IIT Tirupati MTech Cutoff 2023 | IIT Dhanbad MTech cutoff 2023 | IIT Ropar MTech Cutoff 2023 |
IIT Bhubaneswar MTech cutoff 2016
Here are the details regarding the IIT Bhubaneswar MTech cutoff 2016 for each category and specialisation.
Department | Specialisation | GEN | OBC | SC/ST |
---|---|---|---|---|
Earth, Ocean & Climate Sciences | Climate Science & Technology | 430 | 387 | 288 |
Electrical Sciences | Electronics & Communication Engineering | 550 | 495 | 368 |
Electrical Sciences | Power Systems Engineering | 500 | 450 | 335 |
Mechanical Sciences | Mechanical System Design | 600 | 540 | 402 |
Mechanical Sciences | Thermal Sciences & Engineering | 600 | 540 | 402 |
Infrastructure | Structural Engineering | 580 | 522 | 388 |
Infrastructure | Transportation Engineering | 550 | 495 | 368 |
Minerals, Metallurgical & Materials Engineering | Materials Science & Engineering | 462 | 364 | 280 |
IIT Bhubaneswar MTech cutoff 2023: FAQs
No. The GATE cutoff is the marks required to qualify for the exam. In contrast, the IIT Bhubaneswar GATE cutoff is the mark required to be eligible for the selection process at IIT Bhubaneswar.
A GATE score in the 400-800 should be required to secure admission to IIT for MTech.
Various factors like the overall number of candidates who appeared for the GATE Exam, the difficulty of the GATE exam, the seat intake of the institution and the number of applicants for IIT Bhubaneswar.
The rank should be less than 200 to qualify for MTech in IIT.
The NIRF ranking of IIT Bhubaneswar is 28.