In order to be admitted to an MTech course at IIT Bombay, a candidate must score at least the IIT Bombay MTech Cutoff 2023. This score is different than the GATE qualifying marks and those applying must have a bachelor’s degree in Engineering or Technology or M.Sc with a minimum of 60% marks or CGPA of 6.0 in a 10 point scale for General, EWS and OBC and 55% marks or CGPA of 5.5 in a 10 point scale for SC/ST.
IIT Bombay MTech Cutoff 2023
The IIT Bombay MTech Cut Off 2023, which is the minimum GATE mark a candidate needs to have to be eligible to apply for MTech courses at IIT Bombay, has yet to be announced since the admission process is still in progress. Upon completion of the admission process, the IIT Bombay cutoff MTech 2023 will be determined taking into consideration the number of seats available, amount of applications received, applicants’ performance, and reservation of seats.
Factors Determining IIT Bombay MTech Cutoff 2023
The Gate Cutoff for MTech in IIT Bombay is the lowest mark one must obtain in order to secure an M.Tech spot at IIT Bombay. This IIT Bombay cutoff for MTech will vary depending on the category and specialization of the candidate, and is determined by a range of factors. The following are some of the elements that affect the MTech IIT Bombay cutoff.
- Previous year’s MTech cutoff for IIT bombay.
- The number of applicants for a specific M.Tech program at IIT Bombay.
- Seats available at IIT Bombay for a specific M. Tech Program.
IIT Bombay MTech Cut Off 2019
The table below shows IIT Bombay 2019 MTech cutoff, IIT Bombay MTech ECE cutoff and IIT Bombay MTech CSE Gate cutoff.
Department | Specialization | General | OBC | SC | ST |
---|---|---|---|---|---|
Aerospace Engineering | Aerodynamics | 785 | 633 | 418 | — |
Aerospace Engineering | Dynamics and Control | 714 | 653 | 442 | — |
Aerospace Engineering | Aerospace Propulsion | 710 | 630 | 451 | 385 |
Aerospace Engineering | Aerospace Structures | 597 | 644 | 392 | — |
Chemical Engineering | Chemical Engineering | 564 | 568 | 451 | — |
Civil Engineering | Transportation Systems Engineering | 711 | 630 | 514 | 626 |
Civil Engineering | Geotechnical Engineering | 678 | 615 | — | 537 |
Civil Engineering | Water Resources Engineering | 645 | 593 | 589 | 471 |
Civil Engineering | Structural Engineering | 782 | 663 | 533 | 590 |
Civil Engineering | Ocean Engineering | 637 | 567 | — | — |
Civil Engineering | Remote Sensing | 619 | 545 | 544 | — |
Civil Engineering | Construction Technology and Management | 737 | 704 | 498 | — |
Computer Science and Engineering | Computer Science and Engineering | 812 | 759 | 596 | 509 |
Earth Sciences | Geoexploration | 412 | 310 | 379 | 439 |
Earth Sciences | Petroleum Geoscience | 374 | 396 | 439 | 369 |
Electrical Engineering | Communication & Signal Processing | 851 | 726 | 511 | — |
Electrical Engineering | Control and Computing | 914 | 691 | 511 | 434 |
Electrical Engineering | Power Electronics and Power Systems | 855 | — | 472 | — |
Electrical Engineering | Electronic Systems | 810 | 807 | 538 | 837 |
Electrical Engineering | Integrated Circuit & Systems | 872 | 878 | 730 | 553 |
Electrical Engineering | Solid State Devices | 772 | 707 | 526 | 396 |
Mechanical Engineering | Thermal and Fluids Engineering | 775 | 739 | 629 | — |
Mechanical Engineering | Design Engineering | 830 | 762 | 642 | 547 |
Mechanical Engineering | Manufacturing Engineering | 744 | 719 | 512 | 635 |
Metallurgical Engineering and Materials Science | Materials Science | 501 | 563 | 408 | 537 |
Metallurgical Engineering and Materials Science | Process Engineering | 703 | 595 | 369 | — |
Metallurgical Engineering and Materials Science | Steel Technology | 700 | 439 | 563 | — |
Metallurgical Engineering and Materials Science | Corrosion Science and Engineering | 474 | 411 | 340 | — |
Energy Science and Engineering | Energy Science and Engineering | 750 | 704 | 390 | 555 |
Environment Science & Engineering | Environment Science & Engineering | 624 | 519 | 542 | 470 |
Industrial Engineering and Operations Research | Industrial Engineering and Operations Research | 814 | 477 | 533 | 582 |
Systems and Control Engineering | Systems and Control Engineering | 768 | 587 | 493 | — |
Biosciences & Bioengineering | Biomedical Engineering | 485 | 367 | 455 | — |
Centre of Studies in Resources Engineering | Geoinformatics and Natural Resources Engineering | 588 | 541 | 274 | 517 |
Centre for Technology Alternatives for Rural Areas | Technology and Development | 523 | 488 | 484 | — |
Mechanical Engineering | Materials, Manufacturing and Modelling | 691 | 671 | 366 | 348 |
Educational Technology | Educational Technology | 729 | 649 | 361 | — |
IIT Bombay MTech Cutoff 2018
The table below shows the 2018 MTech IIT Bombay cutoff as well as IIT Bombay MTech RA CSE cutoff and IIT Bombay MTech civil cutoff.
Department | Program | General | BC | SC | ST |
---|---|---|---|---|---|
Aerospace Engineering | Aerodynamics | 696 | 568 | 429 | 439 |
Aerospace Engineering | Dynamics and Control | 690 | 650 | 451 | 414 |
Aerospace Engineering | Aerospace Propulsion | 686 | 704 | 436 | 609 |
Aerospace Engineering | Aerospace Structures | 656 | 666 | 474 | – |
Chemical Engineering | Chemical Engineering | 562 | 503 | 489 | 498 |
Civil Engineering | Transportation System Engineering | 799 | 663 | 505 | 725 |
Civil Engineering | Geotechnical Engineering | 679 | 666 | 692 | – |
Civil Engineering | Water Resources Engineering | 689 | 591 | 582 | 469 |
Civil Engineering | Structural Engineering | 794 | 633 | 514 | 522 |
Civil Engineering | Ocean Engineering | 624 | 578 | 522 | 450 |
Civil Engineering | Ocean Engineering | 620 | 623 | 574 | – |
Civil Engineering | Construction Technology and Management | 751 | 670 | 509 | – |
Computer Science and Engineering | Computer Science and Engineering | 862 | 763 | 620 | 501 |
Earth Science | Geo exploration | 424 | 319 | 389 | 269 |
Earth Science | Petroleum Geoscience | 493 | 453 | 389 | 498 |
Electrical Engineering | Communication Engineering | 823 | 742 | 589 | 393 |
Electrical Engineering | Control and Computing | 793 | 667 | 461 | 365 |
Electrical Engineering | Power Electronics and Power system | 888 | 811 | 496 | 698 |
Electrical Engineering | Microelectronics | 873 | 777 | 596 | 647 |
Electrical Engineering | Electronics Systems | 848 | 732 | 541 | 398 |
Mechanical Engineering | Thermal and Fluids Engineering | 800 | 757 | 602 | 484 |
Mechanical Engineering | Design Engineering | 828 | 784 | 693 | 529 |
Mechanical Engineering | Manufacturing Engineering | 775 | 736 | 593 | 467 |
Metallurgical Engineering and Materials Science | Materials Science | 589 | 439 | 490 | 283 |
Metallurgical Engineering and Materials Science | Process Engineering | 571 | 425 | 563 | – |
Metallurgical Engineering and Materials Science | Steel Technology | 691 | 551 | 388 | 504 |
Metallurgical Engineering and Materials Science | Corrosion Science and Engineering | 495 | 435 | 509 | 308 |
Energy Science and Engineering | Energy Systems Engineering | 679 | 591 | 547 | 554 |
Centre for Environmental Science & Engineering | Environmental Science & Engineering | 764 | 653 | 639 | 521 |
Industrial Engineering and Operations Research Group | Industrial Engineering and Operations Research | 779 | 739 | 696 | – |
Systems and Control Engineering Group | System and Control Engineering | 749 | 668 | 423 | – |
Bioscience and Bioengineering | Biomedical Engineering | 618 | 402 | 306 | 392 |
Centre of Studies in Resources Engineering | Geoinformatics and Natural Resources Engineering | 389 | 514 | 517 | 422 |
Centre for Technology Alternative for Rural Areas | Technology and Development | 410 | 441 | 387 | 369 |
Mechanical Engineering | Materials,” Manufacturing and Modelling” | 738 | 551 | 411 | 458 |
IIT Bombay MTech Cut Off 2017
Here the below table shows 2017 Gate cutoff for MTech in IIT Bombay and IIT Bombay Biomedical Engineering and MTech cutoff.
Department | Specialization | Gen | OBC | SC | ST |
---|---|---|---|---|---|
Aerospace Engineering | Aerodynamics | 593 | 592 | 422 | – |
Aerospace Engineering | Dynamics and Control | 637 | 532 | 614 | – |
Aerospace Engineering | Aerospace Propulsion | 735 | 587 | 380 | 400 |
Aerospace Engineering | Aerospace Structures | 800 | 761 | – | 268 |
Chemical Engineering | Chemical Engineering | 659 | 612 | 470 | 409 |
Civil Engineering | Transportation System Engineering | 761 | 670 | – | – |
Civil Engineering | Geotechnical Engineering | 796 | 677 | 666 | – |
Civil Engineering | Water Resources Engineering | 685 | 579 | 526 | – |
Civil Engineering | Structural Engineering | 746 | 776 | 463 | 640 |
Civil Engineering | Ocean Engineering | 637 | 654 | – | – |
Civil Engineering | Construction Technology and Management | 784 | 658 | 734 | – |
Computer Science and Engineering | Computer Science and Engineering | 852 | 746 | 629 | 525 |
Earth Science | Geo exploration | 396 | 356 | 391 | – |
Earth Science | Petroleum Geoscience | 576 | 709 | 595 | 272 |
Electrical Engineering | Communication Engineering | 847 | 842 | – | 584 |
Electrical Engineering | Control and Computing | 816 | – | – | 578 |
Electrical Engineering | Power Electronics and Power system | 850 | 785 | 643 | – |
Electrical Engineering | Microelectronics | 900 | 802 | 661 | 562 |
Electrical Engineering | Electronics Systems | 864 | 820 | – | 507 |
Mechanical Engineering | Thermal and Fluids Engineering | 842 | 807 | 592 | 624 |
Mechanical Engineering | Design Engineering | 856 | 875 | 597 | 558 |
Mechanical Engineering | Manufacturing Engineering | 818 | 761 | 590 | – |
Metallurgical Engineering and Materials Science | Materials Science | 547 | 633 | 267 | – |
Metallurgical Engineering and Materials Science | Process Engineering | 461 | 453 | 460 | – |
Metallurgical Engineering and Materials Science | Steel Technology | 627 | 575 | 485 | 273 |
Metallurgical Engineering and Materials Science | Corrosion Science and Engineering | 483 | 422 | 371 | – |
Energy Science and Engineering | Energy Systems Engineering | 723 | 643 | – | 489 |
Industrial Engineering and Operations Research Group | Industrial Engineering and Operations Research | 750 | 676 | 491 | – |
Systems and Control Engineering Group | System and Control Engineering | 708 | 700 | – | – |
Bioscience and Bioengineering | Biomedical Engineering | 357 | 361 | 566 | – |
Centre of Studies in Resources Engineering | Geoinformatics and Natural Resources Engineering | 596 | 472 | 454 | 523 |
Centre for Technology Alternative for Rural Areas | Technology and Development | 388 | 407 | 261 | 381 |
Mechanical Engineering | Materials, Manufacturing and Modelling | 755 | 719 | 536 | 462 |
IIT Bombay MTech Cut Off 2016
The below table shows IIT Bombay CSE Gate cut off, IIT Bombay MTech cutoff Mechanical and IIT Bombay MTech cutoff ECE.
Department | Specialization | Gen | OBC | SC | ST |
---|---|---|---|---|---|
Aerospace Engineering | Aerodynamics | 756 | 652 | 376 | 378 |
Aerospace Engineering | Dynamics and Control | 720 | 605 | 441 | 374 |
Aerospace Engineering | Aerospace Propulsion | 712 | 631 | 426 | 390 |
Aerospace Engineering | Aerospace Structures | 708 | 620 | 422 | – |
Chemical Engineering | Chemical Engineering | 601 | 549 | 544 | 457 |
Civil Engineering | Transportation System Engineering | 740 | 669 | – | 591 |
Civil Engineering | Geotechnical Engineering | 740 | 692 | 507 | – |
Civil Engineering | Water Resources Engineering | 666 | 587 | 431 | – |
Civil Engineering | Structural Engineering | 758 | 714 | 563 | 559 |
Civil Engineering | Ocean Engineering | 626 | 591 | – | – |
Civil Engineering | Construction Technology and Management | 736 | 692 | 740 | – |
Computer Science and Engineering | Computer Science and Engineering | 868 | 761 | 617 | 516 |
Earth Science | Geo exploration | 354 | 345 | 318 | 268 |
Earth Science | Petroleum Geoscience | 417 | 422 | 377 | 300 |
Electrical Engineering | Communication Engineering | 820 | 798 | 726 | – |
Electrical Engineering | Control and Computing | 803 | 773 | 581 | 483 |
Electrical Engineering | Power Electronics and Power system | 862 | 847 | 682 | 629 |
Electrical Engineering | Microelectronics | 898 | 839 | 691 | 628 |
Electrical Engineering | Electronics Systems | 879 | 808 | 507 | – |
Mechanical Engineering | Thermal and Fluids Engineering | 811 | 755 | 620 | 566 |
Mechanical Engineering | Design Engineering | 853 | 837 | 776 | 578 |
Mechanical Engineering | Manufacturing Engineering | 787 | 734 | 514 | 411 |
Metallurgical Engineering and Materials Science | Materials Science | 692 | 624 | 441 | 441 |
Metallurgical Engineering and Materials Science | Process Engineering | 582 | 454 | – | – |
Metallurgical Engineering and Materials Science | Steel Technology | 544 | 656 | 360 | – |
Metallurgical Engineering and Materials Science | Corrosion Science and Engineering | 511 | 390 | 304 | – |
Energy Science and Engineering | Energy Systems Engineering | 691 | 618 | 547 | 516 |
Centre for Environmental Science and Engineering | Environmental Science and Engineering | 592 | 475 | 613 | 552 |
Industrial Engineering and Operations Research Group | Industrial Engineering and Operations Research | 735 | 755 | 667 | 535 |
Systems and Control Engineering Group | System and Control Engineering | 743 | 698 | – | – |
Bioscience and Bioengineering | Biomedical Engineering | 487 | 522 | 585 | 512 |
Centre of Studies in Resources Engineering | Geoinformatics and Natural Resources Engineering | 354 | 365 | 430 | 448 |
Centre for Technology Alternative for Rural Areas | Technology and Development | 480 | 443 | 467 | – |
Mechanical Engineering | Materials, Manufacturing and Modelling | 757 | 708 | 500 | – |
IIT Bombay GATE Cut Off 2015
The table below shows the 2015 Gate cut off for MTech in IIT Bombay and MTech RA IIT Bombay Gate cutoff.
Department | Specialization | GN | OBC | SC | ST |
---|---|---|---|---|---|
Aerospace Engineering | Aerodynamics | 741 | 648 | 512 | 289 |
Chemical Engineering | Chemical Engineering | – | 551 | 498 | 399 |
Civil Engineering | Structural Engineering | 759 | 712 | 617 | 465 |
Computer Science and Engineering | Computer Science and Engineering | 857 | – | 634 | 546 |
Electrical Engineering | Communication Engineering | 882 | 773 | 657 | 616 |
Metallurgical Engineering and Materials Science | Materials Science | 648 | 506 | 446 | 403 |
Industrial Engineering & Operations Research Group | Industrial Engineering and Operations Research | 763 | 692 | 847 | 609 |
Bioscience & Bioengineering | Biomedical Engineering | 399 | 508 | 541 | 506 |
Mechanical Engineering | Design Engineering | 865 | 814 | 698 | 572 |
Energy Science & Engineering | Energy Systems Engineering | 732 | 654 | 502 | – |
IIT Bombay MTech Cutoff 2023: FAQs
The admission requirements for IIT Bombay may differ based on the category of applicants and the MTech program they are applying for.
IIT Bombay’s minimum gate rank for the CSE branch is 750, and the rank ranges from 750-870.
Students must have a GATE Rank of less than 200 in order to be admitted to the IIT MTech program. However, a rank between 600 and 800 can also be sufficient to gain admission into an IIT.
GATE cutoff for MTech Computer Science in IIT Bombay is 750.
There are seats reserved for Economically Weaker Sections (EWSs), Other Backward Classes Non-Creamy Layers (OBCs), Scheduled Castes (SCs), Scheduled Tribes (STs) and Persons with Benchmark Disability (PWDs).