Indian Institute of Technology Delhi (IIT Delhi) is one of the seven oldest IITs in the country. The M.Tech courses offered at IIT Delhi are created to satisfy the needs of the industry and provide a skilled workforce. The IIT Delhi Mtech Cut Off 2023 is an important aspect of the admission procedure at this esteemed Indian educational institute. The IIT Delhi MTech GATE cutoff is determined by various factors, including the overall number of applicants, the difficulty of the test, the number of available spots for a given program, any applicable reservations, and the previous year’s cutoff.
All aspirants who wish to get admission into one of the postgraduate courses offered here must check the IIT Delhi MTech cutoff 2023 in advance to see if they can be shortlisted for the counselling round at IIT Delhi. This article covers the overview of the IIT Delhi GATE cutoff for MTech and the cutoff of previous years, along with the respective specialisations.
IIT Delhi MTech Cutoff 2023: Highlights
The below table entails an overview of the tentative dates for the Online Application.
Events | Tentative Dates |
---|---|
Start of Online Application Process | March second week, 2023 |
Last date of Online Application submission | April second week, 2023 |
Test dates range | May third week to June last week, 2023 |
Start of classes | To be announced |
IIT Delhi GATE Cutoff 2021 for M.Tech Admission
Below are the category-wise marks for M. Tech admission through GATE in IITD.
Specialization |
GEN |
GN (EWS) |
OBCNC |
SC |
ST |
PwD |
Department: Aerospace Engineering |
||||||
Aerodynamics |
757 |
676 |
581 |
387 |
|
536 (GN) |
Dynamics and Control |
764 |
732 |
676 |
540 |
450 |
- |
Aerospace Propulsion |
852 |
658 |
660 |
450 |
350 |
- |
Aerospace Structures |
777 |
654 |
556 |
509 |
527 |
– |
Department: Chemical Engineering |
||||||
|
723 |
678 |
568 |
377 |
|
442 (GN) |
Department: Civil Engineering |
||||||
Transportation Systems Engineering |
775 |
716 |
704 |
|
640 |
|
Geotechnical Engineering |
703 |
663 |
648 |
637 |
- |
- |
Water Resources Engineering |
702 |
644 |
651 |
472 |
499 |
- |
Structural Engineering |
839 |
789 |
742 |
713 |
- |
- |
Ocean Engineering |
743 |
705 |
667 |
431 |
407 |
- |
Remote Sensing |
741 |
690 |
670 |
474 |
430 |
- |
Construction Technology and Management |
796 |
775 |
731 |
- |
633 |
- |
Department: Computer Science and Engineering |
||||||
- |
876 |
753 |
761 |
673 |
542 |
593 (GN)/ 527 (OBC NC) |
Department: Earth Sciences |
||||||
Geoexploration |
545 |
530 |
440 |
223 |
330 |
– |
Petroleum Geoscience |
622 |
545 |
569 |
375 |
412 |
– |
Department: Electrical Engineering |
||||||
Communication & Signal Processing |
746 |
698 |
650 |
512 |
412 |
422(GN) |
Control and Computing |
730 |
674 |
612 |
388 |
|
- |
Power Electronics and Power Systems |
843 |
804 |
785 |
618 |
653 |
532 (OBC NC) |
Electronic Systems |
822 |
774 |
717 |
512 |
402 |
- |
Integrated Circuit & Systems |
912 |
836 |
774 |
584 |
417 |
407 (GN) |
Solid State Devices |
712 |
646 |
607 |
474 |
460 |
- |
Department: Mechanical Engineering |
||||||
Thermal and Fluids Engineering |
844 |
824 |
782 |
427 |
611 |
533 (GN) |
Design Engineering |
888 |
864 |
830 |
673 |
525 |
447 (GN) |
Manufacturing Engineering |
813 |
804 |
755 |
543 |
424 |
- |
Department: Metallurgical Engineering and Materials Science |
||||||
Materials Science |
689 |
644 |
622 |
347 |
528 |
- |
Process Engineering |
712 |
645 |
572 |
- |
- |
- |
Steel Technology |
720 |
- |
611 |
|
343 |
- |
Corrosion Science and Engineering |
664 |
- |
411 |
340 |
|
- |
Department: Energy Science and Engineering |
||||||
- |
678 |
- |
528 |
598 |
416 |
- |
Department: Environment Science & Engineering |
||||||
- |
677 |
647 |
512 |
414 |
419 |
364 (OBC NC) |
IIT Delhi MTech Cutoff 2020
The IIT Delhi Mtech Cutoff 2020 is given in the below table along with the specialisations. In the below-entitled list, the IIT Delhi MTech CSE cutoff is also given for 2020.
Specialisation | GEN | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Molecular Engineering; Chemical Synthesis and Analysis | 400 | 360 | 320 | 320 | 400 |
Chemical Engineering | 660 | 627 | 525 | 445 | 660 |
Construction Engineering & Management | 500 | 500 | 400 | 400 | 500 |
Computer Science & Engineering | 800 | 720 | 550 | 550 | 800 |
Communications Engineering | 750 | 700 | 650 | 600 | 730 |
Computer Technology | 740 | 670 | 485 | 390 | 730 |
Control & Automation | 780 | 750 | 588 | 500 | 750 |
Integrated Electronics & Circuits | 900 | 850 | 640 | 600 | 860 |
Integrated Electronics & Circuits | 450 | 440 | 380 | 350 | 440 |
Power Electronics, Electrical Machines & Drives | 760 | 755 | 640 | 585 | 760 |
Power Systems | 788 | 711 | 605 | 613 | 728 |
Mechanical Design | 725 | 675 | 525 | 375 | 725 |
Material Science & Engineering | 550 | 550 | 475 | 475 | 550 |
Applied Optics | 350 | 315 | 235 | 235 | 350 |
Solid State Materials | 350 | 315 | 235 | 235 | 350 |
Solid State Materials | 700 | 630 | 455 | 455 | 700 |
Textile Engineering | 700 | 630 | 467 | 467 | 700 |
Fibre Science & Technology | 650 | 585 | 433 | 433 | 650 |
Energy Studies | 400 | 400 | 300 | 300 | 400 |
Instrument Technology | 675 | 620 | 450 | 450 | 620 |
Instrument Technology | 620 | 570 | 425 | 425 | 570 |
Instrument Technology | 450 | 425 | 400 | 400 | 425 |
Optoelectronics & Optical Communication | 740 | 670 | 500 | 500 | 740 |
Polymer Science & Technology | 350 | 350 | 280 | 280 | 350 |
Telecommunication Technology & Management | 790 | 770 | 590 | 525 | 780 |
VLSI Tool Design & Technology | 940 | 940 | 890 | 890 | 940 |
IIT Delhi MTech Cutoff 2019
The below table covers the IIT Delhi Mtech cutoff 2019 department-wise. The following information also provides the IIt Delhi Civil Mtech cutoff and IIT Delhi Mechanical Mtech cutoff.
Department | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Applied Mechanics | Engineering Analysis and Design | 700 | 630 | 450 | 450 |
Biomedical Engineering | Biomedical Engineering (MSc. Biotech) | 625 | 575 | 500 | 500 |
Biomedical Engineering | Biomedical Engineering (B.Tech Biotech) | 625 | 575 | 500 | 500 |
Biomedical Engineering | Biomedical Engineering (B.Tech other than Biotech) | 625 | 575 | 500 | 500 |
Applied Research in Electronics | Radio Frequency Design and Technology | 637 | 602 | 441 | 415 |
Atmospheric Science | Atmospheric Oceanic Science Technology | 550 | 550 | 450 | 450 |
Atmospheric Science | Atmospheric Oceanic Science Technology | 350 | 350 | 250 | 250 |
Chemistry | Molecular Engineering Chemical Synthesis and Analysis | 400 | 360 | 320 | 320 |
Chemical Engineering | Chemical Energy | 765 | 670 | 560 | 500 |
Chemical Engineering | Chemical Energy (Interview) | 600 | 550 | 450 | 400 |
Civil Engineering | Construction Engineering and Management | 300 | 300 | 200 | 200 |
Civil Engineering | Environmental Engineering and Management | 300 | 300 | 200 | 200 |
Civil Engineering | Rock Engineering and Underground Structure | 300 | 300 | 200 | 200 |
Civil Engineering | Geotechnical and Geo-environmental Engineering | 300 | 300 | 200 | 200 |
Civil Engineering | Structural Engineering | 300 | 300 | 200 | 200 |
Civil Engineering | Water Resources Engineering | 300 | 300 | 200 | 200 |
Civil Engineering | Transportation Engineering | 300 | 300 | 200 | 200 |
Computer Science and Engineering | Computer Sc and Engineering | 900 | 900 | 900 | 900 |
Computer Science and Engineering | Computer Sc and Engineering (Interview) | 800 | 720 | 550 | 550 |
Electrical Engineering | Communication Engineering | 730 | 650 | 470 | 350 |
Electrical Engineering | Computer Technology | – | – | – | – |
Electrical Engineering | Control and Automation | 750 | 700 | 500 | 450 |
Electrical Engineering | Integrated Electronics and Circuits | 800 | 700 | 500 | 400 |
Electrical Engineering | Power Electronics, Electrical Machines & Drives | 775 | 740 | 525 | 410 |
Electrical Engineering | Power Systems | 735 | 720 | 535 | 495 |
Mechanical Engineering | Mechanical Design | 725 | 650 | 500 | 300 |
Mechanical Engineering | Industrial Engineering | 725 | 650 | 500 | 300 |
Mechanical Engineering | Production Engineering | 725 | 650 | 500 | 300 |
Mechanical Engineering | Thermal Engineering | 725 | 650 | 500 | 300 |
Physics | Applied Optics | 350 | 315 | 235 | 235 |
Physics | Applied Optics | 700 | 630 | 455 | 455 |
Physics | Solid State Materials | 400 | 360 | 260 | 260 |
Physics | Solid State Materials | 700 | 630 | 455 | 455 |
Textile Technology | Textile Engineering (B.Tech Textile) | 450 | 405 | 300 | 300 |
Textile Technology | Textile Engineering (MSc Textile) | 600 | 540 | 400 | 400 |
Textile Technology | Fibre Science and Tech (B.Tech Textile) | 450 | 405 | 300 | 300 |
Textile Technology | Fibre Science and Tech (MSc Textile) | 600 | 540 | 400 | 400 |
Textile Technology | Textile Chemical Processing (B.Tech Textile) | 450 | 405 | 300 | 300 |
Textile Technology | Textile Chemical Processing (MSc Textile) | 600 | 540 | 400 | 400 |
Centre for Energy Studies | Energy Studies | 700 | 630 | 450 | 450 |
Machine Dynamics and Maintenance Engineering Centre | Industrial Tribology and Maintenance Engineering | 730 | 660 | 550 | 425 |
Instrument Design Development Centre | Instrument Technology | 675 | 620 | 415 | 415 |
Instrument Design Development Centre | Instrument Technology | 620 | 570 | 415 | 415 |
Instrument Design Development Centre | Instrument Technology | 415 | 400 | 375 | 375 |
Electrical Engineering | Optoelectronics and Optical Communication | 630 | 590 | 405 | 335 |
Electrical Engineering | Optoelectronics and Optical Communication | 350 | 315 | 230 | 230 |
Centre for Polymer Science and Engineering | Polymer Science and Tech | 450 | 450 | 360 | 360 |
Centre for Polymer Science and Engineering | Polymer Science and Tech | 600 | 600 | 480 | 480 |
Bharti School of Telecommunication Technology and Management | Telecom Technology and Management | 700 | 660 | 520 | 350 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 775 | 775 | 725 | 725 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 800 | 800 | 750 | 750 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 630 | 630 | 580 | 580 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 770 | 770 | 720 | 720 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 850 | 850 | 800 | 800 |
IIT Delhi MTech Cutoff 2018
The following table aids the IIT Delhi M.tech cutoff 2018 by mentioning the Department and respective program. The information about IIT Delhi MTech ECE cutoff and the IIT Delhi Energy Studies MTech cutoff for every caste.
Department | Program | General | BC | SC | ST |
---|---|---|---|---|---|
Applied Mechanics | Engineering Analysis and Design | 700 | 630 | 450 | 450 |
Biomedical Engineering | Biomedical Engineering (MSc. Biotech) | 625 | 575 | 500 | 500 |
Biomedical Engineering | Biomedical Engineering (B.Tech Biotech) | 625 | 575 | 500 | 500 |
Biomedical Engineering | Biomedical Engineering (B.Tech other than Biotech) | 625 | 575 | 500 | 500 |
Applied Research in Electronics | Radio Frequency Design and Technology | 637 | 602 | 441 | 415 |
Atmospheric Science | Atmospheric Oceanic Science Technology | 550 | 550 | 450 | 450 |
Atmospheric Science | Atmospheric Oceanic Science Technology | 350 | 350 | 250 | 250 |
Chemistry | Molecular Engg Chemical Synthesis and Analysis | 400 | 360 | 320 | 320 |
Chemical Engineering | Chemical Energy | 765 | 670 | 560 | 500 |
Chemical Engineering | Chemical Energy (Interview) | 600 | 550 | 450 | 400 |
Civil Engineering | Construction Engineering and Management | 300 | 300 | 200 | 200 |
Civil Engineering | Environmental Engineering and Management | 300 | 300 | 200 | 200 |
Civil Engineering | Rock Engineering and Underground Structure | 300 | 300 | 200 | 200 |
Civil Engineering | Geotechnical and Geoenvironmental Engineering | 300 | 300 | 200 | 200 |
Civil Engineering | Structural Engineering | 300 | 300 | 200 | 200 |
Civil Engineering | Water Resources Engineering | 300 | 300 | 200 | 200 |
Civil Engineering | Transportation Engineering | 300 | 300 | 200 | 200 |
Computer Science and Engineering | Computer Sc and Engineering | 900 | 900 | 900 | 900 |
Computer Science and Engineering | Computer Sc and Engineering (Interview) | 800 | 720 | 550 | 550 |
Electrical Engineering | Communication Engineering | 730 | 650 | 470 | 350 |
Electrical Engineering | Computer Technology | ||||
Electrical Engineering | Control and Automation | 750 | 700 | 500 | 450 |
Electrical Engineering | Integrated Electronics and Circuits | 800 | 700 | 500 | 400 |
Electrical Engineering | Power Electronics, Electrical Machines & Drives | 775 | 740 | 525 | 410 |
Electrical Engineering | Power Systems | 735 | 720 | 535 | 495 |
Mechanical Engineering | Mechanical Design | 725 | 650 | 500 | 300 |
Mechanical Engineering | Industrial Engineering | 725 | 650 | 500 | 300 |
Mechanical Engineering | Production Engineering | 725 | 650 | 500 | 300 |
Mechanical Engineering | Thermal Engineering | 725 | 650 | 500 | 300 |
Physics | Applied Optics | 350 | 315 | 235 | 235 |
Physics | Applied Optics | 700 | 630 | 455 | 455 |
Physics | Solid State Materials | 400 | 360 | 260 | 260 |
Physics | Solid State Materials | 700 | 630 | 455 | 455 |
Textile Technology | Textile Engineering (B.Tech Textile) | 450 | 405 | 300 | 300 |
Textile Technology | Textile Engineering (MSc Textile) | 600 | 540 | 400 | 400 |
Textile Technology | Fibre Science and Tech (B.Tech Textile) | 450 | 405 | 300 | 300 |
Textile Technology | Fibre Science and Tech (MSc Textile) | 600 | 540 | 400 | 400 |
Textile Technology | Textile Chemical Processing (B.Tech Textile) | 450 | 405 | 300 | 300 |
Textile Technology | Textile Chemical Processing (MSc Textile) | 600 | 540 | 400 | 400 |
Centre for Energy Studies | Energy Studies | 700 | 630 | 450 | 450 |
Machine Dynamics and Maintenance Engineering Centre | Industrial Tribology and Maintenance Engineering | 730 | 660 | 550 | 425 |
Instrument Design Development Centre | Instrument Technology | 675 | 620 | 415 | 415 |
Instrument Design Development Centre | Instrument Technology | 620 | 570 | 415 | 415 |
Instrument Design Development Centre | Instrument Technology | 415 | 400 | 375 | 375 |
Electrical Engineering | Optoelectronics and Optical Communication | 630 | 590 | 405 | 335 |
Electrical Engineering | Optoelectronics and Optical Communication | 350 | 315 | 230 | 230 |
Centre for Polymer Science and Engineering | Polymer Science and Tech | 450 | 450 | 360 | 360 |
Centre for Polymer Science and Engineering | Polymer Science and Tech | 600 | 600 | 480 | 480 |
Bharti School of Telecommunication Technology and Management | Telecom Technology and Management | 700 | 660 | 520 | 350 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 775 | 775 | 725 | 725 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 800 | 800 | 750 | 750 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 630 | 630 | 580 | 580 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 770 | 770 | 720 | 720 |
VLSI Tool Design & Technology | VLSI Tool Design & Technology | 850 | 850 | 800 | 800 |
IIT Delhi MTech Cutoff 2016
The table below provides detailed knowledge of the IIT Delhi Mtech cutoff 2016 and the specialisation.
Department | Specialisation | GEN | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
Applied Mechanics | Engineering Mechanics | 650 | 630 | 425 | 425 | 425 |
Applied Mechanics | Design Engineering | 650 | 630 | 425 | 425 | 425 |
Applied Research in Electronics | Radio Frequency Design and Technology | 687 | 620 | 478 | 455 | 478 |
Atmospheric Science | Atmospheric Oceanic Science Technology | 350 | 350 | 250 | 250 | 250 |
Atmospheric Science | Atmospheric Oceanic Science Technology | 450 | 450 | 350 | 350 | 350 |
Chemistry | Molecular Engineering Chemical Synthesis and Analysis | 330 | 300 | 200 | 200 | 200 |
Chemical Engineering | Chemical Energy | 650 | 615 | 525 | 440 | 525 |
Chemical Engineering | Chemical Energy (Interview) | 540 | 450 | 375 | 300 | 375 |
Civil Engineering | Construction Engineering and Management | 770 | 700 | 600 | 320 | 320 |
Civil Engineering | Construction Engineering and Management | 780 | 650 | 425 | 339 | 300 |
Civil Engineering | Environmental Engineering and Management | 700 | 650 | 630 | 630 | 300 |
Civil Engineering | Environmental Engineering and Management | 600 | 600 | 550 | 550 | 300 |
Civil Engineering | Environmental Engineering and Management | 600 | 500 | 400 | 400 | 300 |
Civil Engineering | Rock Engineering and Underground Structure | 645 | 630 | 480 | 440 | 300 |
Civil Engineering | Rock Engineering and Underground Structure | 586 | 585 | 359 | 350 | 300 |
Civil Engineering | Geotechnical and Geo-environmental Engineering | 751 | 710 | 600 | 550 | 400 |
Civil Engineering | Structural Engineering | 820 | 780 | 635 | 495 | 495 |
Civil Engineering | Water Resources Engineering | 675 | 650 | 475 | 454 | 400 |
Civil Engineering | Water Resources Engineering | 650 | 650 | 475 | 454 | 400 |
Civil Engineering | Transportation Engineering | 709 | 624 | 500 | 315 | 400 |
Civil Engineering | Transportation Engineering | 600 | 550 | 500 | 450 | 300 |
Civil Engineering | Transportation Engineering | 730 | 752 | 539 | 500 | 350 |
Computer Science and Engineering | Computer Sc and Engineering | 900 | 900 | 900 | 900 | 900 |
Computer Science and Engineering | Computer Sc and Engineering (Interview) | 790 | 710 | 550 | 550 | 550 |
Electrical Engineering | Communication Engineering | 770 | 720 | 540 | 440 | 440 |
Electrical Engineering | Computer Technology | 745 | 672 | 500 | 425 | 400 |
Electrical Engineering | Control and Automation | 750 | 710 | 550 | 540 | 420 |
Electrical Engineering | Integrated Electronics and Circuits | 800 | 770 | 625 | 450 | 450 |
Electrical Engineering | Power Electronics | 770 | 700 | 610 | 590 | 590 |
Electrical Engineering | Power Electronics | 850 | 850 | 800 | 800 | 800 |
Electrical Engineering | Power Systems | 750 | 640 | 555 | 475 | 380 |
Electrical Engineering | Power Systems | 950 | 900 | 850 | 850 | 850 |
Mechanical Engineering | Mechanical Design | 725 | 650 | 500 | 300 | 300 |
Mechanical Engineering | Industrial Engineering | 725 | 650 | 500 | 300 | 300 |
Mechanical Engineering | Production Engineering | 725 | 650 | 500 | 300 | 300 |
Mechanical Engineering | Thermal Engineering | 725 | 650 | 500 | 300 | 300 |
Physics | Applied Optics | 350 | 315 | 235 | 235 | 235 |
Physics | Applied Optics | 750 | 675 | 500 | 500 | 500 |
Physics | Solid State Materials | 400 | 360 | 260 | 260 | 260 |
Physics | Solid State Materials | 750 | 675 | 500 | 500 | 500 |
Textile Technology | Textile Engineering | 400 | 360 | 266 | 266 | 266 |
Textile Technology | Textile Engineering | 550 | 495 | 366 | 366 | 366 |
Textile Technology | Fibre Science and Tech | 400 | 360 | 266 | 266 | 266 |
Textile Technology | Fibre Science and Tech | 550 | 495 | 366 | 366 | 366 |
Centre for Energy Studies | Energy Science | 700 | 630 | 450 | 450 | 450 |
Machine Dynamics and Maintenance Engineering Centre | Industrial Tribology and Maintenance Engineering | 695 | 625 | 500 | 425 | 340 |
Instrument Design Development Centre | Instrument Technology | 700 | 650 | 500 | 450 | 450 |
Instrument Design Development Centre | Instrument Technology | 650 | 600 | 500 | 425 | 425 |
Instrument Design Development Centre | Instrument Technology | 550 | 500 | 450 | 400 | 400 |
Electrical Engineering | Optoelectronics and Optical Communication | 680 | 610 | 500 | 350 | 450 |
Electrical Engineering | Optoelectronics and Optical Communication | 350 | 315 | 235 | 235 | 235 |
Centre for Polymer Science and Engineering | Polymer Science and Tech | 350 | 315 | 235 | 235 | 235 |
Centre for Polymer Science and Engineering | Polymer Science and Tech | 500 | 450 | 333 | 333 | 333 |
Bharti School of Telecommunication Technology and Management | Telecom Technology and Management | 690 | 660 | 520 | 350 | 340 |
Centre for Applied Research in Electronics | VLSI Tool Design and Technology | 800 | 800 | 800 | 800 | 800 |
Centre for Applied Research in Electronics | VLSI Tool Design and Technology | 700 | 700 | 700 | 700 | 700 |
IIT Delhi MTech Cutoff 2015
Here is the information on the IIT Delhi MTech cutoff 2015 for the various caste divisions.
M.Tech. Programme | GEN | OBC | SC | ST | PH |
---|---|---|---|---|---|
Engineering Mechanics | 650 | 630 | 425 | 425 | 425 |
Design Engineering | 650 | 630 | 425 | 425 | 425 |
Radio Frequency Design & Technology | 723 | 650 | 478 | 455 | 478 |
Atmospheric- Oceanic Science Technology | 350 | 350 | 250 | 250 | 250 |
Molecular Engg; Chemical Synthesis and Analysis | 330 | 300 | 200 | 200 | 200 |
Chemical Engineering | 650 | 615 | 525 | 525 | 440 |
Construction Engg.& Mgmt. | 770 | 740 | 620 | 525 | 252 |
Environmental Engg.& Mgmt. | 716 | 650 | 580 | 580 | 300 |
Rock Engg. & Underground Structure | 630 | 590 | 475 | 400 | 300 |
Geotechnical and Geoenvironmental Engg. | 750 | 650 | 550 | 500 | 400 |
Structural Engineering | 800 | 781 | 613 | 530 | 329 |
Water Resources Engg. | 650 | 650 | 475 | 450 | 400 |
Transportation Engg. | 725 | 700 | 600 | 550 | 400 |
Communications Engg. | 860 | 810 | 630 | 520 | 500 |
Computer Technology | 735 | 690 | 555 | 530 | 415 |
Control & Automation | 810 | 760 | 590 | 500 | 450 |
Integrated Electronics & Circuits | 910 | 855 | 650 | 550 | 500 |
Power Electronics, Electrical Machines & Drives | 790 | 760 | 600 | 500 | 540 |
Power Systems | 770 | 720 | 580 | 500 | 500 |
Mechanical Design | 830 | 800 | 650 | 550 | 550 |
Industrial Engineering | 800 | 775 | 600 | 525 | 525 |
Production Engineering | 800 | 775 | 600 | 525 | 525 |
Thermal Engineering | 830 | 800 | 650 | 550 | 550 |
Applied Optics | 400 | 360 | 260 | 260 | 260 |
Solid State Materials | 400 | 360 | 260 | 260 | 260 |
Textile Engineering | 400 | 360 | 266 | 266 | 266 |
Fibre Science & Tech. | 400 | 360 | 266 | 266 | 266 |
Energy Studies | 650 | 585 | 390 | 390 | 390 |
Industrial Tribology & Maintenance Engg. | 695 | 625 | 500 | 340 | 340 |
Instrument Technology | 675 | 600 | 500 | 400 | 400 |
Optoelectronics & Optical communication | 750 | 680 | 500 | 350 | 350 |
Polymer Science & Tech. | 350 | 315 | 235 | 235 | 235 |
Telecom. Tech & Mgmt. | 750 | 700 | 500 | 450 | 450 |
VLSI Tool Design & Technology | 850 | 850 | 850 | 850 | 850 |
Industrial Design (M.Des.) | 34 | 30 | 28 | 15 | 15 |
IIT Delhi MTech Cutoff 2023: FAQs
The cutoff varies according to the specialisation and the category of the candidate.
The GATE score should be approximately above 500 for admission to IIT Delhi.
To get into the top IITs, the candidate should attain a rank below 200.
The minimum Gate Score required to get into an IIT is 400-800.
The Application process is likely to start in the second week of March 2023.