Last updated on March 18th, 2023 at 08:44 pm
The Indian Institute of Technology (IIT) in Dhanbad is widely recognised as a premier institution in India. To be admitted into their MTech program, applicants must have achieved a score of 60% or higher in their Bachelor’s of Engineering or Bachelor’s of Technology, in addition to satisfying the MTech Cut Off criteria of IIT Dhanbad. Depending on the desired program and the specialisation, the IIT Dhanbad MTech cutoff 2023 varies accordingly. Potential candidates interested in IIT Dhanbad for pursuing MTech can read this article to know more about the IIT Dhanbad cutoff MTech, factors affecting the cutoff and the previous year cutoffs.
Table of Contents
IIT Dhanbad cutoff MTech: Dependent factors
IIT Dhanbad GATE cutoff 2023 is the minimum mark required to participate in the selection process of IIT Dhanbad for MTech. Different factors affect the IIT ISM Dhanbad MTech cutoff, and they are provided below
- The overall number of Applicants
- The difficulty level of the examination
- Available seats for the MTech program at IIT Dhanbad
- Cutoff marks of previous years.
IIT Dhanbad MTech cutoff 2020
Candidates need to check the previous years’ IIT Dhanbad MTech GATE cutoff to get an idea of cutoff trends. The below table provides the IIT Dhanbad MTech cutoff 2020.
Department | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Applied Geology | Engineering Geology | 533 | 413 | 321 | 239 |
Applied Geophysics | Earthquake Science & Engineering | 544 | 421 | 341 | 256 |
Chemical Engineering | Chemical Engineering | 493 | 141 | 314 | 230 |
Chemistry | Pharmaceutical Science and Engineering | 417 | 338 | 177 | – |
Civil Engineering | Structural Engineering | 678 | 645 | 444 | 398 |
Computer Science and Engineering | Computer Science and Engineering | 721 | 647 | 511 | 387 |
Electrical Engineering | Power Electronics and Electrical Drives | 672 | 639 | 506 | 379 |
Electronics Engineering | Communication and Signal Processing | 632 | 563 | 380 | 271 |
Electronics Engineering | VLSI Design | 677 | 636 | 411 | 348 |
Environmental Science & Engineering | Environmental Science & Engineering | 625 | 572 | 395 | 287 |
Fuel and Mineral Engineering | Mineral Engineering | 535 | 412 | 314 | 71 |
Management Studies | Industrial Engineering & Management | 706 | 645 | 451 | 315 |
Mathematics and Computing | Data Analytics | 686 | 585 | 453 | 319 |
Mechanical Engineering | Mechanical Engineering (Spl. Machine Design) | 713 | 678 | 499 | 344 |
Mechanical Engineering | Mechanical Engineering (Spl. Thermal Engineering) | 693 | 672 | 466 | 310 |
Mining Engineering | Geomatics | 596 | 478 | 392 | 325 |
Mining Engineering | Mining Engineering | 572 | 468 | 381 | 285 |
Mining Machinery Engineering | Mining Machinery Engineering | 633 | 588 | 440 | 268 |
Petroleum Engineering | Petroleum Engineering | 616 | 469 | 169 | 98 |
IIT Dhanbad MTech cutoff 2019
The following table entails information about the IIT Dhanbad MTech cutoff 2019. The cutoff differs for each category, specialisation and category.
Department | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Applied Geology | Engineering Geology | 551 | 415 | 384 | 278 |
Applied Geology and Applied Geophysics | Geo Exploration | 530 | 396 | 275 | 192 |
Applied Geophysics | Earthquake Science & Engineering | 557 | 474 | 384 | 270 |
Applied Mathematics | Data Analytics | 666 | 626 | 477 | 367 |
Chemical Engineering | Chemical Engineering | 469 | 308 | 281 | 200 |
Civil Engineering | Geotechnical Engineering | 648 | 561 | 487 | 471 |
Civil Engineering | Structural Engineering | 663 | 604 | 489 | 348 |
Computer Science and Engineering | Computer Science and Engineering | 697 | 629 | 481 | 418 |
Computer Science and Engineering | CSE (Special in Information Security) | 663 | 581 | 463 | 326 |
Electrical Engineering | Power Electronics and Electrical Drives | 693 | 668 | 510 | 414 |
Electrical Engineering | Power System Engineering | 686 | 637 | 622 | 513 |
Electronics Engineering | Communication and Signal Processing | 641 | 607 | 430 | 319 |
Electronics Engineering | Optoelectronics and Optical Communication Engineering | 580 | 549 | 423 | 319 |
Electronics Engineering | RF & Microwave Engineering | 607 | 557 | 426 | 292 |
Electronics Engineering | VLSI Design | 657 | 638 | 457 | 353 |
Environmental Science & Engineering | Environmental Science & Engineering | 632 | 559 | 465 | 338 |
Fuel and Mineral Engineering | Fuel Engineering | 393 | 303 | 258 | 213 |
Fuel and Mineral Engineering | Mineral Engineering | 572 | 522 | 407 | 275 |
Management Studies | Industrial Engineering & Management | 697 | 643 | 470 | 318 |
Mechanical Engineering | Mechanical Engineering (Special Machine Design) | 717 | 637 | 449 | 319 |
Mechanical Engineering | Mechanical Engineering (Special Manufacturing Engineering) | 680 | 635 | 449 | 423 |
Mechanical Engineering | Mechanical Engineering (Special Maintenance Engineering & Tribology) | 677 | 611 | 449 | 338 |
Mechanical Engineering | Mechanical Engineering (Special Thermal Engineering) | 702 | 626 | 470 | 407 |
Mining Engineering | Geomatics | 594 | 526 | 437 | 292 |
Mining Engineering | Opencast Mining | 579 | 526 | 407 | 275 |
Mining Engineering | Mining Engineering | 626 | 598 | 448 | 297 |
Mining Engineering | Tunnelling & UG Space Tech | 604 | 455 | 408 | 342 |
Mining Machinery Engineering | Mining Machinery Engineering | 660 | 582 | 414 | 252 |
Petroleum Engineering | Petroleum Engineering | 598 | 410 | 235 | 170 |
IIT Dhanbad MTech cutoff 2018
Here is the detailed list of IIT Dhanbad MTech cutoff 2018. Candidates are requested to carefully observe the cutoffs for each department.
Department | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Applied Geology | Engineering Geology | 551 | 524 | 411 | 328 |
Applied Geology | Mineral Exploration | 187 | – | – | – |
Applied Geology | Petroleum Exploration | 386 | – | – | – |
Applied Geology | Earthquake Disaster Hazard and Mitigation | 551 | 453 | 348 | 274 |
Chemical Engineering | Chemical Engineering | 466 | 421 | 353 | 251 |
Civil Engineering | Structural Engineering | 680 | 633 | 489 | 417 |
Civil Engineering | Structural Engineering | 707 | 633 | 504 | 457 |
Computer Science and Engineering | Computer Science and Engineering | 656 | 604 | 461 | 354 |
Computer Science and Engineering | Information Security | 598 | 523 | 106 | 249 |
Electrical Engineering | Power Electronics and Electrical Drives | 657 | 602 | 430 | 308 |
Electrical Engineering | Power System Engineering | 635 | 591 | 430 | 355 |
Electronics Engineering | Communication and Signal Processing | 546 | 470 | 315 | 310 |
Electronics Engineering | Optoelectronics and Optical Communication Engineering | 486 | 400 | 290 | – |
Electronics Engineering | RF & Microwave | 516 | 451 | 229 | – |
Electronics Engineering | VLSI Design | 581 | 521 | 360 | 279 |
Environmental Science & Engineering | Environmental Science & Engineering | 629 | 581 | 440 | 301 |
Fuel & Mineral Engineering | Fuel Engineering | 298 | – | – | – |
Mining Engineering | Mining Engineering | 171 | – | – | – |
Management Studies | Industrial Engineering & Management | 677 | 616 | 430 | 327 |
Mechanical Engineering | Design Engineering | 725 | 675 | 493 | 310 |
Mechanical Engineering | Manufacturing Engineering | 693 | 654 | 494 | 405 |
Mechanical Engineering | Maintenance Engineering & Tribology | 672 | 622 | 455 | 241 |
Mechanical Engineering | Thermal Engineering | 707 | 668 | 490 | 415 |
Mining Engineering | Geomatics | 601 | 535 | 385 | – |
Mining Engineering | Opencast Mining | 494 | 422 | 307 | 224 |
Fuel & Mineral Engineering | Mineral Engineering | 592 | 451 | 335 | 329 |
Mining Engineering | Tunnelling & Underground Space Technology | 607 | 522 | 371 | – |
Mining Machinery Engineering | Mining Machinery Engineering | 623 | 561 | 330 | 310 |
Electrical Engineering | Mine Electrical Engineering | 547 | 503 | 397 | – |
Petroleum Engineering | Petroleum Engineering | 452 | 296 | 122 | 186 |
Check the latest updates below-
IIT Dhanbad MTech cutoff 2016
Check out the IIT Dhanbad MTech cutoff 2016 provided below. The cutoff varies distinctly for each specialisation.
Department | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Applied Geology | Engineering Geology | 354 | – | – | – |
Applied Geology | Mineral Exploration | 309 | – | – | – |
Applied Geology | Earthquake Disaster Hazard and Mitigation | 446 | – | 326 | – |
Applied Geology | Petroleum Exploration | 390 | – | – | – |
Chemical Engineering | Chemical Engineering | 392 | 322 | 287 | 261 |
Computer Science and Engineering | Computer Science and Engineering | 573 | 334 | 415 | 342 |
Computer Science and Engineering | Information Security | 367 | 412 | 326 | – |
Electrical Engineering | Power Electronics and Electrical Drives | 607 | 397 | 307 | 302 |
Electrical Engineering | Power System Engineering | 607 | 397 | 389 | 318 |
Electronics Engineering | Electronics & Communication Engineering | 296 | 350 | 292 | 274 |
2 Environmental Science & Engineering | Environmental Science & Engineering | 456 | 352 | 404 | 272 |
Fuel & Mineral Engineering | Fuel Engineering | 452 | 414 | 351 | – |
Fuel & Mineral Engineering | Mineral Engineering | 305 | – | 465 | 204 |
Management Studies | Industrial Engineering & Management | 619 | 413 | 395 | 305 |
Mechanical Engineering | Manufacturing Engineering | 620 | 564 | 471 | 425 |
Mechanical Engineering | Design Engineering | 658 | 638 | 447 | 311 |
Mechanical Engineering | Thermal Engineering | 647 | 574 | 432 | 305 |
Mechanical Engineering | Maintenance Engineering & Tribology | 524 | 430 | 363 | 265 |
Mining Engineering | Geomatics | 454 | – | 175 | – |
Mining Engineering | Mining Engineering | 353 | 418 | 264 | – |
Mining Engineering | Opencast Mining | 359 | – | 181 | 234 |
Mining Engineering | Tunnelling & Underground Space Technology | 360 | – | 397 | – |
Mining Machinery Engineering | Mining Machinery Engineering | 414 | 542 | 246 | – |
Petroleum Engineering | Petroleum Engineering | 379 | 389 | 176 | – |
Electrical Engineering | Mine Electrical Engineering | 539 | 361 | – | – |
Electronics Engineering | RF & Microwave | 526 | 341 | 307 | – |
Civil Engineering | Structural Engineering | 570 | 533 | 308 | – |
IIT Dhanbad MTech cutoff 2023: FAQs
To be eligible for admission in MTech courses at IIT Dhanbad, applicants must have obtained at least 60% in their prior degree (or a CGPA of 6.0 out of 10) for unreserved and OBC applicants. For SC and ST applicants, a minimum of 55% in their prior degree (or a CGPA of 5.5 out of 10) is required.
GATE score should be between 400 and 800 to get into an IIT for Mtech.
The rank should be below 200 to get into an IIT.
Candidates can get into IIT Dhanbad if they acquire the required GATE score.
The required GATE score for IIT Dhanbad differs according to the program required, the category of an applicant and the specialisation.