The Indian Institute of Technology (IIT) Gandhinagar is a renowned public engineering college in India that provides excellent postgraduate engineering courses. The first step to getting into IIT Gandhinagar for MTech is the GATE examination. The GATE results for 2023 will be revealed on March 16, 2023. After the selection process, the IIT Gandhinagar MTech cutoff 2023 will be announced. If the minimum cutoff mark is reached, the candidates will be eligible for the written test and interview.
Aspirants who are keen to join one of the M.Tech programs at IIT Gandhinagar should look at the IIT Gandhinagar cutoff MTech before starting the selection process to see if they meet the requirements. This article provides detailed information about the determining factors for the IIT Gandhinagar MTech GATE cutoff and the previous years’ cutoffs.
IIT Gandhinagar MTech cutoff 2023
The IIT Gandhinagar MTech Cutoff 2023 is the minimum mark a candidate needs to acquire to be considered for any MTech course at IIT Gandhinagar. The GATE Cutoff of IIT Gandhinagar is not determined solely by the degree of difficulty of the exam but also by factors like the number of vacancies, the number of applicants for GATE 2023, and the total number of candidates applying for IIT Gandhinagar.
IIT Gandhinagar MTech cutoff 2020
The candidates can learn about the cutoff trends by observing the IIT Gandhinagar GATE cutoff for the previous years. The following table concentrates on the information about the IIT Gandhinagar MTech cutoff 2020.
Department | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Biological Engineering | Biological Engineering | 627 | 466 | 505 | 272 |
Chemical Engineering | Chemical Engineering | 513 | 445 | 425 | – |
Civil Engineering | Civil Engineering | 441 | 496 | 481 | – |
Computer Science and Engineering | Computer Science and Engineering | 721 | 709 | 616 | 558 |
Earth System Science | Earth System Science | 564 | 474 | 235 | – |
Electrical Engineering | Electrical Engineering | 734 | 681 | 596 | 632 |
Materials Science and Engineering | Materials Science and Engineering | 400 | 358 | 238 | – |
Mechanical Engineering | Mechanical Engineering | 701 | 651 | 519 | 602 |
IIT Gandhinagar MTech Cutoff 2019
The in-depth information on the IIT Gandhinagar MTech cutoff 2019 is given below. Candidates are requested to observe.
Department | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Biological Engineering | Biological Engineering | 434 | 418 | – | No ST Candidate was Admitted |
Chemical Engineering | Chemical Engineering | 438 | 402 | 375 | No ST Candidate was Admitted |
Civil Engineering | Civil Engineering | 567 | 500 | 400 | No ST Candidate was Admitted |
Computer Science and Engineering | Computer Science and Engineering | 655 | 614 | 452 | No ST Candidate was Admitted |
Earth System Science | Earth System Science | 369 | 326 | _ | No ST Candidate was Admitted |
Electrical Engineering | Electrical Engineering | 592 | 549 | 407 | No ST Candidate was Admitted |
Materials Science and Engineering | Materials Science and Engineering | 571 | 553 | _ | No ST Candidate was Admitted |
Mechanical Engineering | Mechanical Engineering | 626 | 593 | 392 | No ST Candidate was Admitted |
IIT Gandhinagar MTech Cutoff 2018
The following table lists the information on IIT Gandhinagar MTech Cutoff 2018. The IIT Gandhinagar MTech CSE cutoff for 2018 is also included here.
Department | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Biological Engineering | Biological Engineering | 464 | – | – | – |
Biological Engineering | Biological Engineering | 384 | – | – | – |
Biological Engineering | Biological Engineering | – | 593 | – | – |
Chemical Engineering | Chemical Engineering | 412 | 394 | 316 | – |
Civil Engineering | Civil Engineering | 650 | 585 | 436 | – |
Computer Science and Engineering | Computer Science and Engineering | 620 | 600 | 437 | – |
Earth System Science | Earth System Science | 633 | – | – | – |
Earth System Science | Earth System Science | 587 | – | – | – |
Earth System Science | Earth System Science | 624 | – | – | – |
Electrical Engineering | Electrical Engineering | 641 | 598 | 503 | – |
Electrical Engineering | Electrical Engineering | 561 | 496 | 365 | – |
Materials Science and Engineering | Materials Science and Engineering | 554 | 501 | 447 | – |
Materials Science and Engineering | Materials Science and Engineering | – | 350 | – | – |
Materials Science and Engineering | Materials Science and Engineering | 556 | – | – | – |
Mechanical Engineering | Mechanical Engineering | 630 | 568 | 296 | – |
IIT Gandhinagar MTech Cutoff 2016
Candidates can look at the IIT Gandhinagar MTech Cutoff 2016 provided below.
Department | GATE Paper Code | GEN | OBC | SC/ST/PWD |
---|---|---|---|---|
Mechanical Engineering | ME | 600 | 540 | 400 |
Biological Engineering | AG | 375 | 337 | 247 |
Biological Engineering | BT | 375 | 337 | 247 |
Biological Engineering | CY | 450 | 405 | 297 |
Biological Engineering | CE | 450 | 405 | 297 |
Biological Engineering | CS | 400 | 360 | 264 |
Biological Engineering | EE | 450 | 405 | 297 |
Biological Engineering | EC | 520 | 468 | 343 |
Biological Engineering | XE | 400 | 360 | 264 |
Biological Engineering | IN | 400 | 360 | 264 |
Biological Engineering | MA | 450 | 405 | 297 |
Biological Engineering | ME | 550 | 495 | 363 |
Biological Engineering | XL | 365 | 328 | 240 |
Civil Engineering | CE | 660 | 594 | 440 |
Chemical Engineering | CH | 432 | 338 | 289 |
Electrical Engineering | EE | 640 | 576 | 426 |
Electrical Engineering | Any other | 650 | 594 | 440 |
Material Science Engineering | MT | 300 | 270 | 300 |
Material Science Engineering | Any Other | 450 | 405 | 300 |
Earth System Science | GG | 400 | 360 | 264 |
Earth System Science | MA | 400 | 360 | 360 |
Earth System Science | PH | 400 | 360 | 360 |
Earth System Science | XL | 380 | 342 | 250 |
Earth System Science | AG | 550 | 495 | 363 |
Earth System Science | CE | 500 | 450 | 330 |
Earth System Science | AE | 500 | 450 | 330 |
Earth System Science | AR | 500 | 450 | 330 |
Earth System Science | BT | 500 | 450 | 330 |
Earth System Science | CH | 500 | 450 | 330 |
Earth System Science | CS | 500 | 450 | 330 |
Earth System Science | EC | 500 | 450 | 330 |
Earth System Science | XE | 500 | 450 | 330 |
Earth System Science | IN | 500 | 450 | 330 |
Earth System Science | ME | 500 | 450 | 330 |
Earth System Science | MN | 500 | 450 | 330 |
Earth System Science | PI | 500 | 450 | 330 |
Check the latest updates below-
IIT Gandhinagar MTech Cutoff 2015
The details of IIT Gandhinagar MTech Cutoff 2015 are provided here with the category-wise division. IIT Gandhinagar MTech Civil cutoff is also included in the list for reference.
Department | Specialisation | GN | OBC | SC | ST |
---|---|---|---|---|---|
Civil Engineering | Civil Engineering | 630 | 567 | 420 | 420 |
Material Science & Engineering | Material Science & Engineering | 300 | 270 | 200 | 200 |
Chemical Engineering | Chemical Engineering | 450 | 405 | 300 | 300 |
Mechanical Engineering | Mechanical Engineering | 650 | 585 | 435 | 435 |
Electrical Engineering | Electrical Engineering | 675 | 607 | 445 | 445 |
IIT Gandhinagar MTech cutoff 2023: FAQs
The total number of seats for MTech in IIT Gandhinagar is 280.
There is no specific cutoff as such. The cutoff differs for the kind of department chosen and the category of an applicant.
The rank should be below 200 to get into an IIT for MTech.
A GATE score between 400 and 800 is required for IIT MTech.
Any candidate with a valid GATE score will be enrolled in IIT Gandhinagar for MTech once the written test and the interview are cleared.