The Indian Institute of Technology (IIT) Roorkee is one of India’s most renowned public engineering institutes. The gateway for admission into IIT Roorkee for MTech is the GATE examination. GATE 2023 results will be out on March 16, 2023. The IIT Roorkee MTech cutoff 2023 will be announced shortly after the selection process. People interested in enrolling in one of the M.Tech programs offered by IIT Roorkee should review the MTech cutoff for IIT Roorkee before beginning the selection process to determine if they are eligible.
Potential candidates interested in IIT Roorkee can look at this article to learn more about the factors that affect the IIT Roorkee cutoff MTech, previous year cutoffs, and the category-wise cutoffs for a clear understanding.
IIT Roorkee MTech Cutoff 2023
The IIT Roorkee MTech cutoff 2023 is the minimum mark an applicant must achieve to participate in the selection process at IIT Roorkee for any MTech course. Various factors will have an impact on the IIT Roorkee GATE MTech Cutoff. Students should be aware that the cutoff is not decided solely based on the difficulty of the exam. Other criteria, such as the total number of vacancies available, The number of registered candidates for the GATE 2023, and the Overall strength of IIT Roorkee applicants, are also the deciding factors. Candidates can participate in the IIT Roorkee MTech cutoff spot round as their last hope to enrol.
IIT Roorkee MTech Cutoff 2020
The IIT Roorkee cutoff for MTech of the previous years’ is provided to understand the cutoff level. The cutoff varies with different departments and specialisations. The below table provides the IIT Roorkee MTech cutoff 2020.
Department Name | Specialisation | GEN | OBC | SC | ST |
---|---|---|---|---|---|
Architecture and Planning | Architecture | 1000 | 870 | 630 | 521 |
Architecture and Planning | Urban and Rural Planning | 936 | 786 | 724 | 536 |
Hydro and Renewable Energy | Alternate Hydro Energy Systems | 698 | 637 | 586 | 382 |
Hydro and Renewable Energy | Environmental Management of Rivers and Lakes | 686 | 721 | 549 | 385 |
Chemical Engineering | Chemical Engineering | 664 | 556 | 351 | 452 |
Civil Engineering | Geotechnical Engineering | 795 | 732 | 473 | 625 |
Civil Engineering | Hydraulics Engineering | 797 | 723 | 533 | – |
Civil Engineering | Structural Engineering | 858 | 727 | 483 | 547 |
Earthquake Engineering | Soil Dynamics | 723 | 666 | 479 | – |
Earthquake Engineering | Structural Dynamics | 803 | 714 | 475 | 559 |
Electrical Engineering | Electric Drives and Power Electronics | 847 | 814 | 517 | 582 |
Electrical Engineering | Instrumentation and Signal Processing | 870 | 823 | 513 | 481 |
Electronics and Communication Engineering | Communication System | 865 | 781 | 598 | 405 |
Electronics and Communication Engineering | Microelectronics and VLSI | 934 | 904 | 558 | 405 |
Computer Science and Engineering | Computer Science and Engineering | 785 | 686 | 553 | 454 |
Hydrology | Surface Water Hydrology | 732 | 631 | – | – |
Hydrology | Watershed Management | 740 | 629 | 498 | – |
Mechanical and Industrial Engineering | Thermal Engineering | 889 | 840 | 579 | 710 |
Mechanical and Industrial Engineering | Production and Industrial Systems Engineering | 880 | – | – | – |
Metallurgical and Materials Engineering | Industrial Metallurgy | 628 | 592 | 399 | – |
Metallurgical and Materials Engineering | Materials Engineering | 592 | 541 | 350 | – |
Paper Technology | Packaging Technology | 519 | 484 | 580 | – |
Water Resources Development and Management | Water Resources Development | 807 | 738 | 495 | 666 |
Physics | Solid State Electronic Materials | 475 | 454 | 386 | – |
Nanotechnology | Nanotechnology | 365 | – | – | – |
Disaster Mitigation and Management | Disaster Mitigation and Management | 721 | 715 | 580 | 448 |
Transportation Systems | Infrastructure Systems | 732 | 670 | 466 | 456 |
Biotechnology | Bioprocess Engineering | 521 | 424 | 429 | – |
Polymer and Process Engineering | Polymer Science and Engineering | 687 | 696 | 490 | – |
IIT Roorkee MTech Cutoff 2019
Check out the IIT Roorkee MTech Cutoff 2019 given for each Category. The IIT Roorkee MTech cutoff Civil Engineering is also provided in the table.
Department | Specialisation | General | OBC | SC | ST |
---|---|---|---|---|---|
Alternate Hydro Energy Centre | Alternate Hydro Energy Systems | 767 | 660 | 584 | 644 |
Alternate Hydro Energy Centre | Env Management of Rivers & Lakes | 824 | 705 | 520 | 420 |
Architecture & Planning | Architecture | 844 | 785 | 574 | 566 |
Architecture & Planning | Urban and Rural Planning | 651 | 572 | 685 | 458 |
Biotechnology | Bioprocess Engineering | 576 | 650 | _ | _ |
Civil Engineering | Environmental Engineering | 656 | 543 | 497 | 648 |
Civil Engineering | Geomatics Engineering | 759 | 682 | 591 | _ |
Civil Engineering | Geotechnical Engineering | 763 | 686 | 487 | 630 |
Civil Engineering | Hydraulic Engineering | 734 | 677 | 685 | 539 |
Civil Engineering | Structural Engineering | 775 | 764 | 501 | 617 |
Civil Engineering | Transportation Engineering | 760 | 750 | 677 | 624 |
Chemical Engineering | Chemical Engineering | 655 | 472 | 655 | 387 |
Computer Science & Engineering | Computer Science & Engineering | 844 | 761 | 896 | 418 |
Disaster Mitigation & Management | Disaster Mitigation & Management | 704 | 621 | 583 | _ |
Electronics and Communication Engineering | Communication Systems | 744 | 673 | 529 | 454 |
Electronics and Communication Engineering | Microelectronics & VLSI | 794 | 697 | 607 | 423 |
Electronics and Communication Engineering | R.F & Microwave Engineering | 736 | 661 | 513 | – |
Electrical Engineering | Electric Drives & Power Electronics | 779 | 714 | 710 | 630 |
Electrical Engineering | Instrumentation & Signal Processing | 765 | 699 | 479 | 493 |
Electrical Engineering | Power System Engineering | 772 | 736 | 554 | 475 |
Electrical Engineering | System & Control | 761 | 732 | 462 | 369 |
Earthquake Engineering | Seismic Vulnerability & Risk Assess | 734 | 636 | 560 | – |
Earthquake Engineering | Soil Dynamics | 714 | 634 | 448 | – |
Earthquake Engineering | Structural Dynamics | 721 | 669 | 479 | 522 |
Hydrology | Hydrology | 746 | 656 | 589 | 362 |
Mechanical and Industrial Engineering | CAD, CAM & Robotics | 748 | 739 | 645 | 474 |
Mechanical and Industrial Engineering | Machine Design Engineering | 772 | 756 | 545 | 445 |
Mechanical and Industrial Engineering | Production & Industrial System Engg | 783 | 744 | 511 | 364 |
Mechanical and Industrial Engineering | Thermal System Engineering | 764 | 815 | 514 | 645 |
Metallurgical and Materials Engineering | Industrial Metallurgy | 667 | 620 | 443 | _ |
Metallurgical and Materials Engineering | Materials Engineering | 704 | 667 | _ | _ |
Nanotechnology | Nanotechnology | 585 | 488 | – | – |
Physics | Photonics | 574 | 1000 | 503 | – |
Physics | Solid State Electronic Materials | 598 | 519 | – | 653 |
Paper Technology | Packaging Technology | 638 | 574 | – | – |
Paper Technology | Pulp & Paper Engineering | 570 | 836 | _ | – |
Transportation Systems | Infrastructure Systems | 742 | 741 | 493 | – |
Water Resources Development | Irrigation Water Management | 1000 | 1000 | 712 | 434 |
Water Resources Development | Water Resources Development | 786 | 693 | 693 | 632 |
IIT Roorkee MTech Cutoff 2016
Candidates can look at the IIT Roorkee MTech cutoff 2016 provided below. Read about the cutoffs, such as the IIT Roorkee MTech ECE cutoff.
Department | Specialisation | GEN | OBC | SC | ST | PD |
---|---|---|---|---|---|---|
Civil Engineering | Environmental Engineering | 570 | 566 | 668 | – | – |
Civil Engineering | Geometrical Engineering | 488 | 611 | 702 | – | – |
Civil Engineering | Geotechnical Engineering | 613 | 582 | 473 | 570 | 451 |
Civil Engineering | Hydraulic Engineering | 570 | 573 | 743 | – | – |
Civil Engineering | Structural Engineering | 670 | 633 | 425 | 759 | 405 |
Civil Engineering | Transportation Engineering | 561 | 774 | 498 | 593 | – |
Chemical Engineering | Computer-Aided Process Plant Design | 593 | 437 | 280 | 300 | – |
Chemical Engineering | Industrial Pollution Abatement | 350 | 402 | 426 | 353 | 400 |
Computer Science and Engineering | Computer Science and Engineering | 718 | 685 | 519 | 502 | 526 |
Electronics and Communication Engineering | Communication Systems | 405 | 380 | 399 | 419 | – |
Electronics and Communication Engineering | Microelectronics and VLSI | 732 | 419 | 419 | 471 | 450 |
Electronics and Communication Engineering | R.F and Microwave Engineering | 519 | 410 | 369 | – | – |
Electrical Engineering | Electric Drives and Power Electronics | 707 | 691 | 639 | 527 | – |
Electrical Engineering | Instrumentation and Signal Processing | 797 | 682 | – | – | – |
Electrical Engineering | Power System Engineering | – | 781 | 619 | – | – |
Electrical Engineering | Systems and Control | 724 | 637 | 613 | 527 | – |
Earthquake Engineering | Seismic Vulnerability and Risk Assessment | 455 | 433 | 459 | – | – |
Earthquake Engineering | Soil Dynamics | 388 | 479 | – | 429 | – |
Earthquake Engineering | Structural Dynamics | 459 | 625 | – | – | 364 |
Hydrology | Hydrology (Ground Water) | 747 | 625 | – | – | – |
Hydrology | Hydrology (Surface Water) | 806 | 444 | – | – | – |
Hydrology | Hydrology (Watershed Management) | 433 | 658 | 393 | – | – |
Mechanical and Industrial Engineering | CAD | 753 | 728 | 589 | – | – |
Mechanical and Industrial Engineering | Machine Design Engineering | 765 | 675 | 637 | – | – |
Mechanical and Industrial Engineering | Production and Industrial System Engineering | 779 | 645 | 617 | 726 | – |
Mechanical and Industrial Engineering | Thermal System Engineering | 816 | 669 | 511 | – | – |
Mechanical and Industrial Engineering | Welding Engineering | 752 | 676 | 595 | – | – |
Metallurgical and Materials | Industrial Metallurgy | 515 | – | – | – | 765 |
Metallurgical and Materials | Materials Engineering | 494 | – | – | – | – |
Nanotechnology | Nanotechnology | 504 | 588 | – | – | – |
Physics | Solid State Electronic Materials | 420 | 563 | 428 | – | – |
Alternate Hydro Energy Centre | Alternate Hydro Energy Systems | 521 | 385 | – | – | – |
Alternate Hydro Energy Centre | Environmental Management of Rivers and Lakes | 388 | 566 | 352 | – | – |
Architecture and Planning | Master of Architecture | 799 | 566 | 690 | 402 | – |
Architecture and Planning | Master of Urban And Rural Planning | 721 | 566 | 561 | 519 | – |
Biotechnology | Bioprocess Engineering | 684 | – | 457 | – | – |
Chemistry | Advances Methods of Chemical Analysis | 604 | 634 | – | – | – |
Disaster Mitigation and Management | Disaster Mitigation and Management | 509 | 610 | 477 | – | – |
Paper Technology | Packaging Technology | 509 | 551 | – | – | – |
Paper Technology | Pulp and Paper Engineering | 551 | 560 | 404 | – | – |
Transportation System | Infrastructure System | 373 | – | – | – | – |
Water Resource Development and Management | Irrigation Water Management | – | 672 | 521 | – | – |
Water Resource Development and Management | Water Resources Development | 742 | 678 | 561 | – | – |
IIT Roorkee MTech cutoff 2015
The following list entails information about the IIT Roorkee MTech cutoff 2015. As the cutoff differs for each department and specialisation, the candidates are advised to go through them.
Department | Specialisation | Gen | OBC | SC | ST |
---|---|---|---|---|---|
Chemical Engineering | Computer-Aided Process Plant Design | 880 | 763 | 685 | 391 |
Civil Engineering | Structural Engineering | 766 | 731 | 567 | 417 |
Civil Engineering | Transportation Engineering | 717 | 654 | 518 | 546 |
Computer Science and Engineering | Computer Science and Engineering | 792 | 746 | 587 | – |
Earthquake Engineering | Structural Dynamics | 692 | 640 | 432 | – |
Electrical Engineering | Instrumentation and Signal Processing | 852 | 778 | 573 | 538 |
Electronics and Communication Engineering | Microelectronics and VLSI | 855 | 813 | 657 | 409 |
Electronics and Communication Engineering | R.F and Microwave Engineering | 755 | 669 | 604 | 467 |
Hydrology | Hydrology | 627 | 526 | 448 | – |
Mechanical and Industrial Engineering | Machine Design Engineering | 798 | 749 | 638 | – |
Mechanical and Industrial Engineering | Production and Industrial System Engineering | 551 | 728 | 598 | – |
Metallurgical and Materials | Materials Engineering | 582 | 463 | – | – |
Nanotechnology | Nanotechnology | 631 | 457 | 641 | 377 |
Physics | Solid State Electronic Materials | 533 | 484 | 355 | – |
Alternate Hydro Energy Centre | Alternate Hydro Energy Systems | 432 | 357 | 375 | 357 |
Architecture and Planning | Master of Architecture | 1000 | 916 | 687 | – |
Architecture and Planning | Master of Urban And Rural Planning | 762 | 786 | 694 | 676 |
Chemistry | Advances Methods of Chemical Analysis | 691 | 650 | 491 | – |
Disaster Mitigation and Management | Disaster Mitigation and Management | 549 | 573 | 539 | – |
Paper Technology | Packaging Technology | 625 | 747 | 435 | – |
Transportation System | Infrastructure System | 640 | 608 | 395 | 665 |
Water Resource Development and Management | Water Resources Development | 658 | 653 | 494 | 527 |
IIT Roorkee MTech Cutoff 2023: FAQs
To get admission into IIT for MTech, a candidate should achieve a GATE score between 400-800
A total of 767 seats are available for M.Tech at IIT Roorkee.
Applicants with the required GATE score can participate in the counselling process. They can get a seat if selected in this process.
There is no specific cutoff. It varies with the specification and the category of an applicant.
A candidate must achieve a rank below 200 to get admission into an IIT for M.Tech.