Last updated on July 22nd, 2022 at 11:13 am
PICT Pune Placements 2022. This year PICT Pune Placement was very good total placement percentage increased to 91.11% from 84 %. The highest salary offered at the 2020 PICT Pune placements was INR 30.50 LPA. The placement drive drew in more than 118 businesses. Top companies made placement offers to 636 students.
The PICT placement rate has also gone up to 91.11 percent. Students in the CE and IT branches received the Mircosoft extension at the highest cost to the company. Among the leading employers are TCS, Microsoft, Infosys, Accenture, Schlumberger, Goldman Sachs, Jaro Education, and HDFC Bank.
Table of Contents
Pict Pune Placement Highlights 2022
The landmark of placing 91.11 percent of students through the placement program was reached by PICT Pune placement. During the recently completed placement drive, 636 students were placed. The typical compensation package provided by niche businesses was INR 7.19 LPA.
The 2020 Pune Institute of Computer Technology placements’ major highlights is listed below.
Particulars | Statistics |
---|---|
Total Students Placed (in Niche Companies) | 504 |
Total Students Placed (in Variant Companies) | 158 |
Total Students Placed (Overall) | 662 |
Total Recruiters | 118 |
Average Salary Package (Niche Companies) | INR 8.10 LPA |
Average Salary Package(Variant Companies) | INR 4.10 LPA |
Overall Average Salary Package | INR 7.15 LPA |
Previous Year Placement Report PICT Pune
According to the placement report, over the past two years, the student placement rate has increased to above 80%. The increase in 2019 was 16 percent. The percentage of students placed in previous years is shown below.
Year | Percentage of Placements | Students Placed |
---|---|---|
2019-20 | 84.06% | 555 |
2018-19 | 82.88% | 523 |
2017-18 | 66% | 405 |
Top PICT Pune Placement 2022 Companies
The companies visiting PICT Pune for placements are listed in the table below.
Hindustan Times | Persistent | RW |
Avaya | TCS Ninja | LiveHealth |
Ittiam | LTI | Persistent |
Credit Suisse | Atos | Accolite |
Deutsche Bank | Capgemini | Wissen Technology |
Barclays | IBM | Honeywell |
eQ Technologic | Cybage | Yardi |
Coreflex | Icertis | Schlumberger |
UBS | Accenture | Bizreach |
Siemens | Tata Communications | Mediaocean |
TCS Digital | Infosys | Raja Software labs |
ZS Associates | Tech Mahindra | Amadeus |
ACI Worldwide | Vodafone | Rubique |
CodeNation | Mithi Software | Sapient |
MuSigma | Prolifics | Evosys |
CLSA | Axis Bank | Sophos |
TechRacers | WisdmLabs | Amdocs |
Coffee Day | e-Zest | Ryussi Technologies |
HSBC | Kantar IMRB | Winjit Technologies |
eInfochip | Vigoursoft | Altimetrik |
NICE Systems | Bitwise | Dell EMC |
Varian Medical Sys | Schlumberger | Tech Mahindra |
FinIQ | rtCamp | Paragyte |
IONTrading | Capgemini | MiniOrange |
Sagitec | Reflexis | Jaro Education |
Rakuten | Cadence Design | Ubisoft |
Hitachi Consulting | Times Internet | Imagination Technologies |
Apisero | Shoptimize | Cohesity |
Medcords | ECS InfoSolutions | Red Panda Pvt Ltd |
RIA Advisory | – | – |
Salary Package Report of PICT Pune Placement
The following lists the pay scales for all academic programs during placements in 2020.
Company Name | Salary Package (INR in LPA) |
---|---|
Avaya | 12 |
Ittiam | 9.37 |
Credit Suisse | 9.42 |
Deutsche Bank | 14.3 |
Barclays | 8 |
eQ Technologic | 8.5 |
eQ Technologic | 7.5 |
UBS | 8.5 |
Siemens | 9 |
TCS Digital | 7.2 |
ZS Associates | 6.5 |
ACI Worldwide | 8.5 |
CodeNation | 31 |
MuSigma | 7 |
CLSA | 8 |
TechRacers | 8 |
TechRacers | 6.35 |
HSBC | 12 |
HSBC | 7 |
NICE Systems | 6 |
Varian Medical Sys | 7.5 |
FinIQ | 7 |
IONTrading | 12 |
Sagitec | 5.5-7.5 |
Rakuten | 33.39 |
RW | 9 |
RW | 7 |
LiveHealth | 5.1 |
Persistent | 6.4 |
Accolite | 12 |
Wissen Technology | 12 |
Honeywell | 5.5 |
Yardi | 5 |
Schlumberger | 10.77 |
Bizreach | 63 |
Mediaocean | 6 |
Raja Software labs | 5 |
Amadeus | 8.35 |
Rubique | 10 |
Sapient | 10 |
Evosys | 5.5 |
Sophos | 6.52 |
Amdocs | 5 |
Ryussi Technologies | 7.5 |
Winjit Technologies | 7 |
Altimetrik | 5 |
Dell EMC | 10 |
Tech Mahindra | 5.5 |
Paragyte | 5.25 |
MiniOrange | 6 |
Jaro Education | 12.02 |
Ubisoft | 5.62 |
Imagination Technologies | 8 |
Schlumberger | 6 |
rtCamp | 6 |
Capgemini | 6.8 |
Reflexis | 6 |
Cadence Design | 11 |
Times Internet | 5 |
Shoptimize | 5 |
ECS InfoSolutions | 7 |
Cohesity | 14 |
Red Panda Pvt Ltd | 5 |
Apisero | 5 |
Medcords | 8 |
RIA Advisory | 6.5 |
Hitachi Consulting | 5.5 |
PICT Pune Placements 2022 – FAQs
The total average package was 7.15 LPA or INR. 91.11 percent of candidates were placed. Top employers like Accenture, Microsoft, Goldman Sachs, Phone Pe, and HDFC Bank among others hired 662 students.
The PICT Pune placement drive attracted about 118 companies this year.
The average package given was 7.15 lakh.
Yes, PICT Pune is a good college for placement.