The Indian Premier League was established in 2007 by the BCCI (Board of Control for Cricket in India), and it is typically played during the months of March and May each year. There will be 74 total matches played in the forthcoming season because the IPL team size has grown from 8 to 10 in 2022. The Indian Premier League’s 16th season will begin on March 25 and go until May 28. We’re going to give you the IPL 2023 schedule in this article. The IPL (Indian Premier League) is a very well-liked cricket format in India that is highly regarded by cricket enthusiasts.In 2022 and 2023, the Tata Group will serve as the IPL’s title sponsor.According to the IPL schedule, the opening match will feature CSK and KKR.
Table of Contents
IPL 2023 Schedule – Highlights
Championship | Indian Premier League 2023 |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
IPL Schedule 2023 | 25th March 2023 to 28th May 2023 (Expected) |
Start Date | 25th March 2023 (Expected) |
Format of the matches | T20 |
Date of Opening Match | 25 March 2023 (Expected) |
No. of Participants Team | 10 |
Number of Matches to be played | 74 |
IPL 2023 Match Venues | MumbaiDelhiBangaloreHyderabadChennaiKolkataPunjabJaipurAhmedabad |
BCCI Official Website | www.bcci.tv |
IPL 2023 Schedule
A total of 74 games will be played throughout the upcoming season. These are the game dates for the next Indian Premier League season. The IPL 2023 Schedule is shown in the table below.
S.No. | Date | Match | Timings |
1 | 25th March 2023 | KKR vs CSK | 7:30 PM |
2 | 26th March 2023 | MI vs DC | 7:30 PM |
3 | 26th March 2023 | RCB vs PBKS | 7:30 PM |
4 | 27th March 2023 | LSG vs GT | 7:30 PM |
5 | 28th March 2023 | RR vs SRH | 7:30 PM |
6 | 29th March 2023 | KKR vs RCB | 7:30 PM |
7 | 30th March 2023 | CSK vs LSG | 7:30 PM |
8 | 31st March 2023 | PBKS vs KKR | 7:30 PM |
9 | 1st April 2023 | RR vs MI | 7:30 PM |
10 | 1st April 2023 | DC vs GT | 7:30 PM |
11 | 2nd April 2023 | PBKS vs CSK | 7:30 PM |
12 | 3rd April 2023 | LSG vs SRH | 7:30 PM |
13 | 4th April 2023 | RCB vs RR | 7:30 PM |
14 | 5thApril 2023 | MI vs KKR | 7:30 PM |
15 | 6th April 2023 | DC vs LSG | 7:30 PM |
16 | 7th April 2023 | PBKS vs GT | 7:30 PM |
17 | 8th April 2023 | SRH vs CSK | 7:30 PM |
18 | 8th April 2023 | MI vs RCB | 7:30 PM |
19 | 9th April 2023 | DC vs KKR | 7:30 PM |
20 | 9th April 2023 | LSG vs RR | 7:30 PM |
21 | 10th April 2023 | GT vs SRH | 7:30 PM |
22 | 11th April 2023 | RCB vs CSK | 7:30 PM |
23 | 12th April 2023 | PBKS vs MI | 7:30 PM |
24 | 13th April 2023 | GT vs RR | 7:30 PM |
25 | 14th April 2023 | KKR vs SRH | 7:30 PM |
26 | 15th April 2023 | LSG vs MI | 7:30 PM |
27 | 15th April 2023 | RCB vs DC | 7:30 PM |
28 | 16th April 2023 | SRH vs PBKH | 7:30 PM |
29 | 16th April 2023 | CSK vs GT | 7:30 PM |
30 | 17th April 2023 | KKR vs RR | 7:30 PM |
31 | 18th April 2023 | RCB vs LSG | 7:30 PM |
32 | 19th April 2023 | PBKS vs DC | 7:30 PM |
33 | 20th April 2023 | CSK vs MI | 7:30 PM |
34 | 21st April 2023 | RR vs DC | 7:30 PM |
35 | 22nd April 2023 | GJ vs KKR | 7:30 PM |
36 | 22nd April 2023 | SRH vs RCB | 7:30 PM |
37 | 23rd April 2023 | MI vs LSG | 7:30 PM |
38 | 24th April 2023 | CSK vs PBKS | 7:30 PM |
39 | 25th April 2023 | RR vs RCB | 7:30 PM |
40 | 26th April 2023 | SRH vs GT | 7:30 PM |
41 | 27th April 2023 | KKR vs GT | 7:30 PM |
42 | 28th April 2023 | LSG vs PBKS | 7:30 PM |
43 | 29th April 2302 | RCB vs GT | 7:30 PM |
44 | 29th April 2023 | MI vs RR | 7:30 PM |
45 | 30th April 2023 | LSG vs DC | 7:30 PM |
46 | 30th April 2023 | CSK vs SRH | 7:30 PM |
47 | 1st May 2023 | RR vs KKR | 7:30 PM |
48 | 2nd May 2023 | PBKS vs GT | 7:30 PM |
49 | 3rd May 2023 | CSK vs RCB | 7:30 PM |
50 | 4th May 2023 | SRH vs DC | 7:30 PM |
51 | 5 May 2023 | MI vs GT | 7:30 PM |
52 | 6th May 2023 | RR vs PBKS | 7:30 PM |
53 | 6th May 2023 | KKR vs LSGF | 7:30 PM |
54 | 7th May 2023 | RCB vs SRH | 7:30 PM |
55 | 7th May 2023 | DC vs CSK | 7:30 PM |
56 | 8th May 2023 | KKR vs MI | 7:30 PM |
57 | 9th May 2023 | GT vs LSG | 7:30 PM |
58 | 10th May 2023 | DC vs RR | 7:30 PM |
59 | 11th May 2023 | MI vs CSK | 7:30 PM |
60 | 12th May 2023 | PBKS vs RCB | 7:30 PM |
61 | 13th May 2023 | SRH vs KKR | 7:30 PM |
62 | 14th May 2023 | GT vs CSK | 7:30 PM |
63 | 14th May 2023 | RR vs LSG | 7:30 PM |
64 | 15th May 2023 | DC vs PBKS | 7:30 PM |
65 | 16th May 2023 | SRH vs MI | 7:30 PM |
66 | 17th May 2023 | LSG vs KKR | 7:30 PM |
67 | 18th May 2023 | GT vs RCB | 7:30 PM |
68 | 19th May 2023 | CSK vs RR | 7:30 PM |
69 | 20th May 2023 | DC vs MI | 7:30 PM |
70 | 21st May 2023 | PBKS vs SRH | 7:30 PM |
71 | TBD | Qualifier 1 | 7:30 PM |
72 | TBD | Eliminator | 7:30 PM |
73 | TBD | Qualifier 2 | 7:30 PM |
74 | 8th May 2023 | Final | 7:30 PM |
IPL 2023 Captains
In total, the IPL has ten teams. The following is a list of the teams and their captains:
Name of the IPL teams | Name of the captains of the IPL teams |
Rajasthan Royals (RR) | Sanju Samson |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Punjab Kings (PBSK) | Mayank Agrawal |
Delhi Capitals (DC) | Rishabh Pant |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf Du Plassis |
Sunrise Hyderabad (SRH) | Kane Williamson |
Gujarat Titans (GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
Check latest news here –
Essay On Mithali Raj | Virat Kohli Quiz | Major Dhyan Chand Khel Ratna Award 2022 Winners List |
Bharat Ratna Award List 2022 | Commonwealth Games 2022 Medal Tally | Paris Olympics 2024 |
FAQs on IPL 2023 Schedule
On March 26, 2023, at 7:30 PM IST, the first game of IPL 16 2023 will take place between CSK and KKR.
This year, India is hosting IPL 2023, and all games will only be played in India.
The winning prize for the 16th edition of the Indian Premier League in 2023 is 40 crore rupees this year.
The Indian Premier League’s 16th season will begin on March 25 and go until May 28. We’re going to give you the IPL schedule for 2023 in this article.
There will be 74 games played this season, with 14 games for each side. The number of matches has grown as a result of the addition of two New Teams to the IPL in 2023.