IPL auction 2023 players list: The eagerly anticipated cricket tournament, the Indian Premier League, will soon be held. The owners will now put players up for auction to start the process. A few players will be kept by the teams. A few backs have been dropped into the water. The IPL auction for 2023 will take place on December 23, 2022 at Kochi, India.
The 10 teams’ players for 2023 will be chosen through an auction. Future lineups for each team’s games have not yet been made public. Ten teams are now getting ready for the next games. The Indian Premier League, also known as the TATA IPL, is one of the top professional men’s Twenty20 cricket leagues in the world. To give spectators thrilling games and innings, the teams will work together.
Table of Contents
IPL Auction 2023 Players List – Overview
Article title | IPL Auction 2023 Players list |
Organization | BCCI |
Match name | IPL |
League starts from | March (tentative) |
Total teams | 10 |
IPL Auction 2023 Players List with Price
To win the main trophy, the 10 blockbuster teams are practicing day and night. A few teams have made their IPL 2023 squads public in an effort to match the audience’s enthusiasm. The teams have disclosed information on which players will all remain on the squad and which ones will be let go at this moment. The teams’ purse capacities will aid them in bidding on the player who was released by the other teams.
- Mumbai Indians
Mumbai has let go of a lot of players after coming last in the league in IPL 2022. Their batting lineup has remained mostly unaltered, but they will need to rebuild their bowling assault around Jasprit Bumrah, particularly their spin stocks. And they will hope that Jofra Archer is well and ready to go for the IPL 2023.
Players acquired via trades: Jason Behrendorff
Purse remaining: INR 20.55 crore
Overseas slots remaining: 3
Released Player List
Name of the Players | Price |
Kieron Pollard | 6 crore |
Anmolpreet Singh | 20 lakh |
Aryan Juyal | 20 lakh |
Basil Thampi | 30 lakh |
Daniel Sams | 2.6 crore |
Fabian Allen | 75 lakh |
Jaydev Unadkat | 1.3 crore |
Mayank Markande | 65 lakh |
Murugan Ashwin | 1.6 crore |
Rahul Buddhi | 20 lakh |
Riley Meredith | 1 crore |
Sanjay Yadav | 50 lakh |
Tymal Mills | 1.5 crore |
Current squad
Name of the players’ | Price |
Rohit Sharma | 16 Crore |
Tim David | 8.25 crore |
Ramandeep Singh | 20 lakh |
Tilak Verma | 1.7 crore |
Suryakumar Yadav | 8 Crore |
Ishan Kishan | 8 Crore |
Tristan Stubbs | 20 lakh |
Dewald Brevis | 3 crore |
Jofra Archer | 8 crore |
Jasprit Bumrah | 12 Crore |
Arjun Tendulkar | 30 lakh |
Arshad Khan | 20 lakh |
Kumar Kartikeya | 20 lakh |
Hrithik Shokeen | 20 lakh |
Jason Behrendorff | 75 Lakh |
Akash Madhwal | 20 lakh |
- Chennai Super Kings
Super Kings placed ninth in the IPL 2022, although they haven’t made any noteworthy player release selections. The biggest star they let go was Bravo, but they also let him go last year and bought him back at the auction afterward. And after months of rumors, the Super Kings have decided to keep Ravindra Jadeja as captain following a turbulent 2022 campaign in which he was named captain before being removed by MS Dhoni midway through the competition.
Players acquired via trades: NA
Purse remaining: INR 20.45 crore
Overseas slots remaining: 2
Released Players
Name of the Players | Price |
Dwayne Bravo | 4.4 Crore |
Robin Uthappa | 2 Crore |
Adam Milne | 1.9 Crore |
Hari Nishaanth | 20 lakh |
Chris Jordan | 3.6 Crore |
Bhagath Varma | 20 lakh |
KM Asif | 20 lakh |
Narayan Jagadeesan | 20 lakh |
Current Squad
Name of the Players | Price |
MS Dhoni | 12 Crore |
Devon Conway | 1 crore |
Ambati Rayudu | 6.75 crore |
Ruturaj Gaekwad | 6 Crore |
Subhranshu Senapati | 20 lakh |
Mitchel Santner | 1.9 crore |
Dwaine Pretorius | 50 lakh |
Shivam Dube | 4 crore |
Rajvardhan Hangargekar | 1.5 crore |
Ravindra Jadeja | 16 Crore |
Moeen Ali | 8 Crore |
Deepak Chahar | 14 crore |
Mukesh Choudhary | 20 lakh |
Maheesh Theekshana | 70 lakh |
Tushar Deshpande | 20 lakh |
Simarjeet Singh | 20 lakh |
Matheesha Pathirana | 20 lakh |
Prashant Solanki | 1.2 crore |
- Gujarat Titans
The defending champion Titans have only released six players (two of whom were traded to Knight Riders) in advance of the auction, but they still have a huge INR 19.25 crore to spend. Expect them to work hard to acquire a few players to fill the voids in their team.
Players acquired via trades: NA
Purse remaining: INR 19.25
Overseas slots remaining – 3
Released Players
Name of the Players | Price |
Rahmanullah Gurbaz | 50 lakh |
Lockie Ferguson | 10 Crore |
Dominic Drakes | 1.1 Crore |
Gurkeerat Singh | 50 lakh |
Jason Roy | 2 Crore |
Varun Aaron | 50 lakh |
Current Squad
Name of the Players | Price |
Hardik Pandya | 15 Crore |
Shubman Gill | 7 Crore |
David Miller | 3 crore |
Abhinav Manohar | 2.6 crore |
Sai Sudharsan | 20 lakh |
Wriddhiman Saha | 1.9 crore |
Matthew Wade | 2.4 crore |
Rashid Khan | 15 Crore |
Rahul Tewatia | 9 crore |
Vijay Shankar | 1.4 crore |
Mohammad Shami | 6.25 crore |
Alzarri Joseph | 2.4 crore |
Yash Dayal | 3.2 crore |
Pradeep Sangwan | 20 lakh |
Darshan Nalkande | 20 lakh |
Jayant Yadav | 1.7 crore |
Sai Kishore | 3 crore |
Noor Ahmad | 30 lakh |
Check the latest updates here-
- Delhi Capitals
Even though the Capitals placed sixth in the IPL in 2022, just outside the playoffs, they haven’t made many significant roster changes. Trading Shardul Thakur to Knight Riders was their most significant action. The other players they released last season weren’t regulars in their starting XI.
Players acquired via trades: Aman Khan
Purse remaining: INR 19.45 crore
Overseas slots remaining 2
Released Players
Name of the Players | Price |
Shardul Thakur | 10.75 Crore |
Tim Seifert | 50 lakh |
Ashwin Hebbar | 20 lakh |
Srikar Bharat | 2 Crore |
Mandeep Singh | 1.1 Crore |
Current Squad
Name of the Players | Price |
Rishabh Pant | 16 Crore |
David Warner | 6.25 crore |
Prithvi Shaw | 7.5 Crore |
Rovman Powell | 2.8 crore |
Yash Dhull | 50 lakh |
Ripal Pate | 20 lakh |
Mitchell Marsh | 6.5 crore |
Sarfaraz Khan | 20 lakh |
Axar Patel | 9 Crore |
Lalit Yadav | 65 lakh |
Anrich Nortje | 6.5 Crore |
Mustafizur Rahman | 2 crore |
Kuldeep Yadav | 2 crore |
Lungi Ngidi | 50 lakh |
Chetan Sakariya | 4.2 crore |
Kamlesh Nagarkoti | 1.1 crore |
Khaleel Ahmed | 5.25 crore |
Praveen Dubey | 50 lakh |
Vicky Ostwal | 20 lakh |
Aman Khan | 20 lakh |
- Lucknow Super Giants
Super Giants advanced to the playoffs in their inaugural season but fell to Royal Challengers in the semifinals. Holder, who they had purchased for INR 8.75 crore, may have come as the biggest surprise on their list of discarded players. The Super Giants may be freeing up their funds so they may target a certain bidder at this auction, such as Ben Stokes or Sam Curran.
Players acquired via trades: NA
Purse remaining: INR 23.35 crore
Overseas slots remaining: 4
Released Players
Name of the Players | Price |
Andrew Tye | 1 Crore |
Ankit Rajpoot | 50 lakh |
Dushmantha Chameera | 2 Crore |
Evin Lewis | 2 Crore |
Jason Holder | 8.75 Crore |
Manish Pandey | 4.6 Crore |
Shahbaz Nadeem | 50 lakh |
Current Squad
Name of the Players | Price |
KL Rahul | 15 Crore |
Ayush Badoni | 20 lakh |
Karan Sharma | 20 lakh |
Manan Vohra | 20 lakh |
Quinton de Kock | 6.75 crore |
Marcus Stoinis | 11 Crore |
Krishnappa Gowtham | 90 lakh |
Deepak Hooda | 5.75 crore |
Kyle Mayers | 50 lakh |
Krunal Pandya | 8.25 crore |
Avesh Khan | 10 crore |
Mohsin Khan | 20 lakh |
Mark Wood | 7.5 crore |
Mayank Yadav | 20 lakh |
Ravi Bishnoi | 4 Crore |
- Rajasthan Royals
The Royals, who finished second last season, have released nine players, including James Neesham, Daryl Mitchell, Rassie van der Dussen, Nathan Coulter-Nile, and Corbin Bosch, five foreign players who saw little to no action last year.
Players acquired via trades: NA
Purse remaining: INR 13.2 crore
Overseas slots remaining: 4
Released Players
Name of the Players | Price |
Anunay Singh | 20 lakh |
Corbin Bosch | 20 lakh |
Daryl Mitchel | 75 lakh |
James Neesham | 1.5 Crore |
Karun Nair | 1.4 Crore |
Nathan Coulter-Nile | 2 Crore |
Rassie van der Dussen | 1 Crore |
Shubham Garhwa | 20 lakh |
Tejas Baroka | 20 lakh |
Current Squad
Name of the Players | Price |
Sanju Samson | 14 Crore |
Yashaswi Jaiswal | 4 Crore |
Shimron Hetmyer | 8.5 crore |
Devdutt Padikkal | 7.75 crore |
Jos Buttler | 10 Crore |
Dhruv Jurel | 20 lakh |
Riyan Parag | 3.8 crore |
Prasidh Krishna | 10 crore |
Trent Boult | 8 crore |
Obed McCoy | 75 lakh |
Navdeep Saini | 2.6 crore |
Kuldeep Sen | 20 lakh |
Kuldip Yadav | 20 lakh |
Ravichandran Ashwin | 5 crore |
Yuzvendra Chahal | 6.5 crore |
KC Cariappa | 30 lakh |
- Sunrisers Hyderabad
The Sunrisers last season started with two losses and then won five straight games before they crashed and burned to finish eighth in the league, which prompted a massive overhaul within the organization. Along with Pooran, who had been kept for INR 10.75 crore and the most expensive West Indian ever purchased at an auction, Captain Williamson, who had been retained for INR 14 crore, has also been released.
Players acquired via trades: NA
Purse remaining: INR 42.25 crore
Overseas slots remaining: 4
Released Players
Name of the Players | Price |
Kane Williamson | 14 Crore |
Nicholas Pooran | 10.75 Crore |
Jagadeesha Suchith | 20 lakh |
Priyam Garg | 20 lakh |
Ravikumar Samarth | 20 lakh |
Romario Shepherd | 7.75 Crore |
Saurabh Dubey | 20 lakh |
Sean Abbott | 2.4 Crore |
Shashank Singh | 20 lakh |
Shreyas Gopal | 75 lakh |
Sushant Mishra | 20 lakh |
Vishnu Vinod | 50 lakh |
Current Squad
Name of the Players | Price |
Abdul Samad | 4 Crore |
Aiden Markram | 2.6 crore |
Rahul Tripathi | 8.5 crore |
Glenn Phillips | 1.5 crore |
Abhishek Sharma | 6.5 crore |
Marco Jansen | 4.2 crore |
Washington Sundar | 8.75 crore |
Fazalhaq Farooqi | 50 lakh |
Kartik Tyagi | 4 crore |
Bhuvneshwar Kumar | 4.2 crore |
T Natarajan | 4 crore |
Umran Malik | 4 Crore |
- Royal Challengers Bangalore
After placing fourth in the league, Royal Challengers fell to Royals in the playoff Qualifier 2. They discharged the fewest players—five—of any team after a promising season, and none of them were regulars in their starting lineup. They, therefore, have the second-lowest purse for the auction and only two open spots for foreign bidders.
Players acquired via trades: NA
Purse remaining: INR 8.75 crore
Overseas slots remaining: 2
Released Players
Name of the Players | Price |
Jason Behrendorff | 75 lakh |
Aneeshwar Gautam | 20 lakh |
Chama Milind | 25 lakh |
Luvnith Sisodia | 20 lakh |
Sherfane Rutherford | 1 Crore |
Current Squad
Name of the Players | Price |
Faf du Plessis | 7 crore |
Virat Kohli | 15 Crore |
Dinesh Karthik | 5.5 crore |
Mahipal Lomror | 95 lakh |
Finn Allen | 80 lakh |
Rajat Patidar | – |
Anuj Rawat | 3.4 crore |
Glenn Maxwell | 11 Crore |
Wanindu Hasaranga | 10.75 crore |
Shahbaz Ahmed | 2.4 crore |
Suyash Prabhudesai | 30 lakh |
Harshal Patel | 10.75 crore |
Siddharth Kau | 75 lakh |
Mohammad Siraj | 7 crore |
Akash Deep | 20 lakh |
Josh Hazelwood | 7.75 crore |
Karn Sharma | 50 lakh |
- Punjab Kings
Kings have made changes after failing to reach the final four for a third straight season, releasing nine players, including Mayank, their captain until 2022. Other than Odean, none of their other releases were significant contributors to their first XI during the previous season, and Punjab enters the auction with the second-highest purse.
Players acquired via trades: NA
Purse remaining: INR 32.2 crore
Overseas slots remaining: 3
Released Players
Name of the Players | Price |
Mayank Agarwal | 14 Crore |
Odean Smith | 6 Crore |
Vaibhav Arora | 2 Crore |
Benny Howell | 40 lakh |
Ishan Porel | 20 lakh |
Ansh Patel | 20 lakh |
Prerak Mankad | 20 lakh |
Sandeep Sharma | 50 lakh |
Writtick Chatterjee | 20 lakh |
Current Squad
Name of the Players | Price |
Shikhar Dhawan | 8.25 crore |
Shahrukh Khan | 9 crore |
Jonny Bairstow | 6.75 crore |
Bhanuka Rajapaksha | 50 lakh |
Jitesh Sharma | 20 lakh |
Prabhsimran Singh | 60 lakh |
Rishi Dhawan | 55 lakh |
Raj Bawa | 2 crore |
Liam Livingston | 11.5 crore |
Atharva Taide | 20 lakh |
Arshdeep Singh | 4 Crore |
Baljet Singh | 20 lakh |
Nathan Ellis | 75 lakh |
Rahul Chahar | 5.25 crore |
Harpreet Brar | 3.8 crore |
Kagiso Rabada | 9.25 crore |
- Kolkata Knight Riders
Knight Riders released as many as 16 players, and after trading in Shardul, Lockie Ferguson, and Rahmanullah Gurbaz, their lineup is down to 14 players, with only INR 7.05 crore available to spend at the auction. The team has to make some tactically sound purchases to strengthen their bench for the upcoming season after finishing seventh last year.
Players acquired via trades: Shardul Thakur, Rahmanullah Gurbaz, Lockie Ferguson
Purse remaining: INR 7.05 crore
Overseas slots remaining: 3
Released Players
Name of the Players | Price |
Pat Cummins | 7.25 Crore |
Sam Billings | 2 Crore |
Aman Khan | 20 lakh |
Shivam Mavi | 7.25 Crore |
Mohammad Nabi | 1 Crore |
Chamika Karunaratne | 50 lakh |
Aaron Finch | 1.5 Crore |
Alex Hales | 50 lakh |
Sheldon Jackson | 20 lakh |
Rasikh Salam | 20 lakh |
Abhijeet Tomar | 40 lakh |
Ajinkya Rahane | 1 Crore |
Ashok Sharma | 20 lakh |
Baba Indrajith | 20 lakh |
Pratham Singh | 20 lakh |
Ramesh Kumar | 20 lakh |
Current Squad
Name of the Players | Price |
Shreyas Iyer | 12.25 crore |
Rahmanullah Gurbaz | 50 lakh |
Rinku Singh | 55 lakh |
Andre Russell | 12 Crore |
Sunil Narine | 6 Crore |
Nitish Rana | 8 crore |
Anukul Roy | 20 lakh |
Venky Iyer | 8 Crore |
Shardul Thakur | 10.75 crore |
Tim Southee | 1.5 crore |
Lockie Ferguson | 10 crore |
Umesh Yadav | 2 crore |
Varun Chakravarthy | 8 Crore |
Harshit Rana | 20 lakh |
FAQs on IPL Auction 2023 Players List
The IPL T20 Men’s World Cup 2023 Auction will begin in December 2022 or January 2023, according to board updates.
The franchises kept 163 players while releasing 85 players from their current teams.
In the current IPL season, a team may now spend 95 crores rather than 90 crores.
Any team participating in the home-and-away system will play seven games on its home field and seven games on the field of the opponent.
The 16th season of the Indian Premier League will commence from 25th march 2023 to 28 May 2023.